Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                 CALTAF TRACK CLASSIC - 6/18/2010 to 6/20/2010                 
                            GLENMORE ATHLETIC PARK                             
                                Session Report                                 
 
                           Session: 1   FRIDAY TRACK                           
                 Day 1 - Friday 6/18/2010 - Starts at 06:00 PM                 
 
  Starts at      Event                             Round    
============================================================
    6:00 PM #211 Women 16-17 3000 Meter Run YOUTH  Finals    
    6:00 PM #311 Women 18-99 3000 Meter Run OPEN   Finals    
    6:15 PM #212 Men 16-17 3000 Meter Run YOUTH    Finals    
    6:15 PM #312 Men 18-99 3000 Meter Run OPEN     Finals    
    6:30 PM #315 Women 16-99 3000 Meter Race Walk  Finals    
    7:00 PM #316 Men 16-99 3000 Meter Race Walk OP Finals    
    7:30 PM #319 Women 18-99 4x100 Meter Relay OPE Finals    
    7:30 PM #217 Women 16-17 4x100 Meter Relay YOU Finals    
    7:30 PM #117 Women 12-15 4x100 Meter Relay MID Finals    
    7:35 PM #218 Men 16-17 4x100 Meter Relay YOUTH Finals    
    7:35 PM #118 Men 12-15 4x100 Meter Relay MIDGE Finals    
    7:40 PM #111 Women 12-15 2000 Meter Dash MIDGE Finals    
    7:50 PM #112 Men 12-15 2000 Meter Dash MIDGET  Finals    
    8:05 PM #119 Women 12-15 4x400 Meter Relay MID Finals    
    8:05 PM #321 Women 18-99 4x400 Meter Relay OPE Finals    
    8:10 PM #120 Men 12-15 4x400 Meter Relay MIDGE Finals    
    8:10 PM #220 Men 16-17 4x400 Meter Relay YOUTH Finals    
    8:10 PM #322 Men 18-99 4x400 Meter Relay OPEN  Finals    
 
                           Session: 2   FRIDAY FIELD                           
                 Day 1 - Friday 6/18/2010 - Starts at 06:00 PM                 
 
  Starts at      Event                             Round    
============================================================
    6:00 PM #127 Women 12-15 Javelin Throw 600g MI Finals    
    6:00 PM #506 Women 35-99 Javelin Throw MASTER  Finals    
    7:30 PM #128 Men 12-15 Javelin Throw 600g MIDG Finals    
    7:30 PM #507 Men 35-99 Javelin Throw MASTER    Finals    
    6:00 PM #124 Men 12-15 Shot Put 4kg MIDGET     Finals    
    6:00 PM #504 Men 35-99 Shot Put MASTER         Finals    
    6:00 PM #222 Men 16-17 Shot Put 5kg YOUTH      Finals    
    7:30 PM #403 Men 18-19 Shot Put 6kg JUNIOR     Finals    
    7:30 PM #332 Men 20-99 Shot Put 7.26kg OPEN    Finals    
 
                          Session: 3   SATURDAY TRACK                          
                Day 2 - Saturday 6/19/2010 - Starts at 09:00 AM                
 
  Starts at      Event                             Round    
============================================================
    9:00 AM   #1 Girls 11&U 60 Meter Dash PEE WEE  Finals    
    9:00 AM   #5 Boys 11&U 60 Meter Dash PEE WEE   Finals    
    9:00 AM  #21 Women 13&U 80 Meter Dash BANTAM   Finals    
    9:00 AM  #25 Men 13&U 80 Meter Dash BANTAM     Finals    
    9:00 AM   #4 Girls 11&U 600 Meter Run PEE WEE  Finals    
    9:00 AM   #8 Boys 11&U 600 Meter Run 3 kg PEE  Finals    
    9:00 AM  #24 Women 13&U 800 Meter Run BANTAM   Finals    
    9:00 AM  #28 Men 13&U 800 Meter Run BANTAM     Finals    
    1:00 PM #101 Women 12-15 100 Meter Dash MIDGET Prelims   
    1:15 PM #301 Women 18-99 100 Meter Dash OPEN   Prelims   
    1:30 PM #302 Men 18-99 100 Meter Dash OPEN     Prelims   
    1:45 PM #109 Women 12-15 1200 Meter Dash MIDGE Finals    
    1:55 PM #110 Men 12-15 1200 Meter Dash MIDGET  Finals    
    2:05 PM #209 Women 16-17 1500 Meter Run YOUTH  Finals    
    2:10 PM #210 Men 16-17 1500 Meter Run YOUTH    Finals    
    2:25 PM#309B Women 18-99 1500 Meter Run OPEN   Finals    
    2:35 PM#310B Men 18-99 1500 Meter Run OPEN     Finals    
    2:50 PM #101 Women 12-15 100 Meter Dash MIDGET Semis     
    2:55 PM #102 Men 12-15 100 Meter Dash MIDGET   Prelims   
    3:05 PM #201 Women 16-17 100 Meter Dash YOUTH  Prelims   
    3:10 PM #202 Men 16-17 100 Meter Dash YOUTH    Prelims   
    3:20 PM #301 Women 18-99 100 Meter Dash OPEN   Semis     
    3:25 PM #302 Men 18-99 100 Meter Dash OPEN     Semis     
    3:35 PM#105B Women 12-15 300 Meter Dash MIDGET Finals    
    3:40 PM#106B Men 12-15 300 Meter Dash MIDGET   Finals    
    3:50 PM#206B Men 16-17 400 Meter Dash YOUTH    Finals    
    3:55 PM#305B Women 18-99 400 Meter Dash OPEN   Finals    
    4:00 PM#306B Men 18-99 400 Meter Dash OPEN     Finals    
    4:20 PM #113 Women 12-15 80 Meter Hurdles .76m Prelims   
    4:20 PM #512 Women 35-99 80 Meter Hurdles MAST Finals    
    4:20 PM #213 Women 16-17 100 Meter Hurdles .76 Prelims   
    4:20 PM #339 Women 20-34 100 Meter Hurdles .84 Prelims   
    4:20 PM #114 Men 12-15 100 Meter Hurdles .84m  Prelims   
    4:20 PM #214 Men 16-17 110 Meter Hurdles .91m  Prelims   
    4:20 PM #402 Men 18-19 110 Meter Hurdles .99m/ Prelims   
    4:20 PM #340 Men 20-34 110 Meter Hurdles 1.07m Prelims   
    6:00 PM #340 Men 20-34 110 Meter Hurdles 1.07m Finals    
    6:05 PM #402 Men 18-19 110 Meter Hurdles .99m/ Finals    
    6:15 PM #214 Men 16-17 110 Meter Hurdles .91m  Finals    
    6:20 PM #114 Men 12-15 100 Meter Hurdles .84m  Finals    
    6:25 PM #339 Women 20-34 100 Meter Hurdles .84 Finals    
    6:35 PM #213 Women 16-17 100 Meter Hurdles .76 Finals    
    6:40 PM #113 Women 12-15 80 Meter Hurdles .76m Finals    
    6:50 PM #101 Women 12-15 100 Meter Dash MIDGET Finals    
    6:50 PM #102 Men 12-15 100 Meter Dash MIDGET   Finals    
    6:50 PM #201 Women 16-17 100 Meter Dash YOUTH  Finals    
    6:50 PM #202 Men 16-17 100 Meter Dash YOUTH    Finals    
    6:50 PM #301 Women 18-99 100 Meter Dash OPEN   Finals    
    6:50 PM #302 Men 18-99 100 Meter Dash OPEN     Finals    
    7:15 PM#309A Women 18-99 1500 Meter Run OPEN   Finals    
    7:15 PM#310A Men 18-99 1500 Meter Run OPEN     Finals    
    7:30 PM#105A Women 12-15 300 Meter Dash MIDGET Finals    
    7:30 PM#106A Men 12-15 300 Meter Dash MIDGET   Finals    
    7:40 PM #205 Women 16-17 400 Meter Dash YOUTH  Finals    
    7:40 PM#206A Men 16-17 400 Meter Dash YOUTH    Finals    
    7:50 PM#305A Women 18-99 400 Meter Dash OPEN   Finals    
    7:50 PM#306A Men 18-99 400 Meter Dash OPEN     Finals    
 
                          Session: 4   SATURDAY FIELD                          
                Day 2 - Saturday 6/19/2010 - Starts at 09:30 AM                
 
  Starts at      Event                             Round    
============================================================
    9:30 AM   #3 Girls 11&U Long Jump 1m Take Off  Finals    
    9:30 AM   #7 Boys 11&U Long Jump 1m Take Off P Finals    
    9:30 AM  #23 Women 13&U Shot Put 3kg BANTAM    Finals    
    9:30 AM  #27 Men 13&U Shot Put 3kg BANTAM      Finals    
    9:30 AM  #22 Women 13&U Long Jump RegularBoard Finals    
    9:30 AM  #26 Men 13&U Long Jump RegularBoard B Finals    
    9:30 AM   #2 Girls 11&U Shot Put 3 kg PEE WEE  Finals    
    9:30 AM   #6 Boys 11&U Shot Put 3 kg PEE WEE   Finals    
    1:00 PM #121 Women 12-15 High Jump MIDGET      Finals    
    1:00 PM #501 Women 35-99 High Jump MASTER      Finals    
    3:00 PM #122 Men 12-15 High Jump MIDGET        Finals    
    3:00 PM #502 Men 35-99 High Jump MASTER        Finals    
    2:00 PM #227 Women 16-17 Pole Vault YOUTH      Finals    
    2:00 PM #329 Women 16-99 Pole Vault OPEN       Finals    
    3:00 PM #131 Women 14-15 Pole Vault MIDGET     Finals    
    3:00 PM #132 Men 14-15 Pole Vault MIDGET       Finals    
    3:00 PM #228 Men 16-17 Pole Vault YOUTH        Finals    
    6:00 PM #330 Men 16-99 Pole Vault OPEN         Finals    
   12:00 PM #323 Women 16-99 Long Jump OPEN        Prelims   
   12:00 PM #324 Men 16-99 Long Jump OPEN          Prelims   
    5:30 PM #324 Men 16-99 Long Jump OPEN          Finals    
    6:45 PM #323 Women 16-99 Long Jump OPEN        Finals    
   12:00 PM #123 Women 12-15 Shot Put 3kg MIDGET   Finals    
   12:00 PM #510 Women 35-99 Shot Put MASTER       Finals    
    1:30 PM #331 Women 16-99 Shot Put 4kg OPEN     Finals    
   12:00 PM #129 Women 12-15 Hammer Throw 3kg MIDG Finals    
   12:00 PM #337 Women 16-99 Hammer Throw 4kg OPEN Finals    
    1:30 PM #130 Men 12-15 Hammer Throw 4kg MIDGET Finals    
    1:30 PM #224 Men 16-17 Hammer Throw 5kg YOUTH  Finals    
    1:30 PM #404 Men 18-19 Hammer Throw 6kg JUNIOR Finals    
    1:30 PM #338 Men 20-99 Hammer Throw 7.26 kg OP Finals    
   10:00 AM #226 Men 16-17 Javelin Throw 700g YOUT Finals    
    3:00 PM #336 Men 18-99 Javelin Throw 800g OPEN Finals    
    6:30 PM #335 Women 16-99 Javelin Throw 600g OP Finals    
 
                           Session: 5   SUNDAY TRACK                           
                 Day 3 - Sunday 6/20/2010 - Starts at 09:00 AM                 
 
  Starts at      Event                             Round    
============================================================
    9:00 AM   #9 Girls 11&U 60 Meter Hurdles 27" P Finals    
    9:00 AM  #13 Boys 11&U 60 Meter Hurdles 27" PE Finals    
    9:00 AM  #29 Women 13&U 80 Meter Hurdles 27" H Finals    
    9:00 AM  #33 Men 13&U 80 Meter Hurdles 27" Hei Finals    
   10:00 AM #107 Women 12-15 800 Meter Dash MIDGET Finals    
   10:00 AM #108 Men 12-15 800 Meter Dash MIDGET   Finals    
   10:00 AM #207 Women 16-17 800 Meter Run YOUTH   Finals    
   10:00 AM #208 Men 16-17 800 Meter Run YOUTH     Finals    
   10:00 AM #307 Women 18-99 800 Meter Run OPEN    Finals    
   10:00 AM #308 Men 18-99 800 Meter Run OPEN      Finals    
   11:30 AM  #12 Girls 11&U 1000 Meter Run PEE WEE Finals    
   11:30 AM  #16 Boys 11&U 1000 Meter Run PEE WEE  Finals    
   11:30 AM  #32 Women 13&U 1200 Meter Run BANTAM  Finals    
   11:30 AM  #36 Men 13&U 1200 Meter Run BANTAM    Finals    
   12:45 PM #103 Women 12-15 200 Meter Dash MIDGET Prelims   
   12:45 PM #104 Men 12-15 200 Meter Dash MIDGET   Prelims   
    1:00 PM #203 Women 16-17 200 Meter Dash YOUTH  Prelims   
    1:00 PM #204 Men 16-17 200 Meter Dash YOUTH    Prelims   
    1:10 PM #303 Women 18-99 200 Meter Dash OPEN   Prelims   
    1:25 PM #304 Men 18-99 200 Meter Dash OPEN     Prelims   
    1:40 PM #135 Women 14-15 1500 Meter Steeplecha Finals    
    1:40 PM #136 Men 14-15 1500 Meter Steeplechase Finals    
    1:50 PM #229 Women 16-17 2000 Meter Steeplecha Finals    
    1:50 PM #230 Men 16-17 2000 Meter Steeplechase Finals    
    2:05 PM #313 Women 18-99 3000 Meter Steeplecha Finals    
    2:05 PM #314 Men 18-99 3000 Meter Steeplechase Finals    
    2:35 PM #115 Women 12-15 200 Meter Hurdles .76 Finals    
    2:35 PM #116 Men 12-15 200 Meter Hurdles .76m  Finals    
    2:45 PM #215 Women 16-17 300 Meter Hurdles .76 Finals    
    2:45 PM #216 Men 16-17 300 Meter Hurdles .84m  Finals    
    2:50 PM #317 Women 18-99 400 Meter Hurdles .76 Finals    
    2:50 PM #318 Men 18-99 400 Meter Hurdles .91/3 Finals    
    3:10 PM #103 Women 12-15 200 Meter Dash MIDGET Finals    
    3:10 PM #104 Men 12-15 200 Meter Dash MIDGET   Finals    
    3:15 PM #203 Women 16-17 200 Meter Dash YOUTH  Finals    
    3:15 PM #204 Men 16-17 200 Meter Dash YOUTH    Finals    
    3:20 PM #303 Women 18-99 200 Meter Dash OPEN   Finals    
    3:20 PM #304 Men 18-99 200 Meter Dash OPEN     Finals    
 
                           Session: 6   SUNDAY FIELD                           
                 Day 3 - Sunday 6/20/2010 - Starts at 09:30 AM                 
 
  Starts at      Event                             Round    
============================================================
    9:30 AM  #10 Girls 11&U High Jump Srt Hght .70 Finals    
    9:30 AM  #14 Boys 11&U High Jump SrtHght.70m P Finals    
    9:30 AM  #30 Women 13&U Discus Throw 750g BANT Finals    
    9:30 AM  #34 Men 13&U Discus Throw 750g BANTAM Finals    
    9:30 AM  #31 Women 13&U High Jump SrtHght.90m  Finals    
    9:30 AM  #35 Men 13&U High Jump SrtHght.90m BA Finals    
    9:30 AM  #11 Girls 11&U Discus Throw 750g PEE  Finals    
    9:30 AM  #15 Boys 11&U Discus Throw 750g PEE W Finals    
    9:00 AM #133 Women 14-15 Long Jump MIDGET      Finals    
    9:00 AM #508 Women 35-99 Long Jump MASTER      Finals    
    9:00 AM #134 Men 14-15 Long Jump MIDGET        Finals    
    9:00 AM #509 Men 35-99 Long Jump MASTER        Finals    
   11:30 AM #125 Women 12-15 Discus Throw 1kg MIDG Finals    
   11:30 AM #511 Women 35-99 Discus Throw MASTER   Finals    
   11:30 AM #126 Men 12-15 Discus Throw 1kg MIDGET Finals    
   11:30 AM #603 Men 35-99 Discus Throw MASTER     Finals    
   12:30 PM #225 Men 16-17 Discus Throw 1.50 kg YO Finals    
   12:30 PM #405 Men 18-19 Discus Throw 1.75 kg JU Finals    
   12:30 PM #334 Men 20-99 Discus Throw 2kg OPEN   Finals    
    2:00 PM #333 Women 16-99 Discus Throw 1kg OPEN Finals    
   11:00 AM #326 Men 16-99 Triple Jump OPEN        Finals    
    1:00 PM #325 Women 16-99 Triple Jump OPEN      Finals    
   11:30 AM #328 Men 16-34 High Jump OPEN          Finals    
    1:30 PM #327 Women 16-34 High Jump OPEN        Finals