Foothills Track Facility - Site License HY-TEK's Meet Manager
New Balance Athletic Series 2010 - 5/8/2010 to 5/30/2010
Glenmore Athletic Park, Calgary, Alberta
Session Report
Session: 1 NBAS #1 - Saturday May 8, 2010
Day 1 - Saturday 5/8/2010 - Starts at 05:00 PM
Starts at Event Round Entries Heats
===============================================================================
5:00 PM #152 Men 16+ Long Jump Open Finals 13 2u
5:15 PM #153 Girls Long Jump Midget Finals 26 2u
6:15 PM #151 Women 16+ Long Jump Open Finals 9 1u
7:15 PM #154 Boys Long Jump Midget Finals 14 1u
5:00 PM #155 Women Pole Vault Open Finals 5 1u
6:30 PM #156 Men Pole Vault Open Finals 4 1u
4:00 PM #167 Men 16+ Hammer Throw 7.26 KG Seni Finals 2 1u
4:00 PM #169 Men Hammer Throw 6 KG Junior Finals 2 1u
4:00 PM #171 Men Hammer Throw 5 KG Youth Finals 1 1u
4:00 PM #173 Men Hammer Throw Master Finals 0 0
4:00 PM #168 Women 16+ Hammer Throw 4 KG Senio Finals 1 1u
4:00 PM #170 Women Hammer Throw 6 KG Junior Finals 0 0
4:00 PM #172 Women Hammer Throw 3 KG Youth Finals 0 0
4:00 PM #174 Women Hammer Throw Master Finals 0 0
5:00 PM #158 Men Discus Throw 2 kg Senior Finals 4 1u
5:00 PM #160 Men Discus Throw 1.75 kg Junior Finals 2 1u
5:00 PM #162 Men Discus Throw 1.5 kg Youth Finals 1 1u
5:00 PM #166 Men Discus Throw 1, 1.5, 2kg Mast Finals 3 1u
6:00 PM #164 Boys Discus Throw 1 kg Midget Finals 9 1u
6:45 PM #157 Women Discus Throw 1 kg Senior Finals 3 1u
6:45 PM #159 Women Discus Throw 1 kg Junior Finals 0 0
6:45 PM #161 Women Discus Throw 1 kg Youth Finals 0 0
6:45 PM #165 Women Discus Throw 1 kg Master Finals 1 1u
6:45 PM #163 Girls Discus Throw 750 g Midget Finals 5 1u
Athlete Count: 89 ==== ====
Entry / Heat Totals: 105 20
Session: 1 NBAS #1 - Saturday May 8, 2010
Day 1 - Saturday 5/8/2010 - Starts at 05:00 PM
Starts at Event Round Entries Heats
===============================================================================
5:00 PM #118 Men 110 Meter Hurdles 42"/9.14m S Finals 2 1u
5:00 PM #120 Men 110 Meter Hurdles 39"/9.14m J Finals 1 1u
5:05 PM #122 Men 110 Meter Hurdles 36"/9.14m Y Finals 3 1u
5:10 PM #124 Boys 100 Meter Hurdles 33"/13m/8. Finals 5 1u
5:15 PM #117 Women 100 Meter Hurdles 33"/8.5m Finals 2 1u
5:15 PM #121 Women 100 Meter Hurdles 30"/13m/8 Finals 1 1u
5:25 PM #123 Girls 80 Meter Hurdles 30"/12m/8. Finals 18 3u
5:25 PM #125 Women 80 Meter Hurdles 40+/30"/12 Finals 1 1u
5:35 PM #101 Women 16+ 100 Meter Dash Open Finals 21 3u
5:45 PM #102 Men 16+ 100 Meter Dash Open Finals 23 3u
5:55 PM #103 Girls 100 Meter Dash Midget Finals 30 4u
6:05 PM #104 Boys 100 Meter Dash Midget Finals 25 4u
6:15 PM #127 Women 16+ 2000 Meter Steeplechase Finals 3 1u
6:25 PM #128 Men 16+ 2000 Meter Steeplechase O Finals 5 1u
6:35 PM #109 Women 16+ 800 Meter Run Open Finals 10 1u
6:40 PM #110 Men 16+ 800 Meter Run Open Finals 21 2u
6:50 PM #112 Boys 800 Meter Run Midget Finals 8 1u
6:55 PM #111 Girls 800 Meter Run Midget Finals 7 1u
7:05 PM #105 Women 16+ 200 Meter Dash Open Finals 24 3u
7:15 PM #106 Men 16+ 200 Meter Dash Open Finals 25 4u
7:25 PM #107 Girls 200 Meter Dash Midget Finals 29 4u
7:35 PM #108 Boys 200 Meter Dash Midget Finals 19 3u
7:45 PM #113 Women 3000 Meter Run Open Finals 7 1u
7:45 PM #114 Men 3000 Meter Run Open Finals 9 1u
8:00 PM #115 Girls 15&U 2000 Meter Run Midget Finals 4 1u
8:00 PM #116 Boys 15&U 2000 Meter Run Midget Finals 4 1u
8:15 PM #129 Women 4x400 Meter Relay Open Finals 4 1u
8:15 PM #130 Men 4x400 Meter Relay Open Finals 4 1u
Athlete Count: 196 ==== ====
Entry / Heat Totals: 315 51