Foothills Track Facility - Site License HY-TEK's Meet Manager
New Balance Athletic Series 2010 - 5/22/2010
Meet #2
Glenmore Athletic Park, Calgary, Alberta
Session Report
Session: 2 NBAS #2 -Saturday May 22, 2010
Day 22 - Saturday 6/12/2010 - Starts at 05:00 PM
Starts at Event Round Entries Heats
===============================================================================
5:00 PM #252 Men 16+ High Jump Open Finals 6 1u
5:00 PM #254 Boys High Jump Midget Finals 9 1u
6:30 PM #251 Women 16+ High Jump Open Finals 5 1u
6:30 PM #253 Girls High Jump Midget Finals 7 1u
5:00 PM #255 Women 16+ Triple Jump Open Finals 4 1u
6:30 PM #256 Men 16+ Triple Jump Open Finals 3 1u
5:00 PM #258 Men Shot Put 16 lb Senior Finals 3 1u
5:00 PM #260 Men Shot Put 6 kg Junior Finals 0 0
5:00 PM #262 Men Shot Put 5 kg Youth Finals 1 1u
5:00 PM #264 Boys Shot Put 4 kg Midget Finals 4 1u
5:00 PM #266 Men Shot Put 4 kg-16 lb Master Finals 2 1u
6:00 PM #257 Women Shot Put 4 kg Senior Finals 0 0
6:00 PM #261 Women Shot Put 3 kg Youth Finals 1 1u
6:00 PM #263 Girls Shot Put 3 kg Midget Finals 7 1u
6:00 PM #265 Women Shot Put 3kg-4 kg Master Finals 1 1u
5:00 PM #267 Women Javelin Throw 600 g Senior Finals 1 1u
5:00 PM #271 Girls Javelin Throw 500 g Midget Finals 4 1u
5:00 PM #273 Women Javelin Throw 400-600 g Mas Finals 1 1u
6:00 PM #268 Men Javelin Throw 800 g Senior Finals 4 1u
6:00 PM #270 Men Javelin Throw 700 g Youth Finals 4 1u
6:00 PM #272 Boys Javelin Throw 600 g Midget Finals 3 1u
6:00 PM #274 Men Javelin Throw 400-800 g Maste Finals 4 1u
Athlete Count: 51 ==== ====
Entry / Heat Totals: 74 20
Session: 2 NBAS #2 -Saturday May 22, 2010
Day 22 - Saturday 6/12/2010 - Starts at 05:00 PM
Starts at Event Round Entries Heats
===============================================================================
5:00 PM #209 Women 16+ 1 Mile Run Open Finals 9 1u
5:07 PM #210 Men 16+ 1 Mile Run Open Finals 19 1u
5:15 PM #211 Women 35+ 1 Mile Run Master Finals 3 1u
5:15 PM #212 Men 35+ 1 Mile Run Master Finals 13 1u
5:22 PM #213 Girls 1200 Meter Run Midget Finals 3 1u
5:30 PM #214 Boys 1200 Meter Run Midget Finals 7 1u
5:35 PM #216 Men 400 Meter Hurdles 36"/45m/35m Finals 2 1u
5:40 PM #215 Women 400 Meter Hurdles 30"/45m/3 Finals 2 1u
5:45 PM #218 Men 300 Meter Hurdles 33"/50m/35m Finals 2 1u
5:50 PM #217 Women 300 Meter Hurdles 30"/50m/3 Finals 1 1u
5:50 PM #275 Women 35+ 300 Meter Hurdles 30" M Finals 1 1u
5:55 PM #219 Girls 15&U 200 Meter Hurdles 30" Finals 5 1u
6:00 PM #220 Boys 200 Meter Hurdles 30" Midget Finals 6 1u
6:10 PM #201 Women 16+ 200 Meter Dash Open Finals 25 4u
6:25 PM #202 Men 16+ 200 Meter Dash Open Finals 21 3u
6:35 PM #203 Girls 15&U 200 Meter Dash Midget Finals 13 2u
6:40 PM #204 Boys 15&U 200 Meter Dash Midget Finals 6 1u
6:50 PM #222 Men 3000 Meter Steeplechase 36" S Finals 2 1u
7:05 PM #221 Women 3000 Meter Steeplechase 30" Finals 1 1u
7:15 PM #207 Girls 300 Meter Dash Midget Finals 12 2u
7:20 PM #208 Boys 300 Meter Dash Midget Finals 8 1u
7:30 PM #205 Women 16+ 400 Meter Dash Open Finals 14 2u
7:40 PM #206 Men 16+ 400 Meter Dash Open Finals 25 4u
7:55 PM #223 Women 4x800 Meter Relay Open Finals 8 1u
8:05 PM #224 Men 4x800 Meter Relay Open Finals 7 1u
Athlete Count: 168 ==== ====
Entry / Heat Totals: 215 36