Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                 New Balance Athletic Series 2010 - 7/13/2010                  
                                    Finale                                     
                   Glenmore Athletic Park, Calgary, Alberta                    
                                Session Report                                 
 
                 Session: 3   NBAS #3 - Tuesday July 13, 2010                  
                Day 36 - Tuesday 8/17/2010 - Starts at 05:00 PM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
    5:00 PM #352 Men 16+ Long Jump Open            Finals            7        1u
    6:00 PM #351 Women 16+ Long Jump Open          Finals           11        1u
    7:00 PM #353 Girls Long Jump Midget            Finals           12        1u
    7:30 PM #354 Boys Long Jump Midget             Finals            8        1u
    5:00 PM #355 Women Pole Vault Open             Finals            9        1u
    6:30 PM #356 Men Pole Vault Open               Finals            4        1u
    5:00 PM #357 Women Shot Put 4kg Open           Finals            4        1u
    5:00 PM #363 Girls Shot Put 3kg Midget         Finals            5        1u
    5:00 PM #365 Women 16+ Shot Put Master         Finals            2        1u
    6:00 PM #358 Men Shot Put 16 lb Open           Finals            5        1u
    6:00 PM #360 Men Shot Put 6kg Junior           Finals            1        1u
    6:00 PM #362 Men Shot Put 5kg Youth            Finals            3        1u
    6:00 PM #366 Men 16+ Shot Put 5kg Master       Finals            0        0 
    6:00 PM #364 Boys Shot Put 4kg Midget          Finals            4        1u
                   Athlete Count: 59                              ====     ====
                   Entry / Heat Totals:                             75       13
 
                 Session: 3   NBAS #3 - Tuesday July 13, 2010                  
                Day 36 - Tuesday 8/17/2010 - Starts at 05:00 PM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
    5:00 PM #318 Men 110 Meter Hurdles 42"/9.14m S Finals            5        1u
    5:05 PM #320 Men 110 Meter Hurdles 39"/9.14m J Finals            2        1u
    5:05 PM #322 Men 110 Meter Hurdles 36"/9.14m Y Finals            1        1u
    5:10 PM #317 Women 100 Meter Hurdles 33"/8.5m  Finals            4        1u
    5:15 PM #321 Women 100 Meter Hurdles 30"/13m/8 Finals            4        1u
    5:20 PM #313 Women 3000 Meter Run Open         Finals            9        1u
    5:40 PM #314 Men 3000 Meter Run Open           Finals            9        1u
    6:00 PM #301 Women 16+ 100 Meter Dash Open     Finals           17        3u
    6:10 PM #302 Men 16+ 100 Meter Dash Open       Finals           25        4u
    6:20 PM #303 Girls 100 Meter Dash Midget       Finals           13        2u
    6:25 PM #304 Boys 100 Meter Dash Midget        Finals           11        2u
    6:35 PM #309 Women 16+ 800 Meter Run Open      Finals           21        2u
    6:45 PM #333 Women 35+ 800 Meter Dash Master   Finals            0        0 
    6:45 PM #311 Girls 800 Meter Run Midget        Finals            5        1u
    6:50 PM #310 Men 16+ 800 Meter Run Open        Finals           22        2u
    7:00 PM #334 Men 35+ 800 Meter Dash Master     Finals            1        1u
    7:00 PM #312 Boys 800 Meter Run Midget         Finals            6        1u
    7:05 PM #327 Women 1500 Meter Steeplechase 30" Finals            4        1u
    7:05 PM #329 Girls 1500 Meter Steeplechase 30" Finals            0        0 
    7:05 PM #330 Boys 1500 Meter Steeplechase 30"  Finals            1        1u
    7:15 PM #328 Men 1500 Meter Steeplechase 36" O Finals            5        1u
    7:25 PM #307 Girls 300 Meter Run Midget        Finals            9        2u
    7:30 PM #308 Boys 300 Meter Run Midget         Finals            6        1u
    7:35 PM #305 Women 16+ 400 Meter Run Open      Finals           10        2u
    7:40 PM #306 Men 16+ 400 Meter Run Open        Finals           21        3u
    7:50 PM #331 Women 4x100 Meter Relay Open      Finals            4        1u
    8:00 PM #332 Men 4x100 Meter Relay Open        Finals            4        1u
                   Athlete Count: 173                             ====     ====
                   Entry / Heat Totals:                            219       38