Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2010 Calgary Indoor Track Series                        
                                  Dino Opener                                  
                    Jack Simpson, U of Calgary  - 12/5/2009                    
                                Session Report                                 
 
                  Session: 1   Dino Opener - December 5, 2009                  
                Day 1 - Saturday 12/5/2009 - Starts at 10:00 AM                
 
  Starts at      Event                             Round    
============================================================
   10:00 AM #117 Women 16+ 60 Meter Dash           Prelims   
   10:15 AM #118 Men 16+ 60 Meter Dash             Prelims   
   10:30 AM #115 Girls 16-17 60 Meter Dash         Finals    
   10:30 AM #119 Women 35+ 60 Meter Dash           Finals    
   10:35 AM #116 Boys 16-17 60 Meter Dash          Finals    
   10:35 AM #120 Men 35+ 60 Meter Dash             Finals    
   10:40 AM #111 Girls 15 60 Meter Dash            Finals    
   10:45 AM #112 Boys 15 60 Meter Dash             Finals    
   10:50 AM #109 Girls 14 60 Meter Dash            Finals    
   10:55 AM #110 Boys 14 60 Meter Dash             Finals    
   11:05 AM #107 Girls 13 60 Meter Dash            Finals    
   11:10 AM #108 Boys 13 60 Meter Dash             Finals    
   11:15 AM #105 Girls 12 60 Meter Dash            Finals    
   11:20 AM #106 Boys 12 60 Meter Dash             Finals    
   11:25 AM #103 Girls 11 60 Meter Dash            Finals    
   11:30 AM #104 Boys 11 60 Meter Dash             Finals    
   11:32 AM #101 Girls 10&U 60 Meter Dash          Finals    
   11:40 AM #102 Boys 10&U 60 Meter Dash           Finals    
   11:55 PM #117 Women 16+ 60 Meter Dash           Finals    
   12:00 PM #118 Men 16+ 60 Meter Dash             Finals    
   12:35 PM #153 Girls 11&U 4x200 Meter Relay      Finals    
   12:35 PM #155 Girls 12-13 4x200 Meter Relay     Finals    
   12:45 PM #154 Boys 11&U 4x200 Meter Relay       Finals    
   12:45 PM #156 Boys 12-13 4x200 Meter Relay      Finals    
   12:55 PM #157 Girls 14-15 4x200 Meter Relay     Finals    
   12:55 PM #159 Girls 16-17 4x200 Meter Relay     Finals    
   12:55 PM #161 Women 18+ 4x200 Meter Relay       Finals    
    1:05 PM #158 Boys 14-15 4x200 Meter Relay      Finals    
    1:05 PM #160 Boys 16-17 4x200 Meter Relay      Finals    
    1:05 PM #162 Men 18+ 4x200 Meter Relay         Finals    
    1:15 PM #147 Women 16+ 800 Meter Run           Finals    
    1:15 PM #149 Women 35+ 800 Meter Run           Finals    
    1:25 PM #148 Men 16+ 800 Meter Run             Finals    
    1:25 PM #150 Men 35+ 800 Meter Run             Finals    
    1:35 PM #143 Girls 15 800 Meter Run            Finals    
    1:40 PM #144 Boys 15 800 Meter Run             Finals    
    1:45 PM #141 Girls 14 800 Meter Run            Finals    
    1:50 PM #142 Boys 14 800 Meter Run             Finals    
    2:00 PM #139 Girls 13 800 Meter Run            Finals    
    2:05 PM #140 Boys 13 800 Meter Run             Finals    
    2:10 PM #137 Girls 12&U 800 Meter Run          Finals    
    2:15 PM #138 Boys 12&U 800 Meter Run           Finals    
    2:20 PM #128 Boys 13 150 Meter Dash            Finals    
    2:25 PM #127 Girls 13 150 Meter Dash           Finals    
    2:30 PM #126 Boys 12 150 Meter Dash            Finals    
    2:35 PM #125 Girls 12 150 Meter Dash           Finals    
    2:40 PM #124 Boys 11 150 Meter Dash            Finals    
    2:42 PM #123 Girls 11 150 Meter Dash           Finals    
    2:47 PM #122 Boys 10&U 150 Meter Dash          Finals    
    2:52 PM #121 Girls 10&U 150 Meter Dash         Finals    
    3:00 PM #133 Women 16+ 300 Meter Dash          Finals    
    3:00 PM #135 Women 35+ 300 Meter Dash          Finals    
    3:10 PM #134 Men 16+ 300 Meter Dash            Finals    
    3:25 PM #136 Men 35+ 300 Meter Dash            Finals    
    3:28 PM #131 Girls 15 300 Meter Dash           Finals    
    3:30 PM #129 Girls 14 300 Meter Dash           Finals    
    3:40 PM #132 Boys 15 300 Meter Dash            Finals    
    3:45 PM #130 Boys 14 300 Meter Dash            Finals    
    4:05 PM #151 Women 3000 Meter Run              Finals    
    4:25 PM #152 Men 3000 Meter Run                Finals    
    5:00 PM #165 Women 18+ 60 Meter Hurdles 33"/13 Finals    
    5:05 PM #166 Boys 14-15 60 Meter Hurdles 33"/1 Finals    
    5:08 PM #164 Women 16-17 60 Meter Hurdles 30"/ Finals    
    5:15 PM #169 Men 18+ 60 Meter Hurdles 42"/13.7 Finals    
    5:20 PM #168 Men 18-19 60 Meter Hurdles 39"/13 Finals    
    5:20 PM #167 Men 16-17 60 Meter Hurdles 36"/13 Finals    
    5:25 PM #163 Girls 15&U 60 Meter Hurdles 30"/1 Finals    
    4:30 PM #170 Women 16+ High Jump               Finals    
    4:30 PM #171 Men 16+ High Jump                 Finals