Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2010 Calgary Indoor Track Series                        
                            Dinos Indoor Challenge                             
                    Jack Simpson, U of Calgary  - 4/24/2010                    
                                Session Report                                 
 
              Session: 5   Dino Indoor Challenge - April 24, 2010              
                Day 1 - Saturday 4/24/2010 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #315 Women 16+ 60 Meter Dash           Prelims           7        2u
   10:02 AM #316 Men 16+ 60 Meter Dash             Prelims          16        3u
   10:08 AM #318 Men 35+ 60 Meter Dash             Finals            5        1u
   10:10 AM #348 Girls 16-19 60 Meter Dash HS Seni Finals           36        6u
   10:20 AM #349 Boys 16-19 60 Meter Dash HS Senio Finals           42        7u
   10:35 AM #346 Girls 14-17 60 Meter Dash HS Juni Finals           26        5u
   10:45 AM #347 Boys 14-17 60 Meter Dash HS Junio Finals           52        9u
   11:05 AM #311 Girls 15 60 Meter Dash            Finals           10        2u
   11:10 AM #312 Boys 15 60 Meter Dash             Finals           15        3u
   11:15 AM #309 Girls 14 60 Meter Dash            Finals           12        2u
   11:20 AM #310 Boys 14 60 Meter Dash             Finals           10        2u
   11:25 AM #307 Girls 13 60 Meter Dash            Finals           12        2u
   11:30 AM #308 Boys 13 60 Meter Dash             Finals           10        2u
   11:35 AM #305 Girls 12 60 Meter Dash            Finals           10        2u
   11:40 AM #306 Boys 12 60 Meter Dash             Finals            7        2u
   11:45 AM #303 Girls 11 60 Meter Dash            Finals            6        1u
   11:50 AM #304 Boys 11 60 Meter Dash             Finals            4        1u
   11:52 AM #301 Girls 10&U 60 Meter Dash          Finals            7        2u
   11:55 AM #302 Boys 10&U 60 Meter Dash           Finals           10        2u
   12:00 PM #315 Women 16+ 60 Meter Dash           Finals            6        1u
   12:03 PM #316 Men 16+ 60 Meter Dash             Finals            6        1u
   12:35 PM #338 Girls 11&U 4x200 Meter Relay      Finals            1        1u
   12:35 PM #340 Girls 12-13 4x200 Meter Relay     Finals            4        1u
   12:40 PM #339 Boys 11&U 4x200 Meter Relay       Finals            3        1u
   12:40 PM #341 Boys 12-13 4x200 Meter Relay      Finals            4        1u
   12:50 PM #342 Girls 14-15 4x200 Meter Relay     Finals            7        2u
   12:50 PM #344 Women 16+ 4x200 Meter Relay       Finals            0        0 
   12:50 PM #358 Girls 14-19 4x200 Meter Relay Hig Finals            2        1u
    1:00 PM #343 Boys 14-15 4x200 Meter Relay      Finals            4        1u
    1:00 PM #345 Men 16+ 4x200 Meter Relay         Finals            1        1u
    1:00 PM #359 Boys 14-19 4x200 Meter Relay High Finals            4        1u
    1:15 PM #331 Women 16+ 800 Meter Run           Finals            1        1u
    1:15 PM #333 Women 35+ 800 Meter Run           Finals            0        0 
    1:20 PM #332 Men 16+ 800 Meter Run Open        Finals            4        1u
    1:20 PM #334 Men 35+ 800 Meter Run             Finals            2        1u
    1:30 PM #352 Girls 16-19 800 Meter Run HS Seni Finals            5        1u
    1:30 PM #350 Girls 14-17 800 Meter Run HS Juni Finals            9        1u
    1:36 PM #353 Boys 16-19 800 Meter Run HS Senio Finals           13        2u
    1:42 PM #351 Boys 14-17 800 Meter Run HS Junio Finals           24        2u
    1:55 PM #327 Girls 15 800 Meter Run            Finals            5        1u
    2:00 PM #328 Boys 15 800 Meter Run             Finals            8        1u
    2:05 PM #325 Girls 14 800 Meter Run            Finals            4        1u
    2:10 PM #323 Girls 13 800 Meter Run            Finals            7        1u
    2:15 PM #321 Girls 12 800 Meter Run            Finals            2        1u
    2:20 PM #326 Boys 14 800 Meter Run             Finals            7        1u
    2:25 PM #324 Boys 13 800 Meter Run             Finals            8        1u
    2:30 PM #322 Boys 12 800 Meter Run             Finals            7        1u
    2:35 PM #319 Girls 11&U 800 Meter Run          Finals            6        1u
    2:40 PM #320 Boys 11&U 800 Meter Run           Finals           12        1u
    2:45 PM #335 Women 3000 Meter Run              Finals            7        1u
    3:05 PM #356 Girls 16-19 3000 Meter Run HS Sen Finals            4        1u
    3:05 PM #354 Girls 14-17 3000 Meter Run HS Jun Finals            6        1u
    3:25 PM #336 Men 3000 Meter Run                Finals            6        1u
    3:25 PM #337 Boys 15&U 3000 Meter Run          Finals           11        1u
    3:45 PM #357 Boys 16-19 3000 Meter Run HS Seni Finals           14        1u
    4:05 PM #355 Boys 14-17 3000 Meter Run HS Juni Finals           18        1u
                   Athlete Count: 395                             ====     ====
                   Entry / Heat Totals:                            529       94