Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2010 Calgary Indoor Track Series                        
                               Jack Simpson Open                               
                    Jack Simpson, U of Calgary  - 1/23/2010                    
                                Session Report                                 
 
               Session: 3   Jack Simpson Open -January 23, 2010                
                Day 1 - Saturday 1/23/2010 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #415 Women 16+ 60 Meter Dash           Prelims          21        4 
   10:10 AM #416 Men 16+ 60 Meter Dash             Prelims          35        6 
   10:25 AM #417 Women 35+ 60 Meter Dash           Finals            6        1 
   10:27 AM #418 Men 35+ 60 Meter Dash             Finals            4        1 
   10:30 AM #413 Girls 16-17 60 Meter Dash         Finals           16        3 
   10:38 AM #414 Boys 16-17 60 Meter Dash          Finals           19        4 
   10:46 AM #411 Girls 15 60 Meter Dash            Finals           12        2 
   10:51 AM #412 Boys 15 60 Meter Dash             Finals            8        2 
   10:56 AM #409 Girls 14 60 Meter Dash            Finals            8        2 
   11:01 AM #410 Boys 14 60 Meter Dash             Finals            9        2 
   11:06 AM #407 Girls 13 60 Meter Dash            Finals            7        2 
   11:11 AM #408 Boys 13 60 Meter Dash             Finals            5        1 
   11:13 AM #405 Girls 12 60 Meter Dash            Finals            8        2 
   11:18 AM #406 Boys 12 60 Meter Dash             Finals            5        1 
   11:20 AM #403 Girls 11 60 Meter Dash            Finals            9        2 
   11:25 AM #404 Boys 11 60 Meter Dash             Finals            3        1 
   11:27 AM #401 Girls 10&U 60 Meter Dash          Finals            8        2 
   11:30 AM #402 Boys 10&U 60 Meter Dash           Finals            7        2 
   11:40 AM #415 Women 16+ 60 Meter Dash           Finals            0        2u
   11:45 AM #416 Men 16+ 60 Meter Dash             Finals            0        2u
   12:30 PM #455 Girls 11&U 4x200 Meter Relay      Finals            0        0 
   12:30 PM #456 Boys 11&U 4x200 Meter Relay       Finals            2        1 
   12:30 PM #457 Girls 12-13 4x200 Meter Relay     Finals            2        1 
   12:30 PM #458 Boys 12-13 4x200 Meter Relay      Finals            2        1 
   12:40 PM #459 Girls 14-15 4x200 Meter Relay     Finals            2        1 
   12:40 PM #461 Women 16+ 4x200 Meter Relay       Finals            0        0 
   12:50 PM #460 Boys 14-15 4x200 Meter Relay      Finals            2        1 
   12:50 PM #462 Men 16+ 4x200 Meter Relay         Finals            0        0 
    1:00 PM #423 Women 16+ 300 Meter Dash          Finals           22        5 
    1:15 PM #425 Women 35+ 300 Meter Dash          Finals            2        1 
    1:20 PM #424 Men 16+ 300 Meter Dash            Finals           31        7 
    1:40 PM #426 Men 35+ 300 Meter Dash            Finals            3        1 
    1:45 PM #421 Girls 15 300 Meter Dash           Finals            8        2 
    1:52 PM #422 Boys 15 300 Meter Dash            Finals            8        2 
    1:59 PM #419 Girls 14 300 Meter Dash           Finals           10        2 
    2:06 PM #420 Boys 14 300 Meter Dash            Finals            9        2 
    2:15 PM #439 Women 16+ 600 Meter Run           Finals           18        3 
    2:15 PM #441 Women 35+ 600 Meter Run           Finals            0        0 
    2:30 PM #440 Men 16+ 600 Meter Run             Finals           16        3 
    2:30 PM #442 Men 35+ 600 Meter Run             Finals            1        1 
    2:40 PM #437 Girls 15 600 Meter Run            Finals            5        1 
    2:45 PM #435 Girls 14 600 Meter Run            Finals            6        1 
    2:50 PM #438 Boys 15 600 Meter Run             Finals            3        1 
    2:50 PM #436 Boys 14 600 Meter Run             Finals            4        1 
    2:55 PM #433 Girls 13 600 Meter Run            Finals            2        1 
    2:55 PM #431 Girls 12 600 Meter Run            Finals            5        1 
    3:00 PM #434 Boys 13 600 Meter Run             Finals            5        1 
    3:05 PM #432 Boys 12 600 Meter Run             Finals            4        1 
    3:10 PM #429 Girls 11 600 Meter Run            Finals            8        1 
    3:15 PM #427 Girls 10&U 600 Meter Run          Finals            6        1 
    3:20 PM #430 Boys 11 600 Meter Run             Finals            2        1 
    3:20 PM #428 Boys 10&U 600 Meter Run           Finals            3        1 
    3:25 PM #451 Women 16+ 1500 Meter Run          Finals           27        3 
    3:25 PM #453 Women 35+ 1500 Meter Run          Finals            0        0 
    3:50 PM #452 Men 16+ 1500 Meter Run            Finals           23        3 
    3:50 PM #454 Men 35+ 1500 Meter Run            Finals            4        1 
    4:10 PM #449 Girls 15 1200 Meter Run           Finals            4        1 
    4:10 PM #447 Girls 14 1200 Meter Run           Finals            4        1 
    4:17 PM #450 Boys 15 1200 Meter Run            Finals           10        1 
    4:24 PM #445 Girls 13 1200 Meter Run           Finals            4        1 
    4:24 PM #443 Girls 12&U 1200 Meter Run         Finals            4        1 
    4:31 PM #448 Boys 14 1200 Meter Run            Finals            4        1 
    4:31 PM #446 Boys 13 1200 Meter Run            Finals            4        1 
    4:31 PM #444 Boys 12&U 1200 Meter Run          Finals            2        1 
                   Athlete Count: 308                             ====     ====
                   Entry / Heat Totals:                            471      105