Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2011 Calgary Indoor Track Series                        
                                 Dino Classic                                  
                    Jack Simpson, U of Calgary  - 1/8/2011                     
                                Session Report                                 
 
                  Session: 2   Dino Classic - January 8, 2011                  
                Day 1 - Saturday 1/8/2011 - Starts at 10:00 AM                 
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #415 Women 16+ 60 Meter Dash           Prelims          22        4 
   10:10 AM #416 Men 16+ 60 Meter Dash             Prelims          29        5 
   10:25 AM #417 Women 35+ 60 Meter Dash           Finals            6        1 
   10:30 AM #418 Men 35+ 60 Meter Dash             Finals            3        1 
   10:32 AM #413 Girls 16-17 60 Meter Dash         Finals           21        4 
   10:42 AM #414 Boys 16-17 60 Meter Dash          Finals           24        4 
   10:52 AM #411 Girls 15 60 Meter Dash            Finals           13        3 
   10:58 AM #412 Boys 15 60 Meter Dash             Finals            7        2 
   11:03 AM #409 Girls 14 60 Meter Dash            Finals            5        1 
   11:05 AM #410 Boys 14 60 Meter Dash             Finals            8        2 
   11:10 AM #407 Girls 13 60 Meter Dash            Finals           12        2 
   11:15 AM #408 Boys 13 60 Meter Dash             Finals            5        1 
   11:17 AM #405 Girls 12 60 Meter Dash            Finals            6        1 
   11:19 AM #406 Boys 12 60 Meter Dash             Finals            1        1 
   11:21 AM #403 Girls 11 60 Meter Dash            Finals            3        1 
   11:23 AM #404 Boys 11 60 Meter Dash             Finals            4        1 
   11:25 AM #401 Girls 10&U 60 Meter Dash          Finals            2        1 
   11:27 AM #402 Boys 10&U 60 Meter Dash           Finals            3        1 
   11:35 AM #415 Women 16+ 60 Meter Dash           Finals            0        2u
   11:40 AM #416 Men 16+ 60 Meter Dash             Finals            0        2u
   12:30 PM #425 Girls 13 150 Meter Dash           Finals           12        2 
   12:35 PM #426 Boys 13 150 Meter Dash            Finals            6        1 
   12:37 PM #423 Girls 12 150 Meter Dash           Finals            7        2 
   12:43 PM #424 Boys 12 150 Meter Dash            Finals            2        1 
   12:43 PM #422 Boys 11 150 Meter Dash            Finals            2        1 
   12:43 PM #420 Boys 10&U 150 Meter Dash          Finals            2        1 
   12:45 PM #421 Girls 11 150 Meter Dash           Finals            2        1 
   12:45 PM #419 Girls 10&U 150 Meter Dash         Finals            2        1 
   12:55 PM #431 Women 16+ 300 Meter Dash          Finals           32        7 
    1:15 PM #433 Women 35+ 300 Meter Dash          Finals            3        1 
    1:20 PM #432 Men 16+ 300 Meter Dash            Finals           30        7 
    1:40 PM #434 Men 35+ 300 Meter Dash            Finals            3        1 
    1:43 PM #429 Girls 15 300 Meter Dash           Finals           14        3 
    1:52 PM #430 Boys 15 300 Meter Dash            Finals            8        2 
    1:58 PM #427 Girls 14 300 Meter Dash           Finals            8        2 
    2:04 PM #428 Boys 14 300 Meter Dash            Finals            8        2 
    2:10 PM #459 Women 16+ 1500 Meter Run          Finals           31        2 
    2:35 PM #460 Men 16+ 1500 Meter Run            Finals           30        2 
    2:50 PM #457 Girls 15 1200 Meter Run           Finals            5        1 
    2:50 PM #455 Girls 14 1200 Meter Run           Finals            4        1 
    2:50 PM #453 Girls 13 1200 Meter Run           Finals            1        1 
    2:50 PM #451 Girls 12&U 1200 Meter Run         Finals            3        1 
    2:56 PM #458 Boys 15 1200 Meter Run            Finals            3        1 
    2:56 PM #456 Boys 14 1200 Meter Run            Finals            5        1 
    2:56 PM #454 Boys 13 1200 Meter Run            Finals            4        1 
    2:56 PM #452 Boys 12&U 1200 Meter Run          Finals            0        0 
    3:05 PM #447 Women 16+ 600 Meter Run           Finals           23        4 
    3:20 PM #448 Men 16+ 600 Meter Run             Finals           24        4 
    3:35 PM #445 Girls 15 600 Meter Run            Finals            1        1 
    3:35 PM #443 Girls 14 600 Meter Run            Finals            5        1 
    3:40 PM #446 Boys 15 600 Meter Run             Finals            3        1 
    3:40 PM #444 Boys 14 600 Meter Run             Finals            3        1 
    3:45 PM #441 Girls 13 600 Meter Run            Finals            8        1 
    3:50 PM #439 Girls 12 600 Meter Run            Finals            5        1 
    3:55 PM #442 Boys 13 600 Meter Run             Finals            3        1 
    3:55 PM #440 Boys 12 600 Meter Run             Finals            2        1 
    4:00 PM #437 Girls 11 600 Meter Run            Finals            2        1 
    4:00 PM #438 Boys 11 600 Meter Run             Finals            2        1 
    4:00 PM #435 Girls 10&U 600 Meter Run          Finals            2        1 
    4:00 PM #436 Boys 10&U 600 Meter Run           Finals            2        1 
                   Athlete Count: 306                             ====     ====
                   Entry / Heat Totals:                            486      106