Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2011 Calgary Indoor Track Series                        
                                  Dino Opener                                  
                    Jack Simpson, U of Calgary  - 12/4/2010                    
                                Session Report                                 
 
                  Session: 1   Dino Opener - December 4, 2010                  
                Day 1 - Saturday 12/4/2010 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
    4:00 PM #170 Women 16+ High Jump               Finals            7        1 
    4:45 PM #171 Men 16+ High Jump                 Finals            7        1 
                   Athlete Count: 14                              ====     ====
                   Entry / Heat Totals:                             14        2
 
                  Session: 1   Dino Opener - December 4, 2010                  
                Day 1 - Saturday 12/4/2010 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #117 Women 16+ 60 Meter Dash           Prelims          18        3 
   10:15 AM #118 Men 16+ 60 Meter Dash             Prelims          20        4 
   10:30 AM #115 Girls 16-17 60 Meter Dash         Finals            8        2 
   10:35 AM #119 Women 35+ 60 Meter Dash           Finals            6        1 
   10:37 AM #116 Boys 16-17 60 Meter Dash          Finals           20        4 
   10:45 AM #120 Men 35+ 60 Meter Dash             Finals            2        1 
   10:47 AM #111 Girls 15 60 Meter Dash            Finals           15        3 
   10:53 AM #112 Boys 15 60 Meter Dash             Finals           17        3 
   11:00 AM #109 Girls 14 60 Meter Dash            Finals           12        2 
   11:07 AM #110 Boys 14 60 Meter Dash             Finals            7        2 
   11:12 AM #107 Girls 13 60 Meter Dash            Finals            8        2 
   11:17 AM #108 Boys 13 60 Meter Dash             Finals            8        2 
   11:22 AM #105 Girls 12 60 Meter Dash            Finals           13        3 
   11:28 AM #106 Boys 12 60 Meter Dash             Finals            6        1 
   11:30 AM #103 Girls 11 60 Meter Dash            Finals            8        2 
   11:34 AM #104 Boys 11 60 Meter Dash             Finals            6        1 
   11:36 AM #101 Girls 10&U 60 Meter Dash          Finals           10        2 
   11:40 AM #102 Boys 10&U 60 Meter Dash           Finals           12        2 
   11:50 AM #117 Women 16+ 60 Meter Dash           Finals            0        2u
   11:55 AM #118 Men 16+ 60 Meter Dash             Finals            0        2u
   12:05 PM #153 Girls 11&U 4x200 Meter Relay      Finals            2        1 
   12:05 PM #155 Girls 12-13 4x200 Meter Relay     Finals            4        1 
   12:05 PM #154 Boys 11&U 4x200 Meter Relay       Finals            1        1 
   12:05 PM #156 Boys 12-13 4x200 Meter Relay      Finals            5        1 
   12:45 PM #133 Women 16+ 300 Meter Dash          Finals           13        3 
   12:55 PM #135 Women 35+ 300 Meter Dash          Finals            3        1 
   12:58 PM #134 Men 16+ 300 Meter Dash            Finals           19        4 
   12:58 PM #136 Men 35+ 300 Meter Dash            Finals            1        1 
    1:10 PM #131 Girls 15 300 Meter Dash           Finals            8        2 
    1:16 PM #132 Boys 15 300 Meter Dash            Finals            9        2 
    1:22 PM #129 Girls 14 300 Meter Dash           Finals           13        3 
    1:32 PM #130 Boys 14 300 Meter Dash            Finals            6        1 
    1:40 PM #127 Girls 13 150 Meter Dash           Finals            5        1 
    1:42 PM #128 Boys 13 150 Meter Dash            Finals            5        1 
    1:44 PM #125 Girls 12 150 Meter Dash           Finals           10        2 
    1:48 PM #126 Boys 12 150 Meter Dash            Finals            4        1 
    1:50 PM #123 Girls 11 150 Meter Dash           Finals            8        2 
    1:54 PM #124 Boys 11 150 Meter Dash            Finals            4        1 
    1:56 PM #121 Girls 10&U 150 Meter Dash         Finals            8        2 
    2:00 PM #122 Boys 10&U 150 Meter Dash          Finals            9        2 
    2:10 PM #147 Women 16+ 800 Meter Run           Finals           11        1 
    2:10 PM #149 Women 35+ 800 Meter Run           Finals            0        0 
    2:15 PM #148 Men 16+ 800 Meter Run             Finals           19        2 
    2:15 PM #150 Men 35+ 800 Meter Run             Finals            0        0 
    2:25 PM #143 Girls 15 800 Meter Run            Finals            6        1 
    2:30 PM #144 Boys 15 800 Meter Run             Finals           15        2 
    2:35 PM #141 Girls 14 800 Meter Run            Finals            1        1 
    2:35 PM #139 Girls 13 800 Meter Run            Finals            5        1 
    2:40 PM #142 Boys 14 800 Meter Run             Finals            2        1 
    2:40 PM #140 Boys 13 800 Meter Run             Finals            6        1 
    2:45 PM #137 Girls 12&U 800 Meter Run          Finals           10        1 
    2:50 PM #138 Boys 12&U 800 Meter Run           Finals           14        1 
    3:00 PM #157 Girls 14-15 4x200 Meter Relay     Finals            2        1 
    3:00 PM #159 Girls 16-17 4x200 Meter Relay     Finals            1        1 
    3:00 PM #161 Women 18+ 4x200 Meter Relay       Finals            2        1 
    3:05 PM #158 Boys 14-15 4x200 Meter Relay      Finals            1        1 
    3:05 PM #160 Boys 16-17 4x200 Meter Relay      Finals            2        1 
    3:05 PM #162 Men 18+ 4x200 Meter Relay         Finals            2        1 
    3:15 PM #151 Women 3000 Meter Run              Finals            7        1 
    3:30 PM #152 Men 3000 Meter Run                Finals           12        1 
    3:50 PM #165 Women 18+ 60 Meter Hurdles 33"/13 Finals            8        2 
    3:55 PM #166 Boys 14-15 60 Meter Hurdles 33"/1 Finals            5        1 
    4:00 PM #164 Women 16-17 60 Meter Hurdles 30"/ Finals            2        1 
    4:05 PM #163 Girls 15&U 60 Meter Hurdles 30"/1 Finals            5        1 
    4:10 PM #167 Men 16-17 60 Meter Hurdles 36"/13 Finals            2        1 
    4:15 PM #168 Men 18-19 60 Meter Hurdles 39"/13 Finals            1        1 
    4:20 PM #169 Men 18+ 60 Meter Hurdles 42"/13.7 Finals            5        2 
                   Athlete Count: 279                             ====     ====
                   Entry / Heat Totals:                            479      106