Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2011 Calgary Indoor Track Series                        
                               Jack Simpson Open                               
                    Jack Simpson, U of Calgary  - 1/29/2011                    
                                Session Report                                 
 
               Session: 3   Jack Simpson Open - January 29, 2011               
                Day 1 - Saturday 1/29/2011 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #214 Women 16+ 60 Meter Dash           Prelims          14        3 
   10:05 AM #215 Men 16+ 60 Meter Dash             Prelims          28        5 
   10:15 AM #217 Men 35+ 60 Meter Dash             Finals            5        1 
   10:20 AM #216 Women 35+ 60 Meter Dash           Finals            7        2 
   10:25 AM #212 Girls 16-17 60 Meter Dash         Finals           17        3 
   10:31 AM #213 Boys 16-17 60 Meter Dash          Finals           19        4 
   10:37 AM #210 Girls 15 60 Meter Dash            Finals            7        2 
   10:42 AM #211 Boys 15 60 Meter Dash             Finals            9        2 
   10:47 AM #208 Girls 14 60 Meter Dash            Finals            9        2 
   10:52 AM #209 Boys 14 60 Meter Dash             Finals            9        2 
   10:57 AM #206 Girls 13 60 Meter Dash            Finals           13        3 
   11:05 AM #207 Boys 13 60 Meter Dash             Finals            6        1 
   11:07 AM #204 Girls 12 60 Meter Dash            Finals           11        2 
   11:11 AM #205 Boys 12 60 Meter Dash             Finals            4        1 
   11:13 AM #202 Girls 11 60 Meter Dash            Finals            6        1 
   11:15 AM #203 Boys 11 60 Meter Dash             Finals            5        1 
   11:17 AM #200 Girls 10&U 60 Meter Dash          Finals           15        3 
   11:23 AM #201 Boys 10&U 60 Meter Dash           Finals           12        2 
   11:30 AM #214 Women 16+ 60 Meter Dash           Finals            0        2u
   11:35 AM #215 Men 16+ 60 Meter Dash             Finals            0        2u
   11:45 AM #254 Girls 12-13 4x200 Meter Relay     Finals            4        1 
   11:45 AM #256 Girls 11&U 4x200 Meter Relay      Finals            1        1 
   11:45 AM #255 Boys 12-13 4x200 Meter Relay      Finals            1        1 
   11:45 AM #257 Boys 11&U 4x200 Meter Relay       Finals            1        1 
   12:30 PM #230 Women 16+ 300 Meter Dash          Finals           23        5 
   12:30 PM #232 Women 35+ 300 Meter Dash          Finals            2        1 
   12:50 PM #231 Men 16+ 300 Meter Dash            Finals           35        7 
   12:50 PM #233 Men 35+ 300 Meter Dash            Finals            2        1 
    1:15 PM #228 Girls 15 300 Meter Dash           Finals            8        2 
    1:21 PM #229 Boys 15 300 Meter Dash            Finals            7        2 
    1:27 PM #226 Girls 14 300 Meter Dash           Finals           10        2 
    1:33 PM #227 Boys 14 300 Meter Dash            Finals            9        2 
    1:45 PM #224 Girls 13 150 Meter Dash           Finals           12        2 
    1:50 PM #222 Girls 12 150 Meter Dash           Finals            9        2 
    1:55 PM #225 Boys 13 150 Meter Dash            Finals            4        1 
    1:57 PM #223 Boys 12 150 Meter Dash            Finals            4        1 
    1:59 PM #220 Girls 11 150 Meter Dash           Finals            6        1 
    2:01 PM #221 Boys 11 150 Meter Dash            Finals            3        1 
    2:03 AM #218 Girls 10&U 150 Meter Dash         Finals           11        2 
    2:08 PM #219 Boys 10&U 150 Meter Dash          Finals            8        2 
    2:20 PM #246 Women 16+ 1000 Meter Run          Finals           39        4 
    2:20 PM #248 Women 35+ 1000 Meter Run          Finals            0        0 
    2:40 PM #247 Men 16+ 1000 Meter Run            Finals           32        3 
    2:40 PM #249 Men 35+ 1000 Meter Run            Finals            0        0 
    3:00 PM #244 Girls 15 1000 Meter Run           Finals            3        1 
    3:00 PM #242 Girls 14 1000 Meter Run           Finals            4        1 
    3:05 PM #245 Boys 15 1000 Meter Run            Finals            1        1 
    3:05 PM #243 Boys 14 1000 Meter Run            Finals            3        1 
    3:10 PM #240 Girls 13 1000 Meter Run           Finals            7        1 
    3:10 PM #238 Girls 12 1000 Meter Run           Finals            5        1 
    3:15 PM #241 Boys 13 1000 Meter Run            Finals            6        1 
    3:15 PM #239 Boys 12 1000 Meter Run            Finals            2        1 
    3:20 PM #236 Girls 11 1000 Meter Run           Finals            2        1 
    3:20 PM #237 Boys 11 1000 Meter Run            Finals            3        1 
    3:20 PM #234 Girls 10&U 1000 Meter Run         Finals            2        1 
    3:20 PM #235 Boys 10&U 1000 Meter Run          Finals            3        1 
    3:30 PM #250 Women 16+ 4x200 Meter Relay       Finals            5        1 
    3:35 PM #252 Girls 14-15 4x200 Meter Relay     Finals            3        1 
    3:40 PM #251 Men 16+ 4x200 Meter Relay         Finals            6        1 
    3:45 PM #253 Boys 14-15 4x200 Meter Relay      Finals            4        1 
                   Athlete Count: 306                             ====     ====
                   Entry / Heat Totals:                            486      105