Glenmore Track Facility - Site License                   HY-TEK's Meet Manager
                  New Balance Athletic Series 2011 - 7/6/2011                  
                                    Meet #3                                    
                   Foothills Athletic Park, Calgary, Alberta                   
                                Session Report                                 
 
                 Session: 3   NBAS #3 - Wednesday July 6, 2011                 
                Day 1 - Wednesday 7/6/2011 - Starts at 06:00 PM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
    6:00 PM #318 Men 110 Meter Hurdles 42"/9.14m S Finals            2        1u
    6:00 PM #326 Men 35+ 110 Meter Hurdles 39" Mas Finals            1        1u
    6:00 PM #322 Men 110 Meter Hurdles 36"/9.14m Y Finals            2        1u
    6:10 PM #317 Women 100 Meter Hurdles 33"/8.5m  Finals           10        2u
    6:10 PM #321 Women 100 Meter Hurdles 30"/13m/8 Finals            1        1u
    6:20 PM #313 Women 3000 Meter Run Open         Finals            6        1u
    6:40 PM #314 Men 3000 Meter Run Open           Finals           11        1u
    7:00 PM #315 Girls 2000 Meter Run Midget       Finals            3        1u
    7:00 PM #316 Boys 2000 Meter Run Midget        Finals            2        1u
    7:10 PM #301 Women 16+ 100 Meter Dash Open     Finals           24        3u
    7:20 PM #302 Men 16+ 100 Meter Dash Open       Finals           27        4u
    7:30 PM #303 Girls 100 Meter Dash Midget       Finals           16        2u
    7:35 PM #304 Boys 100 Meter Dash Midget        Finals           12        2u
    7:45 PM #328 Men 1500 Meter Steeplechase 36" O Finals            6        1u
    7:55 PM #330 Boys 1500 Meter Steeplechase 30"  Finals            1        1u
    7:55 PM #327 Women 1500 Meter Steeplechase 30" Finals            1        1u
    7:55 PM #329 Girls 1500 Meter Steeplechase 30" Finals            0        0 
    8:05 PM #309 Women 16+ 800 Meter Run Open      Finals           10        1u
    8:10 PM #310 Men 16+ 800 Meter Run Open        Finals           27        2u
    8:20 PM #311 Girls 800 Meter Run Midget        Finals           10        1u
    8:25 PM #312 Boys 800 Meter Run Midget         Finals            3        1u
    8:30 PM #307 Girls 300 Meter Run Midget        Finals           11        2u
    8:35 PM #308 Boys 300 Meter Run Midget         Finals            8        1u
    8:40 PM #305 Women 16+ 400 Meter Run Open      Finals           11        2u
    8:45 PM #306 Men 16+ 400 Meter Run Open        Finals           13        2u
    8:55 PM #331 Women 4x100 Meter Relay Open      Finals            4        1u
    9:00 PM #332 Men 4x100 Meter Relay Open        Finals            4        1u
    6:00 PM #353 Girls Long Jump Midget            Finals           12        1u
    6:45 PM #351 Women 16+ Long Jump Open          Finals           15        1u
    7:45 PM #352 Men 16+ Long Jump Open            Finals            8        1u
    8:30 PM #354 Boys Long Jump Midget             Finals            8        1u
    6:00 PM #366 Women Javelin Throw 600g Senior   Finals            2        1u
    6:00 PM #370 Women Javelin Throw 500g Midget   Finals            7        1u
    6:00 PM #372 Women Javelin Throw 400-600g Mast Finals            0        0 
    7:30 PM #365 Men Javelin Throw 800g Senior     Finals            3        1u
    7:30 PM #367 Men Javelin Throw 700g Youth      Finals            3        1u
    7:30 PM #369 Men Javelin Throw 600g Midget     Finals            6        1u
    7:30 PM #371 Men Javelin Throw 400-600g Master Finals            0        0 
    6:00 PM #356 Men Shot Put 16 lb Open           Finals            5        1u
    6:00 PM #358 Men Shot Put 6kg Junior           Finals            0        0 
    6:00 PM #360 Men Shot Put 5kg Youth            Finals            2        1u
    6:00 PM #364 Men 16+ Shot Put 5kg Master       Finals            0        0 
    6:00 PM #362 Boys Shot Put 4kg Midget          Finals            7        1u
    7:30 PM #355 Women Shot Put 4kg Open           Finals            8        1u
    7:30 PM #361 Girls Shot Put 3kg Midget         Finals            8        1u
    7:30 PM #363 Women 16+ Shot Put Master         Finals            0        0 
                   Athlete Count: 214                             ====     ====
                   Entry / Heat Totals:                            320       52