Glenmore Track Facility - Site License HY-TEK's Meet Manager
2012 Calgary Indoor Track Series
Dino Opener
Jack Simpson, U of Calgary - 12/3/2011
Session Report
Session: 1 Dino Opener - December 3, 2011
Day 1 - Saturday 12/3/2011 - Starts at 10:00 AM
Starts at Event Round Entries Heats
===============================================================================
10:00 AM #117 Women 16+ 60 Meter Dash Prelims 23 4
10:10 AM #118 Men 16+ 60 Meter Dash Prelims 28 5
10:20 AM #115 Girls 16-17 60 Meter Dash Finals 16 3
10:30 AM #119 Women 35+ 60 Meter Dash Finals 5 1
10:32 AM #116 Boys 16-17 60 Meter Dash Finals 18 3
10:38 AM #120 Men 35+ 60 Meter Dash Finals 4 1
10:38 AM #178 Men 60 Meter Dash T42 Open Finals 1 1
10:40 AM #111 Girls 15 60 Meter Dash Finals 15 3
10:46 AM #112 Boys 15 60 Meter Dash Finals 10 2
10:50 AM #109 Girls 14 60 Meter Dash Finals 13 3
10:56 AM #110 Boys 14 60 Meter Dash Finals 6 1
10:58 AM #107 Girls 13 60 Meter Dash Finals 26 5
11:08 AM #108 Boys 13 60 Meter Dash Finals 14 3
11:14 AM #105 Girls 12 60 Meter Dash Finals 15 3
11:20 AM #106 Boys 12 60 Meter Dash Finals 8 2
11:24 AM #103 Girls 11 60 Meter Dash Finals 14 3
11:30 AM #104 Boys 11 60 Meter Dash Finals 7 2
11:34 AM #101 Girls 10&U 60 Meter Dash Finals 19 4
11:40 AM #102 Boys 10&U 60 Meter Dash Finals 13 3
11:50 AM #117 Women 16+ 60 Meter Dash Finals 0 2u
11:55 AM #118 Men 16+ 60 Meter Dash Finals 0 2u
12:30 PM #157 Girls 11&U 4x200 Meter Relay Finals 2 1
12:30 PM #159 Girls 12-13 4x200 Meter Relay Finals 6 1
12:35 PM #158 Boys 11&U 4x200 Meter Relay Finals 2 1
12:35 PM #160 Boys 12-13 4x200 Meter Relay Finals 5 1
12:50 PM #133 Women 16+ 200 Meter Dash Finals 22 5
1:03 PM #135 Women 35+ 200 Meter Dash Finals 3 1
1:05 PM #134 Men 16+ 200 Meter Dash Finals 25 6
1:20 PM #136 Men 35+ 200 Meter Dash Finals 5 1
1:23 PM #131 Girls 15 200 Meter Dash Finals 12 3
1:31 PM #132 Boys 15 200 Meter Dash Finals 6 2
1:31 PM #130 Boys 14 200 Meter Dash Finals 1 1
1:36 PM #129 Girls 14 200 Meter Dash Finals 7 2
1:41 PM #127 Girls 13 150 Meter Dash Finals 18 3
1:49 PM #128 Boys 13 150 Meter Dash Finals 6 1
1:51 PM #125 Girls 12 150 Meter Dash Finals 11 2
1:55 PM #126 Boys 12 150 Meter Dash Finals 5 1
1:57 PM #123 Girls 11 150 Meter Dash Finals 14 3
2:03 PM #124 Boys 11 150 Meter Dash Finals 4 1
2:05 PM #121 Girls 10&U 150 Meter Dash Finals 15 3
2:11 PM #122 Boys 10&U 150 Meter Dash Finals 9 2
2:20 PM #151 Women 16+ 800 Meter Run Finals 13 1
2:25 PM #152 Men 16+ 800 Meter Run Finals 31 3
2:40 PM #147 Girls 15 800 Meter Run Finals 4 1
2:40 PM #145 Girls 14 800 Meter Run Finals 6 1
2:45 PM #148 Boys 15 800 Meter Run Finals 4 1
2:45 PM #146 Boys 14 800 Meter Run Finals 7 1
2:50 PM #143 Girls 13 800 Meter Run Finals 10 1
2:55 PM #144 Boys 13 800 Meter Run Finals 9 1
3:00 PM #141 Girls 12 800 Meter Run Finals 7 1
3:05 PM #142 Boys 12 800 Meter Run Finals 7 1
3:10 PM #139 Girls 11 800 Meter Run Finals 7 1
3:10 PM #137 Girls 10&U 800 Meter Run Finals 7 1
3:15 PM #140 Boys 11 800 Meter Run Finals 3 1
3:15 PM #138 Boys 10&U 800 Meter Run Finals 8 1
3:20 PM #161 Girls 14-15 4x200 Meter Relay Finals 2 1
3:20 PM #163 Girls 16-17 4x200 Meter Relay Finals 1 1
3:20 PM #165 Women 18+ 4x200 Meter Relay Finals 3 1
3:30 PM #162 Boys 14-15 4x200 Meter Relay Finals 3 1
3:30 PM #164 Boys 16-17 4x200 Meter Relay Finals 2 1
3:30 PM #166 Men 18+ 4x200 Meter Relay Finals 2 1
3:40 PM #155 Women 16+ 3000 Meter Run Finals 7 1
4:00 PM #156 Men 16+ 3000 Meter Run Finals 14 1
4:20 PM #169 Women 18+ 60 Meter Hurdles 33"/13 Finals 6 2
4:25 PM #168 Women 16-17 60 Meter Hurdles 30"/ Finals 3 1
4:30 PM #167 Girls 14-15 60 Meter Hurdles 30"/ Finals 3 1
4:35 PM #171 Men 16-17 60 Meter Hurdles 36"/13 Finals 4 1
4:35 PM #179 Men 35+ 60 Meter Hurdles 36"/13.7 Finals 1 1
4:40 PM #173 Men 18+ 60 Meter Hurdles 42"/13.7 Finals 4 1
Athlete Count: 349 ==== ====
Entry / Heat Totals: 611 128