Glenmore Track Facility - Site License                   HY-TEK's Meet Manager
                       2012 Calgary Indoor Track Series                        
                                 Dino Classic                                  
             Jack Simpson, U of Calgary  - 12/3/2011 to 4/28/2012              
                                Session Report                                 
 
                  Session: 3   Dino Classic - January 7, 2012                  
                Day 36 - Saturday 1/7/2012 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #415 Women 16+ 60 Meter Dash           Prelims          26        5 
   10:15 AM #417 Women 35+ 60 Meter Dash           Finals            3        1 
   10:20 AM #416 Men 16+ 60 Meter Dash             Prelims          29        5 
   10:35 AM #418 Men 35+ 60 Meter Dash             Finals            3        1 
   10:35 AM #471 Men 60 Meter Dash T42 Open        Finals            1        1 
   10:35 AM #472 Boys 60 Meter Dash T36 Open       Finals            1        1 
   10:38 AM #413 Girls 16-17 60 Meter Dash         Finals           17        3 
   10:45 AM #414 Boys 16-17 60 Meter Dash          Finals           12        2 
   10:50 AM #411 Girls 15 60 Meter Dash            Finals            6        1 
   10:52 AM #412 Boys 15 60 Meter Dash             Finals            6        1 
   10:55 AM #409 Girls 14 60 Meter Dash            Finals           17        3 
   11:03 AM #410 Boys 14 60 Meter Dash             Finals            7        2 
   11:08 AM #407 Girls 13 60 Meter Dash            Finals           12        2 
   11:13 AM #408 Boys 13 60 Meter Dash             Finals            5        1 
   11:15 AM #405 Girls 12 60 Meter Dash            Finals            5        1 
   11:17 AM #406 Boys 12 60 Meter Dash             Finals            8        2 
   11:20 AM #403 Girls 11 60 Meter Dash            Finals            7        2 
   11:25 AM #404 Boys 11 60 Meter Dash             Finals            4        1 
   11:27 AM #401 Girls 10&U 60 Meter Dash          Finals            5        1 
   11:30 AM #402 Boys 10&U 60 Meter Dash           Finals            5        1 
   11:40 AM #415 Women 16+ 60 Meter Dash           Finals            0        2u
   11:45 AM #416 Men 16+ 60 Meter Dash             Finals            0        2u
   12:20 PM #425 Girls 13 150 Meter Dash           Finals           13        3 
   12:30 PM #426 Boys 13 150 Meter Dash            Finals            6        1 
   12:33 PM #423 Girls 12 150 Meter Dash           Finals            7        2 
   12:39 PM #424 Boys 12 150 Meter Dash            Finals            6        1 
   12:42 PM #421 Girls 11 150 Meter Dash           Finals            7        2 
   12:48 PM #422 Boys 11 150 Meter Dash            Finals            4        1 
   12:51 PM #419 Girls 10&U 150 Meter Dash         Finals            6        1 
   12:54 PM #420 Boys 10&U 150 Meter Dash          Finals            5        1 
    1:05 PM #431 Women 16+ 300 Meter Dash          Finals           18        4 
    1:20 PM #433 Women 35+ 300 Meter Dash          Finals            3        1 
    1:25 PM #432 Men 16+ 300 Meter Dash            Finals           24        5 
    1:40 PM #434 Men 35+ 300 Meter Dash            Finals            3        1 
    1:45 PM #429 Girls 15 300 Meter Dash           Finals            6        2 
    1:50 PM #430 Boys 15 300 Meter Dash            Finals            6        2 
    1:55 PM #427 Girls 14 300 Meter Dash           Finals           12        3 
    2:05 PM #428 Boys 14 300 Meter Dash            Finals            5        1 
    2:15 PM #459 Women 16+ 1500 Meter Run          Finals           20        2 
    2:15 PM #461 Women 35+ 1500 Meter Run          Finals            0        0 
    2:30 PM #460 Men 16+ 1500 Meter Run            Finals           36        4 
    2:30 PM #462 Men 35+ 1500 Meter Run            Finals            4        1 
    3:00 PM #457 Girls 15 1200 Meter Run           Finals            4        1 
    3:00 PM #455 Girls 14 1200 Meter Run           Finals            6        1 
    3:05 PM #453 Girls 13 1200 Meter Run           Finals            5        1 
    3:05 PM #451 Girls 12&U 1200 Meter Run         Finals            0        0 
    3:15 PM #458 Boys 15 1200 Meter Run            Finals            3        1 
    3:15 PM #456 Boys 14 1200 Meter Run            Finals            4        1 
    3:15 PM #454 Boys 13 1200 Meter Run            Finals            2        1 
    3:15 PM #452 Boys 12&U 1200 Meter Run          Finals            2        1 
    3:25 PM #447 Women 16+ 600 Meter Run           Finals           22        3 
    3:25 PM #449 Women 35+ 600 Meter Run           Finals            0        0 
    3:37 PM #448 Men 16+ 600 Meter Run             Finals           28        4 
    3:37 PM #450 Men 35+ 600 Meter Run             Finals            0        0 
    3:53 PM #445 Girls 15 600 Meter Run            Finals            4        1 
    3:57 PM #443 Girls 14 600 Meter Run            Finals            7        1 
    4:01 PM #446 Boys 15 600 Meter Run             Finals            0        0 
    4:01 PM #444 Boys 14 600 Meter Run             Finals            5        1 
    4:05 PM #441 Girls 13 600 Meter Run            Finals           10        1 
    4:10 PM #439 Girls 12 600 Meter Run            Finals            5        1 
    4:15 PM #442 Boys 13 600 Meter Run             Finals            3        1 
    4:15 PM #440 Boys 12 600 Meter Run             Finals            5        1 
    4:20 PM #437 Girls 11 600 Meter Run            Finals            3        1 
    4:20 PM #435 Girls 10&U 600 Meter Run          Finals            5        1 
    4:25 PM #438 Boys 11 600 Meter Run             Finals            3        1 
    4:25 PM #436 Boys 10&U 600 Meter Run           Finals            4        1 
                   Athlete Count: 317                             ====     ====
                   Entry / Heat Totals:                            500      104