Glenmore Track Facility - Site License                   HY-TEK's Meet Manager
                       2012 Calgary Indoor Track Series                        
                             Dino Indoor Challenge                             
                    Jack Simpson, U of Calgary  - 4/28/2012                    
                                Session Report                                 
 
              Session: 5   Dino Indoor Challenge - April 28, 2012              
                Day 99 - Saturday 8/4/2012 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
    9:57 AM #315 Women 16+ 60 Meter Dash           Prelims           0        0 
   10:00 AM #316 Men 16+ 60 Meter Dash             Prelims           3        1u
   10:02 AM #314 Boys 16-17 60 Meter Dash          Finals            4        1u
   10:04 AM #317 Women 35+ 60 Meter Dash           Finals            1        1u
   10:04 AM #318 Men 35+ 60 Meter Dash             Finals            3        1u
   10:06 AM #313 Girls 16-17 60 Meter Dash         Finals            6        1u
   10:08 AM #366 Girls 16-19 60 Meter Dash HS Seni Finals           29        5u
   10:15 AM #367 Boys 16-19 60 Meter Dash HS Senio Finals           33        6u
   10:24 AM #364 Girls 14-17 60 Meter Dash HS Juni Finals           43        8u
   10:36 AM #365 Boys 14-17 60 Meter Dash HS Junio Finals           61       11u
   10:50 AM #311 Girls 15 60 Meter Dash            Finals            2        1u
   10:52 AM #312 Boys 15 60 Meter Dash             Finals            2        1u
   10:54 AM #309 Girls 14 60 Meter Dash            Finals           19        4u
   11:02 AM #310 Boys 14 60 Meter Dash             Finals            9        2u
   11:06 AM #307 Girls 13 60 Meter Dash            Finals           10        2u
   11:10 AM #308 Boys 13 60 Meter Dash             Finals            7        2u
   11:14 AM #305 Girls 12 60 Meter Dash            Finals           11        2u
   11:18 AM #306 Boys 12 60 Meter Dash             Finals            9        2u
   11:22 AM #303 Girls 11 60 Meter Dash            Finals            5        1u
   11:24 AM #304 Boys 11 60 Meter Dash             Finals            9        2u
   11:28 AM #301 Girls 10&U 60 Meter Dash          Finals           14        3u
   11:34 AM #302 Boys 10&U 60 Meter Dash           Finals           17        3u
   11:38 AM #315 Women 16+ 60 Meter Dash           Finals            0        1u
   11:38 AM #316 Men 16+ 60 Meter Dash             Finals            6        1u
   11:50 AM #358 Girls 12-13 4x200 Meter Relay     Finals            2        1u
   11:50 AM #356 Girls 11&U 4x200 Meter Relay      Finals            2        1u
   11:55 AM #359 Boys 12-13 4x200 Meter Relay      Finals            4        1u
   11:55 AM #357 Boys 11&U 4x200 Meter Relay       Finals            2        1u
   12:40 PM #353 Women 1 Mile Run                  Finals            2        1u
   12:40 PM #382 Women 35+ 1 Mile Run Masters      Finals            4        1u
   12:40 PM #354 Men 1 Mile Run                    Finals            3        1u
   12:40 PM #383 Men 35+ 1 Mile Run Masters        Finals            3        1u
   12:50 PM #378 Girls 16-19 3000 Meter Run HS Sen Finals           11        1u
    1:06 PM #376 Girls 14-17 3000 Meter Run HS Jun Finals           13        1u
    1:22 PM #379 Boys 16-19 3000 Meter Run HS Seni Finals           13        1u
    1:38 PM #377 Boys 14-17 3000 Meter Run HS Juni Finals           16        1u
    1:55 PM #331 Women 16+ 400 Meter Dash          Finals            7        2u
    1:55 PM #333 Women 35+ 400 Meter Dash          Finals            1        1u
    2:01 PM #332 Men 16+ 400 Meter Dash            Finals            3        1u
    2:01 PM #334 Men 35+ 400 Meter Dash            Finals            0        0 
    2:04 PM #370 Girls 16-19 400 Meter Dash HS Sen Finals            6        1u
    2:07 PM #371 Boys 16-19 400 Meter Dash HS Seni Finals           10        2u
    2:13 PM #368 Girls 14-17 400 Meter Dash HS Jun Finals           12        2u
    2:19 PM #369 Boys 14-17 400 Meter Dash HS Juni Finals           16        3u
    2:28 PM #329 Girls 15 400 Meter Dash           Finals            2        1u
    2:31 PM #330 Boys 15 400 Meter Dash            Finals            2        1u
    2:34 PM #327 Girls 14 400 Meter Dash           Finals           16        3u
    2:43 PM #328 Boys 14 400 Meter Dash            Finals           10        2u
    2:49 PM #325 Girls 13 150 Meter Dash           Finals           11        2u
    2:53 PM #326 Boys 13 150 Meter Dash            Finals            7        2u
    2:57 PM #323 Girls 12 150 Meter Dash           Finals           13        3u
    3:03 PM #324 Boys 12 150 Meter Dash            Finals           11        2u
    3:07 PM #321 Girls 11 150 Meter Dash           Finals            5        1u
    3:09 PM #322 Boys 11 150 Meter Dash            Finals            6        1u
    3:11 PM #319 Girls 10&U 150 Meter Dash         Finals            9        2u
    3:15 PM #320 Boys 10&U 150 Meter Dash          Finals           12        2u
    3:25 PM #349 Women 16+ 800 Meter Run           Finals            3        1u
    3:25 PM #351 Women 35+ 800 Meter Run           Finals            0        0 
    3:25 PM #345 Girls 15 800 Meter Run            Finals            2        1u
    3:25 PM #343 Girls 14 800 Meter Run            Finals           12        1u
    3:30 PM #350 Men 16+ 800 Meter Run Open        Finals            3        1u
    3:30 PM #352 Men 35+ 800 Meter Run             Finals            1        1u
    3:30 PM #346 Boys 15 800 Meter Run             Finals            3        1u
    3:30 PM #344 Boys 14 800 Meter Run             Finals            4        1u
    3:35 PM #374 Girls 16-19 800 Meter Run HS Seni Finals            9        1u
    3:40 PM #375 Boys 16-19 800 Meter Run HS Senio Finals           14        2u
    3:45 PM #372 Girls 14-17 800 Meter Run HS Juni Finals           19        2u
    3:55 PM #373 Boys 14-17 800 Meter Run HS Junio Finals           20        2u
    4:05 PM #341 Girls 13 800 Meter Run            Finals            9        1u
    4:10 PM #342 Boys 13 800 Meter Run             Finals            4        1u
    4:10 PM #340 Boys 12 800 Meter Run             Finals            6        1u
    4:15 PM #339 Girls 12 800 Meter Run            Finals            7        1u
    4:20 PM #337 Girls 11&U 800 Meter Run          Finals            4        1u
    4:20 PM #335 Girls 10&U 800 Meter Run          Finals            5        1u
    4:25 PM #338 Boys 11&U 800 Meter Run           Finals            6        1u
    4:25 PM #336 Boys 10&U 800 Meter Run           Finals            7        1u
    4:30 PM #362 Women 16+ 4x200 Meter Relay       Finals            1        1u
    4:30 PM #360 Girls 14-15 4x200 Meter Relay     Finals            3        1u
    4:40 PM #363 Men 16+ 4x200 Meter Relay         Finals            0        0 
    4:40 PM #361 Boys 14-15 4x200 Meter Relay      Finals            2        1u
    4:40 PM #380 Girls 14-19 4x200 Meter Relay Hig Finals            4        1u
    4:40 PM #381 Boys 14-19 4x200 Meter Relay High Finals            3        1u
                   Athlete Count: 455                             ====     ====
                   Entry / Heat Totals:                            688      135