Glenmore Track Facility - Site License                   HY-TEK's Meet Manager
                       2012 Calgary Indoor Track Series                        
                               Jack Simpson Open                               
             Jack Simpson, U of Calgary  - 1/28/2012 to 4/28/2012              
                                Session Report                                 
 
               Session: 4   Jack Simpson Open - January 28, 2012               
               Day 57 - Saturday 3/24/2012 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #214 Women 16+ 60 Meter Dash           Prelims          24        4 
   10:10 AM #215 Men 16+ 60 Meter Dash             Prelims          28        5 
   10:25 AM #217 Men 35+ 60 Meter Dash             Finals           10        2 
   10:25 AM #267 Men 60 Meter Dash T42 Open        Finals            1        1u
   10:25 AM #268 Men 60 Meter Dash T36 Open        Finals            1        1u
   10:30 AM #216 Women 35+ 60 Meter Dash           Finals            4        1 
   10:32 AM #212 Girls 16-17 60 Meter Dash         Finals           21        4 
   10:40 AM #213 Boys 16-17 60 Meter Dash          Finals           17        3 
   10:50 AM #210 Girls 15 60 Meter Dash            Finals            6        1 
   10:52 AM #211 Boys 15 60 Meter Dash             Finals            6        1 
   10:55 AM #208 Girls 14 60 Meter Dash            Finals           19        4 
   11:04 AM #209 Boys 14 60 Meter Dash             Finals            8        2 
   11:09 AM #206 Girls 13 60 Meter Dash            Finals           12        2 
   11:14 AM #207 Boys 13 60 Meter Dash             Finals           10        2 
   11:19 AM #204 Girls 12 60 Meter Dash            Finals           12        2 
   11:23 AM #205 Boys 12 60 Meter Dash             Finals            8        2 
   11:27 AM #202 Girls 11 60 Meter Dash            Finals           10        2 
   11:31 AM #203 Boys 11 60 Meter Dash             Finals            7        2 
   11:35 AM #200 Girls 10&U 60 Meter Dash          Finals           14        3 
   11:41 AM #201 Boys 10&U 60 Meter Dash           Finals           17        3 
   11:50 AM #214 Women 16+ 60 Meter Dash           Finals            0        2u
   11:55 AM #215 Men 16+ 60 Meter Dash             Finals            0        2u
   12:00 PM #254 Girls 12-13 4x200 Meter Relay     Finals            3        1 
   12:00 PM #256 Girls 11&U 4x200 Meter Relay      Finals            2        1 
   12:10 PM #255 Boys 12-13 4x200 Meter Relay      Finals            3        1 
   12:10 PM #257 Boys 11&U 4x200 Meter Relay       Finals            2        1 
   12:50 PM #230 Women 16+ 300 Meter Dash          Finals           27        6 
    1:05 PM #232 Women 35+ 300 Meter Dash          Finals            5        1 
    1:10 PM #231 Men 16+ 300 Meter Dash            Finals           34        8 
    1:30 PM #233 Men 35+ 300 Meter Dash            Finals            7        2 
    1:30 PM #269 Men 300 Meter Dash T36 Open       Finals            1        1u
    1:35 PM #228 Girls 15 300 Meter Dash           Finals            8        2 
    1:40 PM #229 Boys 15 300 Meter Dash            Finals            6        1 
    1:45 PM #226 Girls 14 300 Meter Dash           Finals           21        4 
    1:55 PM #227 Boys 14 300 Meter Dash            Finals           10        2 
    2:03 PM #224 Girls 13 150 Meter Dash           Finals           16        3 
    2:11 PM #222 Girls 12 150 Meter Dash           Finals            8        2 
    2:16 PM #225 Boys 13 150 Meter Dash            Finals            7        2 
    2:21 PM #223 Boys 12 150 Meter Dash            Finals            7        2 
    2:23 PM #220 Girls 11 150 Meter Dash           Finals            9        2 
    2:28 PM #221 Boys 11 150 Meter Dash            Finals            4        1 
    2:30 PM #218 Girls 10&U 150 Meter Dash         Finals           11        2 
    2:35 PM #219 Boys 10&U 150 Meter Dash          Finals           13        3 
    2:45 PM #246 Women 16+ 1000 Meter Run          Finals           33        3 
    2:45 PM #248 Women 35+ 1000 Meter Run          Finals            1        1 
    3:00 PM #247 Men 16+ 1000 Meter Run            Finals           36        4 
    3:15 PM #249 Men 35+ 1000 Meter Run            Finals            6        1 
    3:20 PM #244 Girls 15 1000 Meter Run           Finals            4        1 
    3:25 PM #242 Girls 14 1000 Meter Run           Finals            9        1 
    3:30 PM #245 Boys 15 1000 Meter Run            Finals            6        1 
    3:30 PM #243 Boys 14 1000 Meter Run            Finals            6        1 
    3:35 PM #240 Girls 13 1000 Meter Run           Finals           11        1 
    3:40 PM #241 Boys 13 1000 Meter Run            Finals            3        1 
    3:40 PM #239 Boys 12 1000 Meter Run            Finals            5        1 
    3:45 PM #238 Girls 12 1000 Meter Run           Finals            4        1 
    3:45 PM #236 Girls 11 1000 Meter Run           Finals            3        1 
    3:45 PM #234 Girls 10&U 1000 Meter Run         Finals            3        1 
    3:50 PM #237 Boys 11 1000 Meter Run            Finals            4        1 
    3:50 PM #235 Boys 10&U 1000 Meter Run          Finals            8        1 
    4:00 PM #250 Women 14+ 4x400 Meter Relay       Finals            7        1 
    4:10 PM #251 Men 14+ 4x400 Meter Relay         Finals            5        1 
    4:30 PM #262 Men 18-34 60 Meter Hurdles 42"/13 Finals            4        1 
    4:35 PM #259 Men 16-17 60 Meter Hurdles 36"/13 Finals            3        1 
    4:45 PM #260 Women 18-34 60 Meter Hurdles 33"/ Finals           11        3 
    4:50 PM #258 Girls 16-17 60 Meter Hurdles 30"/ Finals            6        2 
    4:55 PM #265 Girls 14-15 60 Meter Hurdles      Finals            8        2 
                   Athlete Count: 370                             ====     ====
                   Entry / Heat Totals:                            625      131