Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2013 Calgary Indoor Track Series                        
                                 Dino Classic                                  
               Jack Simpson, U of Calgary  - 1/05/13 to 1/28/13                
                                Session Report                                 
 
                  Session: 3   Dino Classic - January 5, 2013                  
                Day 36 - Saturday 2/09/13 - Starts at 10:00 AM                 
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #415 Women 16+ 60 Meter Dash           Prelims          17        3u
   10:09 AM #417 Women 35+ 60 Meter Dash           Finals            6        1u
   10:12 AM #416 Men 16+ 60 Meter Dash             Prelims          30        5u
   10:27 AM #418 Men 35+ 60 Meter Dash             Finals            4        1u
   10:30 AM #413 Girls 16-17 60 Meter Dash         Finals           14        3u
   10:38 AM #414 Boys 16-17 60 Meter Dash          Finals           10        2u
   10:43 AM #411 Girls 15 60 Meter Dash            Finals           25        5u
   10:55 AM #412 Boys 15 60 Meter Dash             Finals           12        2u
   11:00 AM #409 Girls 14 60 Meter Dash            Finals           16        3u
   11:05 AM #410 Boys 14 60 Meter Dash             Finals           10        2u
   11:10 AM #407 Girls 13 60 Meter Dash            Finals            8        2u
   11:15 AM #408 Boys 13 60 Meter Dash             Finals            9        2u
   11:20 AM #405 Girls 12 60 Meter Dash            Finals            7        2u
   11:25 AM #406 Boys 12 60 Meter Dash             Finals            6        1u
   11:27 AM #403 Girls 11 60 Meter Dash            Finals            4        1u
   11:30 AM #404 Boys 11 60 Meter Dash             Finals            6        1u
   11:32 AM #401 Girls 10&U 60 Meter Dash          Finals            7        2u
   11:37 AM #402 Boys 10&U 60 Meter Dash           Finals            9        2u
   11:45 AM #415 Women 16+ 60 Meter Dash           Finals           12        2u
   11:50 AM #416 Men 16+ 60 Meter Dash             Finals           12        2u
   12:35 PM #425 Girls 13 150 Meter Dash           Finals            7        2u
   12:40 PM #426 Boys 13 150 Meter Dash            Finals            8        2u
   12:45 PM #423 Girls 12 150 Meter Dash           Finals            7        2u
   12:50 PM #424 Boys 12 150 Meter Dash            Finals            5        1u
   12:52 PM #421 Girls 11 150 Meter Dash           Finals            5        1u
   12:55 PM #422 Boys 11 150 Meter Dash            Finals            6        1u
   12:57 PM #419 Girls 10&U 150 Meter Dash         Finals            6        1u
    1:00 PM #420 Boys 10&U 150 Meter Dash          Finals            9        2u
    1:10 PM #447 Women 16+ 600 Meter Run           Finals           12        2u
    1:18 PM #448 Men 16+ 600 Meter Run             Finals           18        2u
    1:30 PM #445 Girls 15 600 Meter Run            Finals            7        1u
    1:34 PM #446 Boys 15 600 Meter Run             Finals            5        1u
    1:38 PM #443 Girls 14 600 Meter Run            Finals            9        2u
    1:46 PM #444 Boys 14 600 Meter Run             Finals            6        1u
    1:50 PM #441 Girls 13 600 Meter Run            Finals            5        1u
    1:50 PM #439 Girls 12 600 Meter Run            Finals            5        1u
    1:54 PM #442 Boys 13 600 Meter Run             Finals            1        1u
    1:54 PM #440 Boys 12 600 Meter Run             Finals            4        1u
    1:58 PM #437 Girls 11 600 Meter Run            Finals            4        1u
    1:58 PM #435 Girls 10&U 600 Meter Run          Finals            6        1u
    2:02 PM #438 Boys 11 600 Meter Run             Finals            6        1u
    2:02 PM #436 Boys 10&U 600 Meter Run           Finals            7        1u
    2:10 PM #459 Women 16+ 1500 Meter Run          Finals           10        1u
    2:10 PM #461 Women 35+ 1500 Meter Run          Finals            3        1u
    2:18 PM #460 Men 16+ 1500 Meter Run            Finals           26        3u
    2:18 PM #462 Men 35+ 1500 Meter Run            Finals            1        1u
    2:35 PM #457 Girls 15 1200 Meter Run           Finals            1        1u
    2:35 PM #455 Girls 14 1200 Meter Run           Finals            5        1u
    2:35 PM #453 Girls 13 1200 Meter Run           Finals            2        1u
    2:35 PM #451 Girls 12&U 1200 Meter Run         Finals            1        1u
    2:43 PM #458 Boys 15 1200 Meter Run            Finals            5        1u
    2:43 PM #456 Boys 14 1200 Meter Run            Finals            0        0 
    2:43 PM #454 Boys 13 1200 Meter Run            Finals            2        1u
    2:43 PM #452 Boys 12&U 1200 Meter Run          Finals            1        1u
    2:55 PM #431 Women 16+ 300 Meter Dash          Finals           16        3u
    2:55 PM #433 Women 35+ 300 Meter Dash          Finals            3        1u
    3:10 PM #432 Men 16+ 300 Meter Dash            Finals           18        3u
    3:10 PM #434 Men 35+ 300 Meter Dash            Finals            2        1u
    3:25 PM #430 Boys 15 300 Meter Dash            Finals           10        2u
    3:33 PM #427 Girls 14 300 Meter Dash           Finals           15        3u
    3:45 PM #428 Boys 14 300 Meter Dash            Finals           10        2u
    3:53 PM #429 Girls 15 300 Meter Dash           Finals           22        4u
                   Athlete Count: 306                             ====     ====
                   Entry / Heat Totals:                            525      105