Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2013 Calgary Indoor Track Series                        
                                  Dino Opener                                  
                    Jack Simpson, U of Calgary  - 12/1/2012                    
                                Session Report                                 
 
                  Session: 1   Dino Opener - December 1, 2012                  
                Day 1 - Saturday 12/1/2012 - Starts at 10:00 AM                
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #117 Women 16+ 60 Meter Dash           Prelims          18        3 
   10:07 AM #118 Men 16+ 60 Meter Dash             Prelims          31        6 
   10:22 AM #115 Girls 16-17 60 Meter Dash         Finals           17        3 
   10:30 AM #119 Women 35+ 60 Meter Dash           Finals            4        1 
   10:32 AM #116 Boys 16-17 60 Meter Dash          Finals           17        3 
   10:38 AM #120 Men 35+ 60 Meter Dash             Finals            8        2 
   10:42 AM #111 Girls 15 60 Meter Dash            Finals            9        2 
   10:46 AM #112 Boys 15 60 Meter Dash             Finals            8        2 
   10:50 AM #109 Girls 14 60 Meter Dash            Finals           27        5 
   11:00 AM #110 Boys 14 60 Meter Dash             Finals           13        3 
   11:06 AM #107 Girls 13 60 Meter Dash            Finals           24        4 
   11:16 AM #108 Boys 13 60 Meter Dash             Finals           15        3 
   11:22 AM #105 Girls 12 60 Meter Dash            Finals           17        3 
   11:28 AM #106 Boys 12 60 Meter Dash             Finals            9        2 
   11:32 AM #103 Girls 11 60 Meter Dash            Finals           11        2 
   11:36 AM #104 Boys 11 60 Meter Dash             Finals            6        1 
   11:38 AM #101 Girls 10&U 60 Meter Dash          Finals           19        4 
   11:46 AM #102 Boys 10&U 60 Meter Dash           Finals           28        5 
   12:00 PM #117 Women 16+ 60 Meter Dash           Finals            0        2u
   12:05 PM #118 Men 16+ 60 Meter Dash             Finals            0        2u
   12:15 PM #157 Girls 11&U 4x200 Meter Relay      Finals            4        1 
   12:15 PM #159 Girls 12-13 4x200 Meter Relay     Finals            6        1 
   12:20 PM #158 Boys 11&U 4x200 Meter Relay       Finals            4        1 
   12:20 PM #160 Boys 12-13 4x200 Meter Relay      Finals            5        1 
    1:05 PM #133 Women 16+ 200 Meter Dash          Finals           28        7 
    1:25 PM #135 Women 35+ 200 Meter Dash          Finals            2        1 
    1:27 PM #134 Men 16+ 200 Meter Dash            Finals           42       10 
    1:52 PM #136 Men 35+ 200 Meter Dash            Finals            5        1 
    1:55 PM #131 Girls 15 200 Meter Dash           Finals           11        3 
    2:01 PM #132 Boys 15 200 Meter Dash            Finals            8        2 
    2:06 PM #130 Boys 14 200 Meter Dash            Finals           12        3 
    2:13 PM #129 Girls 14 200 Meter Dash           Finals           28        6 
    2:30 PM #127 Girls 13 150 Meter Dash           Finals           21        4 
    2:38 PM #128 Boys 13 150 Meter Dash            Finals           11        2 
    2:42 PM #125 Girls 12 150 Meter Dash           Finals           14        3 
    2:48 PM #126 Boys 12 150 Meter Dash            Finals            8        2 
    2:52 PM #123 Girls 11 150 Meter Dash           Finals            9        2 
    2:56 PM #124 Boys 11 150 Meter Dash            Finals            6        1 
    2:58 PM #121 Girls 10&U 150 Meter Dash         Finals           12        2 
    3:02 PM #122 Boys 10&U 150 Meter Dash          Finals           25        5 
    3:15 PM #151 Women 16+ 800 Meter Run           Finals           11        1 
    3:15 PM #153 Women 35+ 800 Meter Run           Finals            0        0 
    3:20 PM #152 Men 16+ 800 Meter Run             Finals           32        3 
    3:20 PM #154 Men 35+ 800 Meter Run             Finals            0        0 
    3:35 PM #147 Girls 15 800 Meter Run            Finals            2        1 
    3:35 PM #145 Girls 14 800 Meter Run            Finals            9        1 
    3:40 PM #148 Boys 15 800 Meter Run             Finals            4        1 
    3:40 PM #146 Boys 14 800 Meter Run             Finals            6        1 
    3:45 PM #143 Girls 13 800 Meter Run            Finals           12        1 
    3:50 PM #144 Boys 13 800 Meter Run             Finals            8        1 
    3:55 PM #141 Girls 12 800 Meter Run            Finals            9        1 
    4:00 PM #142 Boys 12 800 Meter Run             Finals            3        1 
    4:00 PM #140 Boys 11 800 Meter Run             Finals            2        1 
    4:05 PM #139 Girls 11 800 Meter Run            Finals            3        1 
    4:05 PM #137 Girls 10&U 800 Meter Run          Finals            6        1 
    4:10 PM #138 Boys 10&U 800 Meter Run           Finals           18        2 
    4:20 PM #161 Girls 14-15 4x200 Meter Relay     Finals            5        1 
    4:25 PM #163 Girls 16-17 4x200 Meter Relay     Finals            1        1 
    4:25 PM #165 Women 18+ 4x200 Meter Relay       Finals            1        1 
    4:30 PM #162 Boys 14-15 4x200 Meter Relay      Finals            3        1 
    4:30 PM #164 Boys 16-17 4x200 Meter Relay      Finals            1        1 
    4:30 PM #166 Men 18+ 4x200 Meter Relay         Finals            0        0 
    4:45 PM #155 Women 16+ 3000 Meter Run          Finals           11        1 
    5:05 PM #156 Men 16+ 3000 Meter Run            Finals            9        1 
    5:05 PM #180 Men 35+ 3000 Meter Run            Finals            4        1 
    5:25 PM #169 Women 18+ 60 Meter Hurdles 33"/13 Finals            4        1 
    5:30 PM #170 Boys 14-15 60 Meter Hurdles 33"/1 Finals            5        2 
    5:35 PM #168 Women 16-17 60 Meter Hurdles 30"/ Finals            8        2 
    5:40 PM #167 Girls 14-15 60 Meter Hurdles 30"/ Finals            8        2 
    5:45 PM #171 Men 16-17 60 Meter Hurdles 36"/13 Finals            2        1 
    5:45 PM #179 Men 35+ 60 Meter Hurdles 39"/13.7 Finals            1        1 
    5:50 PM #173 Men 18+ 60 Meter Hurdles 42"/13.7 Finals            4        1 
                   Athlete Count: 395                             ====     ====
                   Entry / Heat Totals:                            734      151