Foothills Track Facility - Site License                  HY-TEK's Meet Manager
                       2013 Calgary Indoor Track Series                        
                                 Dino Classic                                  
               Jack Simpson, U of Calgary  - 12/01/12 to 1/28/13               
                                Session Report                                 
 
               Session: 4   Jack Simpson Open - January 27, 2013               
                 Day 58 - Sunday 1/27/13 - Starts at 10:00 AM                  
 
  Starts at      Event                             Round       Entries    Heats
===============================================================================
   10:00 AM #214 Women 16+ 60 Meter Dash           Prelims          19        4 
   10:09 AM #215 Men 16+ 60 Meter Dash             Prelims          28        5 
   10:24 AM #216 Women 35+ 60 Meter Dash           Finals            6        1 
   10:27 AM #217 Men 35+ 60 Meter Dash             Finals            7        2 
   10:30 AM #212 Girls 16-17 60 Meter Dash         Finals           16        3 
   10:36 AM #213 Boys 16-17 60 Meter Dash          Finals           13        3 
   10:42 AM #210 Girls 15 60 Meter Dash            Finals           30        5 
   10:54 AM #211 Boys 15 60 Meter Dash             Finals           13        3 
   11:00 AM #208 Girls 14 60 Meter Dash            Finals           17        3 
   11:06 AM #209 Boys 14 60 Meter Dash             Finals           13        3 
   11:12 AM #206 Girls 13 60 Meter Dash            Finals           10        2 
   11:16 AM #207 Boys 13 60 Meter Dash             Finals            9        2 
   11:20 AM #204 Girls 12 60 Meter Dash            Finals            6        1 
   11:22 AM #205 Boys 12 60 Meter Dash             Finals            6        1 
   11:24 AM #202 Girls 11 60 Meter Dash            Finals            6        1 
   11:26 AM #203 Boys 11 60 Meter Dash             Finals            8        2 
   11:30 AM #200 Girls 10&U 60 Meter Dash          Finals           13        3 
   11:36 AM #201 Boys 10&U 60 Meter Dash           Finals           15        3 
   11:45 AM #214 Women 16+ 60 Meter Dash           Finals            0        2u
   11:50 AM #215 Men 16+ 60 Meter Dash             Finals            0        2u
   11:55 AM #256 Girls 11&U 4x200 Meter Relay      Finals            1        1 
   11:55 AM #254 Girls 12-13 4x200 Meter Relay     Finals            2        1 
   11:55 AM #252 Girls 14-15 4x200 Meter Relay     Finals            1        1 
   12:00 PM #257 Boys 11&U 4x200 Meter Relay       Finals            1        1 
   12:00 PM #255 Boys 12-13 4x200 Meter Relay      Finals            2        1 
   12:00 PM #253 Boys 14-15 4x200 Meter Relay      Finals            1        1 
   12:45 PM #230 Women 16+ 300 Meter Dash          Finals           28        6 
   12:45 PM #232 Women 35+ 300 Meter Dash          Finals            1        1 
    1:05 PM #231 Men 16+ 300 Meter Dash            Finals           24        5 
    1:20 PM #233 Men 35+ 300 Meter Dash            Finals            3        1 
    1:24 PM #228 Girls 15 300 Meter Dash           Finals           28        5 
    1:45 PM #229 Boys 15 300 Meter Dash            Finals           12        2 
    1:51 PM #226 Girls 14 300 Meter Dash           Finals           14        3 
    2:00 PM #227 Boys 14 300 Meter Dash            Finals           13        3 
    2:09 PM #224 Girls 13 150 Meter Dash           Finals            9        2 
    2:15 PM #225 Boys 13 150 Meter Dash            Finals            8        2 
    2:19 PM #222 Girls 12 150 Meter Dash           Finals            6        1 
    2:21 PM #223 Boys 12 150 Meter Dash            Finals            5        1 
    2:23 PM #220 Girls 11 150 Meter Dash           Finals            6        1 
    2:25 PM #221 Boys 11 150 Meter Dash            Finals            6        1 
    2:27 AM #218 Girls 10&U 150 Meter Dash         Finals           12        2 
    2:32 PM #219 Boys 10&U 150 Meter Dash          Finals           14        3 
    2:45 PM #246 Women 16+ 1000 Meter Run          Finals           11        1 
    2:45 PM #248 Women 35+ 1000 Meter Run          Finals            3        1 
    3:00 PM #247 Men 16+ 1000 Meter Run            Finals           17        2 
    3:00 PM #249 Men 35+ 1000 Meter Run            Finals            4        1 
    3:10 PM #244 Girls 15 1000 Meter Run           Finals            4        1 
    3:15 PM #245 Boys 15 1000 Meter Run            Finals            5        1 
    3:15 PM #243 Boys 14 1000 Meter Run            Finals            4        1 
    3:20 PM #242 Girls 14 1000 Meter Run           Finals           11        1 
    3:25 PM #240 Girls 13 1000 Meter Run           Finals            5        1 
    3:25 PM #238 Girls 12 1000 Meter Run           Finals            6        1 
    3:30 PM #241 Boys 13 1000 Meter Run            Finals            2        1 
    3:30 PM #239 Boys 12 1000 Meter Run            Finals            4        1 
    3:35 PM #236 Girls 11 1000 Meter Run           Finals            3        1 
    3:35 PM #234 Girls 10&U 1000 Meter Run         Finals            5        1 
    3:40 PM #237 Boys 11 1000 Meter Run            Finals            5        1 
    3:40 PM #235 Boys 10&U 1000 Meter Run          Finals            8        1 
    3:50 PM #250 Women 14+ 4x400 Meter Relay       Finals            4        1 
    3:55 PM #251 Men 14+ 4x400 Meter Relay         Finals            4        1 
    4:10 PM #262 Men 18-34 60 Meter Hurdles 42"/13 Finals            3        1 
    4:15 PM #261 Men 18-19 60 Meter Hurdles 39"/13 Finals            3        1 
    4:15 PM #259 Men 16-17 60 Meter Hurdles 36"/13 Finals            1        1 
    4:20 PM #260 Women 18-34 60 Meter Hurdles 33"/ Finals            4        1 
    4:25 PM #266 Boys 14-15 60 Meter Hurdles       Finals           10        3 
    4:35 PM #258 Girls 16-17 60 Meter Hurdles 30"/ Finals            4        1 
    4:40 PM #265 Girls 14-15 60 Meter Hurdles      Finals           10        3 
                   Athlete Count: 315                             ====     ====
                   Entry / Heat Totals:                            572      126