Foothills Track Facility - Site License                   2015-06-21 - 5:17 PM
             2015 CALTAF TRACK CLASSIC - 2015-06-19 to 2015-06-21              
          Trials for Mid/Youth Legion/WCS Games/ Sen European Trials           
                            Foothills Athletic Park                            
 
Event 802  Men 16-20 100 Meter Dash W C S Games
========================================================================       
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Harriott, Ian                Edmonton Oly             10.84Q  1.0  4       
  2 Roett, Landon                Calgary Inte             10.94Q -0.7  1       
  3 McKay, Garrett               Chinook Trac             11.09Q -0.6  2       
  4 Harris, Alex                 Voleo Athletics          11.23Q -3.0  3 11.226
  5 Bell, Ryley                  U Of C Athle             10.99q -0.7  1       
  6 Cardell, Philip              U Of C Athle             11.12q  1.0  4       
  7 Winkworth, Dalton            Calgary Inte             11.13q -0.7  1       
  8 Harriott, Tyree              Edmonton Oly             11.23q  1.0  4 11.228
  9 Murphy, Liam                 RIVA                     11.23  -0.6  2 11.229
 10 Bubelenyi, Daniel            Edmonton Roy             11.27  -3.0  3       
 11 Rizkalla, Joshua             U Of C Athle             11.30  -0.6  2       
 12 Maxwell, Dagogo              Calgary Inte             11.37  -3.0  3       
 13 Charlesworth, Alexander      Caltaf Athle             11.44  -0.6  2       
 14 Coles, Mark                  Caltaf Athle             11.48  -0.6  2       
 15 Rodriguez-Paiva, Mario       U Of C Athle             11.63  -0.7  1       
 16 Simoko, Nigel                Unattached               11.69   1.0  4       
 17 Gall, Alex                   U Of C Athle             11.73   1.0  4       
 18 Bowen, Nigel                 Caltaf Athle             12.00  -3.0  3 11.992
 19 Schroeder, Colton            Calgary Warr             12.00  -0.6  2 12.000
 20 Buettner, Nicholas           Caltaf Athle             12.04  -0.7  1       
 21 Guan, Eddy                   Edmonton Roy             12.17   1.0  4       
 22 Alojado, Michael             Capital City             12.30  -3.0  3       
 23 Li, John                     Edmonton Roy             12.43   1.0  4       
 24 Addo-Osafo, Kwaku            U Of C Athle             12.60  -0.6  2       
 25 Begg, Caelen                 Edmonton Col             13.17  -3.0  3       
 -- Sherman, Michael             Calgary Inte                DQ  -0.7  1