Foothills Track Facility - Site License                            2019-06-16 - 5:33 PM
                  2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16                  
                Trials for AB Legion and Western Can. Summer Games Teams                
                                Foothills Athletic Park                                 
 
Event 201  Girls 10-11 100 Meter Dash U12
================================================================================        
 Meet Record: *  8.60  2018-06-16  Mya Phippen, Calgary Spartans                        
    Comp#  Name                Year Team                Seed     Finals  Points        
================================================================================        
Section  1     Wind: 1.3                                                                
  1 #  486 Snyder, Sadie         Caltaf Athletic                   14.37   10           
  2 # 3367 Omoyayi, Abiola       Leduc T & F Club       16.25      14.75    9           
  3 #  649 Smith, Janine         Eckville Jr/           18.00      16.25    1           
  4 # 1060 Feddema, Lilly        St Albert Mustan                  16.67    1           
  5 #  480 Shorter, Peyton       Caltaf Athletic                   17.16    1           
  6 #  647 Renzie, Kara          East Kootenay          10.30      17.43    1           
  7 # 2442 Rutherford, Kenda     Unattached Alberta                18.39    1           
 -- #  655 Boiciuc, Vioreaka     Edmonton Columbi                    DNS                
Section  2     Wind: 1.4                                                                
  1 #  836 Causton, Bromley      Caltaf Athletic                   15.59    7           
  2 # 1052 Cayanga, Teagan       St Albert Mustan                  15.88    3           
  3 #  818 Beaubrun, Quinn       Caltaf Athletic                   16.04    1           
  4 # 3378 Jensen, Ivy           Lethbridge T & F                  16.68    1           
  5 # 1769 Griffiths, Ella       Red Deer Titans                   16.69    1           
  6 #  911 Huq, Nylah            Caltaf Athletic                   17.97    1           
  7 #  673 Kagisye, Ellyn        Edmonton Columbi                  19.47    1           
  8 #  870 Elsaghir, Aya         Caltaf Athletic                   19.74    1           
Section  3     Wind: 0.3                                                                
  1 #  811 Asplund, Maya         Caltaf Athletic                   15.22    8           
  2 # 3319 Fisher, Tianna        Edmonton Thunder                  15.97    1           
  3 # 1058 Diener, Ella          St Albert Mustan                  16.15    1           
  4 # 1073 Protz, Emma           St Albert Mustan                  17.07    1           
  5 #  965 Michetti, Olivia      Caltaf Athletic                   17.12    1           
  6 # 2413 Favis, Keira          Unattached Alberta                17.60    1           
  7 #  847 Coleman, Alyson       Caltaf Athletic                   17.74    1           
 -- #  810 Arvanitis, Eleni      Caltaf Athletic                     DNS                
Section  4     Wind: 1.6                                                                
  1 #  582 Sangha, Simran        Calgary Warriors                  15.74    6           
  2 # 1783 Shaw, Addison         Red Deer Titans                   15.90    1           
  3 #  946 Manhas, Reva          Caltaf Athletic                   16.22    1           
  4 # 1056 De Sousa, Karissa     St Albert Mustan                  16.70    1           
  5 # 1625 Leroux, Natalie       North East Alber                  16.85    1           
  6 #  829 Bugbee, Anna          Caltaf Athletic                   16.87    1           
  7 #  922 Kiegler, Etienne      Caltaf Athletic                   16.90    1           
 -- #  973 Morrison, Aida        Caltaf Athletic                     DNS                
Section  5     Wind: 0.3                                                                
  1 # 1084 Watson, Alexandra     St Albert Mustan                  15.88    2           
  2 # 1086 Wiles, Kaitlin        St Albert Mustan                  16.42    1           
  3 #  867 Ehirhieme, Uwa        Caltaf Athletic                   16.70    1           
  4 # 3327 Sarkar, Nayeli        Edmonton Thunder                  17.27    1           
  5 #  838 Chao, Carissa         Caltaf Athletic                   18.31    1           
  6 #  952 Matte, Sarah          Caltaf Athletic                   18.35    1           
  7 #  933 Laird, Grace          Caltaf Athletic                   19.85    1           
 -- #  743 West, Paisley         Caltaf Athletic                     DNS                
Section  6     Wind: 0.8                                                                
  1 #  968 Mondegarian, Shan     Caltaf Athletic                   15.75    5           
  2 #  821 Bednarek, Kyla        Caltaf Athletic                   15.83    4           
  3 #  987 Park, Aida            Caltaf Athletic                   17.87    1           
  4 #  841 Cherniak, Giulian     Caltaf Athletic                   18.63    1           
  5 #  897 Hawke, Brooke         Caltaf Athletic                   23.86    1           
 -- #  854 Deakin, Kate          Caltaf Athletic                     DNS                
========================================================================================
 Meet Record: *  8.60  2018-06-16  Mya Phippen, Calgary Spartans                        
    Comp#  Name                Year Team                Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 #  486 Snyder, Sadie         Caltaf Athletic                   14.37   1.3  1  10   
  2 # 3367 Omoyayi, Abiola       Leduc T & F Club       16.25      14.75   1.3  1   9   
  3 #  811 Asplund, Maya         Caltaf Athletic                   15.22   0.3  3   8   
  4 #  836 Causton, Bromley      Caltaf Athletic                   15.59   1.4  2   7   
  5 #  582 Sangha, Simran        Calgary Warriors                  15.74   1.6  4   6   
  6 #  968 Mondegarian, Shan     Caltaf Athletic                   15.75   0.8  6   5   
  7 #  821 Bednarek, Kyla        Caltaf Athletic                   15.83   0.8  6   4   
  8 # 1052 Cayanga, Teagan       St Albert Mustan                  15.88   1.4  2   3   
  9 # 1084 Watson, Alexandra     St Albert Mustan                  15.88   0.3  5   2   
 10 # 1783 Shaw, Addison         Red Deer Titans                   15.90   1.6  4   1   
 11 # 3319 Fisher, Tianna        Edmonton Thunder                  15.97   0.3  3   1   
 12 #  818 Beaubrun, Quinn       Caltaf Athletic                   16.04   1.4  2   1   
 13 # 1058 Diener, Ella          St Albert Mustan                  16.15   0.3  3   1   
 14 #  946 Manhas, Reva          Caltaf Athletic                   16.22   1.6  4   1   
 15 #  649 Smith, Janine         Eckville Jr/           18.00      16.25   1.3  1   1   
 16 # 1086 Wiles, Kaitlin        St Albert Mustan                  16.42   0.3  5   1   
 17 # 1060 Feddema, Lilly        St Albert Mustan                  16.67   1.3  1   1   
 18 # 3378 Jensen, Ivy           Lethbridge T & F                  16.68   1.4  2   1   
 19 # 1769 Griffiths, Ella       Red Deer Titans                   16.69   1.4  2   1   
 20 #  867 Ehirhieme, Uwa        Caltaf Athletic                   16.70   0.3  5   1   
 21 # 1056 De Sousa, Karissa     St Albert Mustan                  16.70   1.6  4   1   
 22 # 1625 Leroux, Natalie       North East Alber                  16.85   1.6  4   1   
 23 #  829 Bugbee, Anna          Caltaf Athletic                   16.87   1.6  4   1   
 24 #  922 Kiegler, Etienne      Caltaf Athletic                   16.90   1.6  4   1   
 25 # 1073 Protz, Emma           St Albert Mustan                  17.07   0.3  3   1   
 26 #  965 Michetti, Olivia      Caltaf Athletic                   17.12   0.3  3   1   
 27 #  480 Shorter, Peyton       Caltaf Athletic                   17.16   1.3  1   1   
 28 # 3327 Sarkar, Nayeli        Edmonton Thunder                  17.27   0.3  5   1   
 29 #  647 Renzie, Kara          East Kootenay          10.30      17.43   1.3  1   1   
 30 # 2413 Favis, Keira          Unattached Alberta                17.60   0.3  3   1   
 31 #  847 Coleman, Alyson       Caltaf Athletic                   17.74   0.3  3   1   
 32 #  987 Park, Aida            Caltaf Athletic                   17.87   0.8  6   1   
 33 #  911 Huq, Nylah            Caltaf Athletic                   17.97   1.4  2   1   
 34 #  838 Chao, Carissa         Caltaf Athletic                   18.31   0.3  5   1   
 35 #  952 Matte, Sarah          Caltaf Athletic                   18.35   0.3  5   1   
 36 # 2442 Rutherford, Kenda     Unattached Alberta                18.39   1.3  1   1   
 37 #  841 Cherniak, Giulian     Caltaf Athletic                   18.63   0.8  6   1   
 38 #  673 Kagisye, Ellyn        Edmonton Columbi                  19.47   1.4  2   1   
 39 #  870 Elsaghir, Aya         Caltaf Athletic                   19.74   1.4  2   1   
 40 #  933 Laird, Grace          Caltaf Athletic                   19.85   0.3  5   1   
 41 #  897 Hawke, Brooke         Caltaf Athletic                   23.86   0.8  6   1   
 -- #  973 Morrison, Aida        Caltaf Athletic                     DNS   1.6  4       
 -- #  854 Deakin, Kate          Caltaf Athletic                     DNS   0.8  6       
 -- #  810 Arvanitis, Eleni      Caltaf Athletic                     DNS   0.3  3       
 -- #  655 Boiciuc, Vioreaka     Edmonton Columbi                    DNS   1.3  1       
 -- #  743 West, Paisley         Caltaf Athletic                     DNS   0.3  5       
========================================================================================
                      Women - U12 - Team Rankings - 6 Events Scored                     
========================================================================================
    1) Caltaf Athletic Associatio 238        2) St Albert Mustangs T&F Cl  85           
    3) Leduc T & F Club            56.50     4) Edmonton Thunder           22           
    5) Red Deer Titans             21.50     6) Calgary Warriors           20           
    7) North East Alberta T&F Clu  13        8) East Kootenay T & F  Club   6           
    9) Edmonton Columbians Track    5       10) Lethbridge T & F Club       2           
   10) Eckville Jr/Sr High School   2