Foothills Track Facility - Site License 2019-06-16 - 5:33 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 202 Boys 10-11 100 Meter Dash U12
================================================================================
Meet Record: * 8.70 2018-06-16 Mack Weber, Caltaf Athletic
Comp# Name Year Team Seed Finals Points
================================================================================
Section 1 Wind: 0.8
1 # 879 Fischer, Ephrem Caltaf Athletic 15.30 14.95 3
2 # 3353 Dahl, Rhett Leduc T & F Club 16.02 14.96 2
3 # 900 Hay, Sawyer Caltaf Athletic 16.34 1
4 # 915 Judin, Cody Caltaf Athletic 16.63 1
5 # 902 Hemsing, Kydon Caltaf Athletic 16.69 1
6 # 3355 Drebert, Blake Leduc T & F Club 18.17 17.21 1
-- # 848 Cook, Sam Caltaf Athletic DNS
-- # 407 Bath, Uday Singh Airdrie DNS
Section 2 Wind: -0.2
1 # 1784 Shaw, Ayden Red Deer Titans 14.20 10
2 # 533 Onyekonwu, Chibum Calgary Spartans 14.75 4
3 # 417 Leadley, Chance Airdrie 15.07 1
4 # 1088 Williams, Kenyon St Albert Mustan 15.49 1
5 # 746 Wood, Owen Caltaf Athletic 17.64 1
6 # 886 Gidden, Wyatt Caltaf Athletic 17.70 1
7 # 1077 Schulz, Justin St Albert Mustan 18.48 1
Section 3 Wind: 0.9
1 # 920 Kelsick, Tayemak Caltaf Athletic 14.58 7
2 # 2457 Ward, Odin Unattached Alberta 15.24 1
3 # 814 Baker, Kaleb Caltaf Athletic 15.40 1
4 # 475 Serl, Weston Caltaf Athletic 15.96 1
5 # 500 Tourin, Ivan Caltaf Athletic 16.02 1
6 # 2641 Currier, Logan Grande Prairie W 16.10 1
7 # 3328 Secker, Ty Edmonton Thunder 16.25 1
8 # 485 Smith, Layton Caltaf Athletic 17.12 1
Section 4 Wind: 1.8
1 # 980 Odenyo, Alexander Caltaf Athletic 14.58 8
2 # 882 Fray, Shalin Caltaf Athletic 14.67 6
3 # 660 Bunner, Haidyn Edmonton Columbi 15.45 1
4 # 415 Grewal, Sehaj Airdrie 15.58 1
5 # 696 Szanto, Rafael Edmonton Columbi 16.70 1
6 # 580 Sangha, Jaskaran Calgary Warriors 17.27 1
7 # 684 Newans, Samuel Edmonton Columbi 17.42 1
-- # 1078 Trujillo, Daniel St Albert Mustan DNS
Section 5 Wind: 1.1
1 # 809 Armeneau, Emmett Caltaf Athletic 14.54 9
2 # 420 Massey, Robson Airdrie 14.74 5
3 # 651 Altagracia Santan Edmonton Columbi 16.07 1
4 # 1070 Osborne, Jonah St Albert Mustan 16.70 1
5 # 477 Shaw, Grayson Caltaf Athletic 16.79 1
6 # 409 Chabot, Isaac Airdrie 17.12 1
-- # 1793 Hovdebo, James Saskatoon Track DNS
========================================================================================
Meet Record: * 8.70 2018-06-16 Mack Weber, Caltaf Athletic
Comp# Name Year Team Seed Finals Wind H# Points
========================================================================================
Finals
1 # 1784 Shaw, Ayden Red Deer Titans 14.20 -0.2 2 10
2 # 809 Armeneau, Emmett Caltaf Athletic 14.54 1.1 5 9
3 # 980 Odenyo, Alexander Caltaf Athletic 14.58 1.8 4 8
4 # 920 Kelsick, Tayemak Caltaf Athletic 14.58 0.9 3 7
5 # 882 Fray, Shalin Caltaf Athletic 14.67 1.8 4 6
6 # 420 Massey, Robson Airdrie 14.74 1.1 5 5
7 # 533 Onyekonwu, Chibum Calgary Spartans 14.75 -0.2 2 4
8 # 879 Fischer, Ephrem Caltaf Athletic 15.30 14.95 0.8 1 3
9 # 3353 Dahl, Rhett Leduc T & F Club 16.02 14.96 0.8 1 2
10 # 417 Leadley, Chance Airdrie 15.07 -0.2 2 1
11 # 2457 Ward, Odin Unattached Alberta 15.24 0.9 3 1
12 # 814 Baker, Kaleb Caltaf Athletic 15.40 0.9 3 1
13 # 660 Bunner, Haidyn Edmonton Columbi 15.45 1.8 4 1
14 # 1088 Williams, Kenyon St Albert Mustan 15.49 -0.2 2 1
15 # 415 Grewal, Sehaj Airdrie 15.58 1.8 4 1
16 # 475 Serl, Weston Caltaf Athletic 15.96 0.9 3 1
17 # 500 Tourin, Ivan Caltaf Athletic 16.02 0.9 3 1
18 # 651 Altagracia Santan Edmonton Columbi 16.07 1.1 5 1
19 # 2641 Currier, Logan Grande Prairie W 16.10 0.9 3 1
20 # 3328 Secker, Ty Edmonton Thunder 16.25 0.9 3 1
21 # 900 Hay, Sawyer Caltaf Athletic 16.34 0.8 1 1
22 # 915 Judin, Cody Caltaf Athletic 16.63 0.8 1 1
23 # 902 Hemsing, Kydon Caltaf Athletic 16.69 0.8 1 1
24 # 1070 Osborne, Jonah St Albert Mustan 16.70 1.1 5 1
25 # 696 Szanto, Rafael Edmonton Columbi 16.70 1.8 4 1
26 # 477 Shaw, Grayson Caltaf Athletic 16.79 1.1 5 1
27 # 485 Smith, Layton Caltaf Athletic 17.12 0.9 3 1
28 # 409 Chabot, Isaac Airdrie 17.12 1.1 5 1
29 # 3355 Drebert, Blake Leduc T & F Club 18.17 17.21 0.8 1 1
30 # 580 Sangha, Jaskaran Calgary Warriors 17.27 1.8 4 1
31 # 684 Newans, Samuel Edmonton Columbi 17.42 1.8 4 1
32 # 746 Wood, Owen Caltaf Athletic 17.64 -0.2 2 1
33 # 886 Gidden, Wyatt Caltaf Athletic 17.70 -0.2 2 1
34 # 1077 Schulz, Justin St Albert Mustan 18.48 -0.2 2 1
-- # 407 Bath, Uday Singh Airdrie DNS 0.8 1
-- # 1078 Trujillo, Daniel St Albert Mustan DNS 1.8 4
-- # 848 Cook, Sam Caltaf Athletic DNS 0.8 1
-- # 1793 Hovdebo, James Saskatoon Track DNS 1.1 5
========================================================================================
Men - U12 - Team Rankings - 6 Events Scored
========================================================================================
1) Caltaf Athletic Associatio 221.50 2) Airdrie Aces Athlertics C 57.50
3) Leduc T & F Club 34.50 4) Red Deer Titans 33.50
5) Edmonton Columbians Track 24 5) St Albert Mustangs T&F Cl 24
7) Calgary Warriors 10 7) APEX Athletics Club 10
9) Calgary Spartans 9 10) Edmonton Thunder 6
10) Wolves Athletic Club 6