Foothills Track Facility - Site License                       2019-06-16 - 5:33 PM
               2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16                
             Trials for AB Legion and Western Can. Summer Games Teams              
                              Foothills Athletic Park                              
 
Event 212  Boys 10-11 600 Meter Run U12
================================================================================   
 Meet Record: * 1:47.15  2018-06-17  Mack Weber, Caltaf Athletic                   
    Comp#  Name                Year Team                Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 #  879 Fischer, Ephrem       Caltaf Athletic      1:51.00    1:53.44   10      
  2 # 1784 Shaw, Ayden           Red Deer Titans      1:53.51    1:58.05    9      
  3 #  409 Chabot, Isaac         Airdrie                         1:58.97    8      
  4 # 3353 Dahl, Rhett           Leduc T & F Club     2:07.15    1:59.74    7      
  5 # 3355 Drebert, Blake        Leduc T & F Club     2:01.86    2:00.54    6      
  6 #  580 Sangha, Jaskaran      Calgary Warriors     2:08.39    2:03.14    5      
  7 #  475 Serl, Weston          Caltaf Athletic      2:06.00    2:05.56    3      
  8 #  814 Baker, Kaleb          Caltaf Athletic                 2:06.19    1      
  9 #  477 Shaw, Grayson         Caltaf Athletic      2:12.80    2:07.09    1      
 10 # 1070 Osborne, Jonah        St Albert Mustan                2:10.73    1      
 11 #  500 Tourin, Ivan          Caltaf Athletic                 2:11.11    1      
 12 # 2641 Currier, Logan        Grande Prairie W                2:11.23    1      
 13 # 3328 Secker, Ty            Edmonton Thunder                2:15.01    1      
 14 #  696 Szanto, Rafael        Edmonton Columbi                2:27.35    1      
 -- #  407 Bath, Uday Singh      Airdrie                             DNS           
Section  2                                                                         
  1 #  417 Leadley, Chance       Airdrie                         2:05.08    4      
  2 #  420 Massey, Robson        Airdrie                         2:05.60    2      
  3 # 2457 Ward, Odin            Unattached Alberta              2:05.87    1      
  4 #  902 Hemsing, Kydon        Caltaf Athletic                 2:14.56    1      
  5 #  980 Odenyo, Alexander     Caltaf Athletic                 2:20.94    1      
  6 #  660 Bunner, Haidyn        Edmonton Columbi                2:20.98    1      
  7 #  415 Grewal, Sehaj         Airdrie                         2:21.86    1      
  8 #  485 Smith, Layton         Caltaf Athletic                 2:25.94    1      
  9 # 1088 Williams, Kenyon      St Albert Mustan                2:28.73    1      
 10 #  443 Wilson, Breaux        Apex Athletics Club             2:30.27    1      
 11 #  684 Newans, Samuel        Edmonton Columbi                2:34.82    1      
 12 # 1077 Schulz, Justin        St Albert Mustan                2:35.82    1      
 13 #  651 Altagracia Santan     Edmonton Columbi                2:46.08    1      
 -- #  848 Cook, Sam             Caltaf Athletic                     DNS           
 -- #  920 Kelsick, Tayemak      Caltaf Athletic                     DNS           
===================================================================================
 Meet Record: * 1:47.15  2018-06-17  Mack Weber, Caltaf Athletic                   
    Comp#  Name                Year Team                Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 #  879 Fischer, Ephrem       Caltaf Athletic      1:51.00    1:53.44   1  10   
  2 # 1784 Shaw, Ayden           Red Deer Titans      1:53.51    1:58.05   1   9   
  3 #  409 Chabot, Isaac         Airdrie                         1:58.97   1   8   
  4 # 3353 Dahl, Rhett           Leduc T & F Club     2:07.15    1:59.74   1   7   
  5 # 3355 Drebert, Blake        Leduc T & F Club     2:01.86    2:00.54   1   6   
  6 #  580 Sangha, Jaskaran      Calgary Warriors     2:08.39    2:03.14   1   5   
  7 #  417 Leadley, Chance       Airdrie                         2:05.08   2   4   
  8 #  475 Serl, Weston          Caltaf Athletic      2:06.00    2:05.56   1   3   
  9 #  420 Massey, Robson        Airdrie                         2:05.60   2   2   
 10 # 2457 Ward, Odin            Unattached Alberta              2:05.87   2   1   
 11 #  814 Baker, Kaleb          Caltaf Athletic                 2:06.19   1   1   
 12 #  477 Shaw, Grayson         Caltaf Athletic      2:12.80    2:07.09   1   1   
 13 # 1070 Osborne, Jonah        St Albert Mustan                2:10.73   1   1   
 14 #  500 Tourin, Ivan          Caltaf Athletic                 2:11.11   1   1   
 15 # 2641 Currier, Logan        Grande Prairie W                2:11.23   1   1   
 16 #  902 Hemsing, Kydon        Caltaf Athletic                 2:14.56   2   1   
 17 # 3328 Secker, Ty            Edmonton Thunder                2:15.01   1   1   
 18 #  980 Odenyo, Alexander     Caltaf Athletic                 2:20.94   2   1   
 19 #  660 Bunner, Haidyn        Edmonton Columbi                2:20.98   2   1   
 20 #  415 Grewal, Sehaj         Airdrie                         2:21.86   2   1   
 21 #  485 Smith, Layton         Caltaf Athletic                 2:25.94   2   1   
 22 #  696 Szanto, Rafael        Edmonton Columbi                2:27.35   1   1   
 23 # 1088 Williams, Kenyon      St Albert Mustan                2:28.73   2   1   
 24 #  443 Wilson, Breaux        Apex Athletics Club             2:30.27   2   1   
 25 #  684 Newans, Samuel        Edmonton Columbi                2:34.82   2   1   
 26 # 1077 Schulz, Justin        St Albert Mustan                2:35.82   2   1   
 27 #  651 Altagracia Santan     Edmonton Columbi                2:46.08   2   1   
 -- #  407 Bath, Uday Singh      Airdrie                             DNS   1       
 -- #  920 Kelsick, Tayemak      Caltaf Athletic                     DNS   2       
 -- #  848 Cook, Sam             Caltaf Athletic                     DNS   2       
===================================================================================
                       Men - U12 - Team Rankings - 6 Events Scored                 
===================================================================================
    1) Caltaf Athletic Associatio 221.50     2) Airdrie Aces Athlertics C  57.50   
    3) Leduc T & F Club            34.50     4) Red Deer Titans            33.50   
    5) Edmonton Columbians Track   24        5) St Albert Mustangs T&F Cl  24      
    7) Calgary Warriors            10        7) APEX Athletics Club        10      
    9) Calgary Spartans             9       10) Edmonton Thunder            6      
   10) Wolves Athletic Club         6