Foothills Track Facility - Site License 2019-06-16 - 5:33 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 335 Girls 12-13 600 Meter Run U14
================================================================================
Meet Record: * 1:41.83 2015 Madison Ford, EH
Comp# Name Year Team Seed Finals Points
================================================================================
Section 1
1 # 535 Phippen, Mya Calgary Spartans 1:46.25 10
2 # 449 Dovichak, Kamryn Bulldogs Track a 2:07.82 1:56.58 5
3 # 736 Viljoen, Miriam Caltaf Athletic 1:57.81 4
4 # 1031 Willoughby, Zaynn Medicine Hat Pan 2:05.07 1:59.45 2
5 # 539 Rice, Madison Calgary Spartans 2:01.40 1
6 # 612 Lauer, Addison Capital City 1:57.43 2:02.00 1
7 # 3352 Dahl, Aylie Leduc T & F Club 20.00 2:03.20 1
8 # 816 Bartlett, Julia Caltaf Athletic 2:03.57 1
9 # 680 Malin, Callie Edmonton Columbi 2:03.86 1
10 # 858 Desautels, Laura Caltaf Athletic 2:04.71 1
11 # 979 Nsabiyeze, Ayda Caltaf Athletic 2:05.75 1
12 # 484 Smith, Allie Caltaf Athletic 2:06.65 1
13 # 3331 Verbeek, Kinsey Edmonton Thunder 2:17.29 2:06.67 1
14 # 3314 Bond, Holly Edmonton Thunder 2:00.75 2:07.46 1
15 # 740 Ward-Bakken, Ava Caltaf Athletic 2:08.06 1
16 # 624 Wright, Larkin Capital City 2:07.20 2:08.28 1
17 # 2448 Sturgeon, Jamie Unattached Alberta 2:10.89 2:08.31 1
Section 2
1 # 1079 Tufford, Grace St Albert Mustan 1:46.80 9
2 # 464 Reyes, Tatiana Caltaf Athletic 1:49.45 8
3 # 3333 Weber, Anaka Edmonton Thunder 1:54.40 7
4 # 824 Boucher, Keanna Caltaf Athletic 1:55.37 6
5 # 2608 Chu, Carmen Voleo Athletics 1:59.17 3
6 # 3383 Tams, Luca Lethbridge T & F 1:59.97 1
7 # 953 Matulis, Rachel Caltaf Athletic 2:01.11 1
8 # 3385 Tuckova, Dasha Lethbridge T & F 2:01.66 1
9 # 529 Miller, Asha Calgary Spartans 2:02.79 1
10 # 866 Ehirhieme, Ivie Caltaf Athletic 2:06.32 1
11 # 668 Graham, Ava Rose Edmonton Columbi 2:07.16 1
12 # 954 Mayala, Alicia Caltaf Athletic 2:07.92 1
13 # 699 Turcios, Fabiola Edmonton Columbi 2:14.77 1
14 # 3322 Kisteleki, Ashlee Edmonton Thunder 2:16.24 1
15 # 3390 Guest, Abrielle Medicine Hat Pan 2:28.32 1
-- # 474 Schwartz, Kendra Caltaf Athletic DNS
-- # 1667 Whidden, Hayley Passtrak DNS
Section 3
1 # 832 Bzeta, Kalia Caltaf Athletic 2:01.33 1
2 # 491 Stuart, Isla Caltaf Athletic 2:02.90 1
3 # 447 Buteau, Jetta Bulldogs Track a 2:03.46 1
4 # 1072 Palmer, Makayla St Albert Mustan 2:08.32 1
5 # 489 Starr, Andee Caltaf Athletic 2:10.33 1
6 # 989 Penny, Julia Caltaf Athletic 2:13.14 1
7 # 1759 Blokland, Hannah Red Deer Titans 2:20.94 1
8 # 416 Lang, Ava Airdrie 2:23.07 1
9 # 419 Martens, Neve Airdrie 2:33.39 1
-- # 927 Kryschuk, Hayley Caltaf Athletic DNS
-- # 421 Novak, Kayla Airdrie DNS
-- # 863 Earl-King, Katie Caltaf Athletic DNS
-- # 3398 Plaksey, Ryann Medicine Hat Pan DNS
-- # 1763 Christensen, Maka Red Deer Titans DNS
-- # 1069 Johnson, Gerika St Albert Mustan DNS
-- # 591 Turner, Aja Caltaf Athletic DNS
===================================================================================
Meet Record: * 1:41.83 2015 Madison Ford, EH
Comp# Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 # 535 Phippen, Mya Calgary Spartans 1:46.25 1 10
2 # 1079 Tufford, Grace St Albert Mustan 1:46.80 2 9
3 # 464 Reyes, Tatiana Caltaf Athletic 1:49.45 2 8
4 # 3333 Weber, Anaka Edmonton Thunder 1:54.40 2 7
5 # 824 Boucher, Keanna Caltaf Athletic 1:55.37 2 6
6 # 449 Dovichak, Kamryn Bulldogs Track a 2:07.82 1:56.58 1 5
7 # 736 Viljoen, Miriam Caltaf Athletic 1:57.81 1 4
8 # 2608 Chu, Carmen Voleo Athletics 1:59.17 2 3
9 # 1031 Willoughby, Zaynn Medicine Hat Pan 2:05.07 1:59.45 1 2
10 # 3383 Tams, Luca Lethbridge T & F 1:59.97 2 1
11 # 953 Matulis, Rachel Caltaf Athletic 2:01.11 2 1
12 # 832 Bzeta, Kalia Caltaf Athletic 2:01.33 3 1
13 # 539 Rice, Madison Calgary Spartans 2:01.40 1 1
14 # 3385 Tuckova, Dasha Lethbridge T & F 2:01.66 2 1
15 # 612 Lauer, Addison Capital City 1:57.43 2:02.00 1 1
16 # 529 Miller, Asha Calgary Spartans 2:02.79 2 1
17 # 491 Stuart, Isla Caltaf Athletic 2:02.90 3 1
18 # 3352 Dahl, Aylie Leduc T & F Club 20.00 2:03.20 1 1
19 # 447 Buteau, Jetta Bulldogs Track a 2:03.46 3 1
20 # 816 Bartlett, Julia Caltaf Athletic 2:03.57 1 1
21 # 680 Malin, Callie Edmonton Columbi 2:03.86 1 1
22 # 858 Desautels, Laura Caltaf Athletic 2:04.71 1 1
23 # 979 Nsabiyeze, Ayda Caltaf Athletic 2:05.75 1 1
24 # 866 Ehirhieme, Ivie Caltaf Athletic 2:06.32 2 1
25 # 484 Smith, Allie Caltaf Athletic 2:06.65 1 1
26 # 3331 Verbeek, Kinsey Edmonton Thunder 2:17.29 2:06.67 1 1
27 # 668 Graham, Ava Rose Edmonton Columbi 2:07.16 2 1
28 # 3314 Bond, Holly Edmonton Thunder 2:00.75 2:07.46 1 1
29 # 954 Mayala, Alicia Caltaf Athletic 2:07.92 2 1
30 # 740 Ward-Bakken, Ava Caltaf Athletic 2:08.06 1 1
31 # 624 Wright, Larkin Capital City 2:07.20 2:08.28 1 1
32 # 2448 Sturgeon, Jamie Unattached Alberta 2:10.89 2:08.31 1 1
33 # 1072 Palmer, Makayla St Albert Mustan 2:08.32 3 1
34 # 489 Starr, Andee Caltaf Athletic 2:10.33 3 1
35 # 989 Penny, Julia Caltaf Athletic 2:13.14 3 1
36 # 699 Turcios, Fabiola Edmonton Columbi 2:14.77 2 1
37 # 3322 Kisteleki, Ashlee Edmonton Thunder 2:16.24 2 1
38 # 1759 Blokland, Hannah Red Deer Titans 2:20.94 3 1
39 # 416 Lang, Ava Airdrie 2:23.07 3 1
40 # 3390 Guest, Abrielle Medicine Hat Pan 2:28.32 2 1
41 # 419 Martens, Neve Airdrie 2:33.39 3 1
-- # 3398 Plaksey, Ryann Medicine Hat Pan DNS 3
-- # 927 Kryschuk, Hayley Caltaf Athletic DNS 3
-- # 1667 Whidden, Hayley Passtrak DNS 2
-- # 421 Novak, Kayla Airdrie DNS 3
-- # 474 Schwartz, Kendra Caltaf Athletic DNS 2
-- # 863 Earl-King, Katie Caltaf Athletic DNS 3
-- # 1763 Christensen, Maka Red Deer Titans DNS 3
-- # 1069 Johnson, Gerika St Albert Mustan DNS 3
-- # 591 Turner, Aja Caltaf Athletic DNS 3
===================================================================================
Women - U14 - Team Rankings - 8 Events Scored
===================================================================================
1) Caltaf Athletic Associatio 258 2) Medicine Hat Panthers T&F 53
3) Edmonton Thunder 49 4) Calgary Spartans 46.50
5) St Albert Mustangs T&F Clu 42 6) Bulldogs Track and Field 36
6) Leduc T & F Club 36 8) Edmonton Columbians Track 32
9) Capital City 29 10) Voleo Athletics 26
11) Calgary Warriors 25 12) Edmonton Royals T & F Clu 20
12) Red Deer Titans 20 14) Airdrie Aces Athlertics C 10
15) Edmonton Harriers 7 16) Lethbridge T & F Club 4
17) Cochrane Endurance Project 1