Foothills Track Facility - Site License 2019-06-16 - 5:33 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 401 Women 14-15 100 Meter Dash U16
=========================================================================
Meet Record: * 12.23 2002 Jenni Hucal, Sask
Legion Stan.: $ 12.60
Comp# Name Year Team Prelims Finals
=========================================================================
Section 1 Finals Wind: 2.9
1 # 609 Jacobs, Cailey Capital City 13.18 13.00
2 # 576 Orubor, Elizabeth Calgary Warriors 13.21 13.12
3 # 653 Blair, Cady Edmonton Columbi 13.28 13.13
4 # 888 Giroux, Elissa Caltaf Athletic 13.24 13.16
5 # 683 Murphy, Ella Edmonton Columbi 13.29 13.28
6 # 2203 Stanley, Angelyn Lakeland Yellow 13.51 13.66
-- # 1776 Janzen, Makayla Red Deer Titans 13.42 FS
-- # 1037 Hanley, Kamryn Split City Sonics 13.29 DNS
Section 2 Finals Wind: 1.9
1 # 442 Vela, Thabiso Apex Athletics Club 12.85 12.49$
2 # 877 Feschuk, Sarah Caltaf Athletic 12.68 12.63
3 # 732 Tawiah, Marissa Calgary Internat 12.82 12.76
4 # 834 Candrlic, Amy Caltaf Athletic 13.09 12.83
5 # 945 Mackinnon, Claire Caltaf Athletic 12.84 12.94
6 # 502 Almeron, Jeslyn D Calgary Spartans 13.05 13.16
7 # 3329 Senkow, Natasha Edmonton Thunder 13.14 13.17
8 # 2423 Husain, Maja Unattached Alberta 13.09 13.21
=================================================================================
Meet Record: * 12.23 2002 Jenni Hucal, Sask
Legion Stan.: $ 12.60
Comp# Name Year Team Prelims Finals Wind H#
=================================================================================
Finals
1 # 442 Vela, Thabiso Apex Athletics Club 12.85 12.49$ 1.9 2
2 # 877 Feschuk, Sarah Caltaf Athletic 12.68 12.63 1.9 2
3 # 732 Tawiah, Marissa Calgary Internat 12.82 12.76 1.9 2
4 # 834 Candrlic, Amy Caltaf Athletic 13.09 12.83 1.9 2
5 # 945 Mackinnon, Claire Caltaf Athletic 12.84 12.94 1.9 2
6 # 609 Jacobs, Cailey Capital City 13.18 13.00 2.9 1
7 # 576 Orubor, Elizabeth Calgary Warriors 13.21 13.12 2.9 1
8 # 653 Blair, Cady Edmonton Columbi 13.28 13.13 2.9 1
9 # 888 Giroux, Elissa Caltaf Athletic 13.24 13.16 2.9 1
10 # 502 Almeron, Jeslyn D Calgary Spartans 13.05 13.16 1.9 2
11 # 3329 Senkow, Natasha Edmonton Thunder 13.14 13.17 1.9 2
12 # 2423 Husain, Maja Unattached Alberta 13.09 13.21 1.9 2
13 # 683 Murphy, Ella Edmonton Columbi 13.29 13.28 2.9 1
14 # 2203 Stanley, Angelyn Lakeland Yellow 13.51 13.66 2.9 1
-- # 1776 Janzen, Makayla Red Deer Titans 13.42 FS 2.9 1
-- # 1037 Hanley, Kamryn Split City Sonics 13.29 DNS 2.9 1