Foothills Track Facility - Site License                2019-06-16 - 5:33 PM
            2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16            
          Trials for AB Legion and Western Can. Summer Games Teams          
                          Foothills Athletic Park                           
 
Event 405  Women 14-15 300 Meter Dash U16
=========================================================================   
 Meet Record: * 39.93  2018-06-16  Ella Clayton, Caltaf Athletic            
Legion Stan.: $ 41.59                                                       
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 # 3307 Ng, Akina             Edmonton Royals                   46.03    
  2 # 1757 Williams, Mamie       Raymond Knig                      47.15    
  3 # 3311 Besko, Emma           Edmonton Thunder                  47.78    
  4 # 1087 Wiles, Zoey           St Albert Mustan                  47.79    
  5 # 1754 Chalifoux, Miya       Raymond Knig                      50.16    
  6 # 3308 Rudari, Lorentina     Edmonton Royals                   57.79    
Section  2                                                                  
  1 #  653 Blair, Cady           Edmonton Columbi                  45.76    
  2 #  404 Aman, Hunter          Airdrie                           48.50    
  3 # 1755 Salmon, Taylor        Raymond Knig                      50.03    
  4 # 3396 Pierson, Jordie       Medicine Hat Pan                  50.98    
  5 #  422 Remus-Arevalo, Th     Airdrie                           51.18    
  6 # 1071 Osborne, Kyla         St Albert Mustan                  51.19    
  7 #  846 Coffyne, Ann          Caltaf Athletic                   54.16    
 -- #  943 Lueders, Maya         Caltaf Athletic                     DNS    
Section  3                                                                  
  1 #  650 Smith, Teryn          Eckville Jr/           46.80      45.67    
  2 #  775 Slupek, Chloe         Edmonton Harriers      46.87      46.24    
  3 #  812 Aujla, Manpreet       Caltaf Athletic        48.36      46.56    
  4 # 3369 Plitt, Josephine      Leduc T & F Club       47.92      47.16    
  5 #  594 Unruh, Allison        Caltaf Athletic        46.66      47.56    
  6 #  974 Mucz, Carlee          Caltaf Athletic        48.88      49.85    
  7 #  944 MacDonald, Molli      Caltaf Athletic        54.52      55.43    
 -- #  575 Okuboyejo, Lanu       Calgary Warriors       48.02        DNS    
Section  4                                                                  
  1 # 2632 Valpy, Madelyn        Voleo Athletics        44.27      43.84    
  2 #  563 Henning, Evonne       Calgary Warriors       46.53      44.04    
  3 #  609 Jacobs, Cailey        Capital City           45.86      45.06    
  4 #  492 Sutherland, Chiar     Caltaf Athletic        45.00      46.02    
  5 # 2409 Deere, Megan          Unattached Alberta     46.03      46.38    
  6 #  606 Duncan, Cheyenne      Capital City           45.71      46.60    
  7 #  919 Kelly, Peyton         Caltaf Athletic        45.00      47.92    
 -- #  888 Giroux, Elissa        Caltaf Athletic        44.35        DNS    
Section  5                                                                  
  1 #  823 Boucher, Jaya         Caltaf Athletic        41.22      41.11$   
  2 #  646 MacWhinnie, Maken     Comox Valley Cou       43.16      42.15    
  3 #  448 Dovichak, Jayel       Bulldogs Track a       42.25      42.88    
  4 #  762 Kolber, Kate          Edmonton Harriers      44.06      44.07    
  5 #  850 Crowson, Sydney       Caltaf Athletic        43.95      44.10    
  6 #  576 Orubor, Elizabeth     Calgary Warriors       43.88      45.68    
  7 #  732 Tawiah, Marissa       Calgary Internat       42.50      46.41    
============================================================================
 Meet Record: * 39.93  2018-06-16  Ella Clayton, Caltaf Athletic            
Legion Stan.: $ 41.59                                                       
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #  823 Boucher, Jaya         Caltaf Athletic        41.22      41.11$  5
  2 #  646 MacWhinnie, Maken     Comox Valley Cou       43.16      42.15   5
  3 #  448 Dovichak, Jayel       Bulldogs Track a       42.25      42.88   5
  4 # 2632 Valpy, Madelyn        Voleo Athletics        44.27      43.84   4
  5 #  563 Henning, Evonne       Calgary Warriors       46.53      44.04   4
  6 #  762 Kolber, Kate          Edmonton Harriers      44.06      44.07   5
  7 #  850 Crowson, Sydney       Caltaf Athletic        43.95      44.10   5
  8 #  609 Jacobs, Cailey        Capital City           45.86      45.06   4
  9 #  650 Smith, Teryn          Eckville Jr/           46.80      45.67   3
 10 #  576 Orubor, Elizabeth     Calgary Warriors       43.88      45.68   5
 11 #  653 Blair, Cady           Edmonton Columbi                  45.76   2
 12 #  492 Sutherland, Chiar     Caltaf Athletic        45.00      46.02   4
 13 # 3307 Ng, Akina             Edmonton Royals                   46.03   1
 14 #  775 Slupek, Chloe         Edmonton Harriers      46.87      46.24   3
 15 # 2409 Deere, Megan          Unattached Alberta     46.03      46.38   4
 16 #  732 Tawiah, Marissa       Calgary Internat       42.50      46.41   5
 17 #  812 Aujla, Manpreet       Caltaf Athletic        48.36      46.56   3
 18 #  606 Duncan, Cheyenne      Capital City           45.71      46.60   4
 19 # 1757 Williams, Mamie       Raymond Knig                      47.15   1
 20 # 3369 Plitt, Josephine      Leduc T & F Club       47.92      47.16   3
 21 #  594 Unruh, Allison        Caltaf Athletic        46.66      47.56   3
 22 # 3311 Besko, Emma           Edmonton Thunder                  47.78   1
 23 # 1087 Wiles, Zoey           St Albert Mustan                  47.79   1
 24 #  919 Kelly, Peyton         Caltaf Athletic        45.00      47.92   4
 25 #  404 Aman, Hunter          Airdrie                           48.50   2
 26 #  974 Mucz, Carlee          Caltaf Athletic        48.88      49.85   3
 27 # 1755 Salmon, Taylor        Raymond Knig                      50.03   2
 28 # 1754 Chalifoux, Miya       Raymond Knig                      50.16   1
 29 # 3396 Pierson, Jordie       Medicine Hat Pan                  50.98   2
 30 #  422 Remus-Arevalo, Th     Airdrie                           51.18   2
 31 # 1071 Osborne, Kyla         St Albert Mustan                  51.19   2
 32 #  846 Coffyne, Ann          Caltaf Athletic                   54.16   2
 33 #  944 MacDonald, Molli      Caltaf Athletic        54.52      55.43   3
 34 # 3308 Rudari, Lorentina     Edmonton Royals                   57.79   1
 -- #  943 Lueders, Maya         Caltaf Athletic                     DNS   2
 -- #  888 Giroux, Elissa        Caltaf Athletic        44.35        DNS   4
 -- #  575 Okuboyejo, Lanu       Calgary Warriors       48.02        DNS   3