Foothills Track Facility - Site License                                         2019-06-16 - 5:34 PM
                        2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16                         
                      Trials for AB Legion and Western Can. Summer Games Teams                       
                                       Foothills Athletic Park                                       
 
Event 517  Women 16-17 200 Meter Dash U18
=========================================================================                            
 Meet Record: * 24.56  2013        Natahs Brown, Cap City                                            
Legion Stan.: $ 25.40                                                                                
    Comp#  Name                Year Team                 Prelims     Finals                         
=========================================================================                            
Section  1 Finals   Wind: 0.9                                                                        
  1 # 1777 Johnson, Devon        Red Deer Titans        26.20      25.54                             
  2 #  615 Ludlow, Alexis        Capital City           26.25      25.77                             
  3 #  779 Wilke, Emily          Edmonton Harriers      26.71      26.41                             
  4 #  540 Saver, Hannah         Calgary Spartans       26.94      26.50                             
  5 # 1771 Hatto, Katelynn       Red Deer Titans        26.52      26.79                             
  6 # 1786 Snelson, Avery        Red Deer Titans        27.08      26.97                             
  7 #  616 Martyniuk, Tiana      Capital City           27.49      27.17                             
 -- #  571 MacDonald, Sienna     Calgary Warriors       25.86        DNS                             
Section  2 Finals   Wind: 0.5                                                                        
  1 #  706 Heise, Hannah         Edmonton Olympic       25.03      24.30*                            
  2 # 1034 Anderson, Gracie      Split City Sonics      25.32      25.24$                            
  3 # 1033 Willems, Paige        Saskatoon Track        25.30      25.25$                            
  4 #  734 Uhuegbulem, Mae       Calgary Internat       25.84      25.47                             
  5 #  514 Esan, Adesola         Calgary Spartans       25.79      25.66                             
  6 # 2212 Sartain, Alese        Lakeland Yellow        25.70      25.85                             
  7 #  565 Innes, Charlotte      Calgary Warriors       25.83      26.00                             
 -- # 1798 Sutherland, Savan     Saskatoon Track        24.58         DQ  stepped into lane 2        
=================================================================================                    
 Meet Record: * 24.56  2013        Natahs Brown, Cap City                                            
Legion Stan.: $ 25.40                                                                                
    Comp#  Name                Year Team                 Prelims     Finals  Wind H#                
=================================================================================                    
Finals                                                                                               
  1 #  706 Heise, Hannah         Edmonton Olympic       25.03      24.30*  0.5  2                    
  2 # 1034 Anderson, Gracie      Split City Sonics      25.32      25.24$  0.5  2                    
  3 # 1033 Willems, Paige        Saskatoon Track        25.30      25.25$  0.5  2                    
  4 #  734 Uhuegbulem, Mae       Calgary Internat       25.84      25.47   0.5  2                    
  5 # 1777 Johnson, Devon        Red Deer Titans        26.20      25.54   0.9  1                    
  6 #  514 Esan, Adesola         Calgary Spartans       25.79      25.66   0.5  2                    
  7 #  615 Ludlow, Alexis        Capital City           26.25      25.77   0.9  1                    
  8 # 2212 Sartain, Alese        Lakeland Yellow        25.70      25.85   0.5  2                    
  9 #  565 Innes, Charlotte      Calgary Warriors       25.83      26.00   0.5  2                    
 10 #  779 Wilke, Emily          Edmonton Harriers      26.71      26.41   0.9  1                    
 11 #  540 Saver, Hannah         Calgary Spartans       26.94      26.50   0.9  1                    
 12 # 1771 Hatto, Katelynn       Red Deer Titans        26.52      26.79   0.9  1                    
 13 # 1786 Snelson, Avery        Red Deer Titans        27.08      26.97   0.9  1                    
 14 #  616 Martyniuk, Tiana      Capital City           27.49      27.17   0.9  1                    
 -- # 1798 Sutherland, Savan     Saskatoon Track        24.58         DQ   0.5  2 stepped into lane 2
 -- #  571 MacDonald, Sienna     Calgary Warriors       25.86        DNS   0.9  1