Foothills Track Facility - Site License                2019-06-16 - 5:34 PM
            2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16            
          Trials for AB Legion and Western Can. Summer Games Teams          
                          Foothills Athletic Park                           
 
Event 520  Men 16-17 400 Meter Dash U18
=========================================================================   
 Meet Record: * 48.50  2017-06-17  Sheldon Louza, Calgary Internat          
Legion Stan.: $ 50.72                                                       
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 #  658 Brown, Aaron          Edmonton Columbi                  51.16    
  2 #  689 Samson, Ethan         Edmonton Columbi                  52.43    
  3 # 2605 Cameron, Elliot       Voleo Athletics                   54.03    
  4 #  548 Zuchotzki, Devon      Calgary Spartans                  54.74    
  5 #  504 Audra, Gabriel        Calgary Spartans                  55.44    
  6 # 1074 Ross, Addison         St Albert Mustan                  56.58    
 -- #  423 Rodgers, Robert (     Airdrie                             DNS    
Section  2                                                                  
  1 #  881 Fowlow, Matthew       Caltaf Athletic        54.36      52.57    
  2 # 2624 Ndaya, Kaleb          Voleo Athletics        54.30      53.46    
  3 # 2416 Hegarty, Ryan         Unattached Alberta     54.45      54.18    
  4 #  747 Worthington, Calv     Caltaf Athletic        56.04      56.32    
  5 #  459 Munro, Declan         Athletics Nwt                     57.83    
  6 #  453 Morris, Dustin        Bulldogs Track a     1:06.67    1:01.83    
 -- #  772 Scholnick-Hughes,     Edmonton Harriers      55.29        DNS    
 -- #  956 McFadyen, James       Caltaf Athletic        57.82        DNS    
Section  3                                                                  
  1 #  618 Raygorodetsky, Ai     Capital City           53.53      52.15    
  2 #  735 Velazquez, Emilia     Caltaf Athletic        54.10      52.17    
  3 #  603 Bodnaruk, Jacob       Capital City           54.00      52.57    
  4 #  473 Schultz, Caiden       Caltaf Athletic        53.36      52.76    
  5 # 2643 Grocholski, Kobe      Grande Prairie W       53.99      53.90    
  6 #  830 Burrows, Josh         Caltaf Athletic        53.72      55.07    
  7 #  608 Ivanovic, Adam        Capital City           53.55      55.73    
 -- # 2410 Driedger, Gavin       Unattached Alberta     54.08        DNS    
Section  4                                                                  
  1 # 2618 Maclennan, Elliot     Voleo Athletics        49.73      50.29$   
  2 #  558 Clarke, Winston       Calgary Warriors       50.38      50.80    
  3 #  564 Hopkins, Matthew      Calgary Warriors       52.57      51.85    
  4 #  778 Wafer, Matthew        Edmonton Harriers      51.57      52.16    
  5 # 3391 Herter, Lukas         Medicine Hat Pan       52.40      52.29    
  6 # 3349 Bole, Connor          Leduc T & F Club       52.45      53.07    
  7 # 1785 Smith, Brandon        Red Deer Titans        51.98      53.28    
 -- #  445 Ayomanor, Elic        Bulldogs Track a       50.15        DNS    
============================================================================
 Meet Record: * 48.50  2017-06-17  Sheldon Louza, Calgary Internat          
Legion Stan.: $ 50.72                                                       
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 # 2618 Maclennan, Elliot     Voleo Athletics        49.73      50.29$  4
  2 #  558 Clarke, Winston       Calgary Warriors       50.38      50.80   4
  3 #  658 Brown, Aaron          Edmonton Columbi                  51.16   1
  4 #  564 Hopkins, Matthew      Calgary Warriors       52.57      51.85   4
  5 #  618 Raygorodetsky, Ai     Capital City           53.53      52.15   3
  6 #  778 Wafer, Matthew        Edmonton Harriers      51.57      52.16   4
  7 #  735 Velazquez, Emilia     Caltaf Athletic        54.10      52.17   3
  8 # 3391 Herter, Lukas         Medicine Hat Pan       52.40      52.29   4
  9 #  689 Samson, Ethan         Edmonton Columbi                  52.43   1
 10 #  603 Bodnaruk, Jacob       Capital City           54.00      52.57   3
 11 #  881 Fowlow, Matthew       Caltaf Athletic        54.36      52.57   2
 12 #  473 Schultz, Caiden       Caltaf Athletic        53.36      52.76   3
 13 # 3349 Bole, Connor          Leduc T & F Club       52.45      53.07   4
 14 # 1785 Smith, Brandon        Red Deer Titans        51.98      53.28   4
 15 # 2624 Ndaya, Kaleb          Voleo Athletics        54.30      53.46   2
 16 # 2643 Grocholski, Kobe      Grande Prairie W       53.99      53.90   3
 17 # 2605 Cameron, Elliot       Voleo Athletics                   54.03   1
 18 # 2416 Hegarty, Ryan         Unattached Alberta     54.45      54.18   2
 19 #  548 Zuchotzki, Devon      Calgary Spartans                  54.74   1
 20 #  830 Burrows, Josh         Caltaf Athletic        53.72      55.07   3
 21 #  504 Audra, Gabriel        Calgary Spartans                  55.44   1
 22 #  608 Ivanovic, Adam        Capital City           53.55      55.73   3
 23 #  747 Worthington, Calv     Caltaf Athletic        56.04      56.32   2
 24 # 1074 Ross, Addison         St Albert Mustan                  56.58   1
 25 #  459 Munro, Declan         Athletics Nwt                     57.83   2
 26 #  453 Morris, Dustin        Bulldogs Track a     1:06.67    1:01.83   2
 -- #  445 Ayomanor, Elic        Bulldogs Track a       50.15        DNS   4
 -- #  423 Rodgers, Robert (     Airdrie                             DNS   1
 -- #  772 Scholnick-Hughes,     Edmonton Harriers      55.29        DNS   2
 -- #  956 McFadyen, James       Caltaf Athletic        57.82        DNS   2
 -- # 2410 Driedger, Gavin       Unattached Alberta     54.08        DNS   3