Foothills Track Facility - Site License 2019-06-16 - 5:35 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 949 Men 18-20 1500 Meter Run WCSG
=========================================================================
Comp# Name Year Team Seed Finals
=========================================================================
Section 1
1 # 755 Cook, Nicholas Edmonton Harriers 4:15.54 4:04.53
2 # 1091 Grant, Zane The Way 4:15.00 4:15.15
3 # 752 Boczkowski, Dane Edmonton Harriers 4:16.36 4:15.78
4 # 2645 Macedo Teran, Mig Grande Prairie W 4:22.76 4:16.33
5 # 759 Fenske, Joel Edmonton Harriers 4:24.38 4:17.95
6 # 1127 Foley, Braden U of C Athletics 4:22.52 4:20.58
7 # 2451 Szucs, Daniel Unattached Alberta 4:21.20 4:22.88
8 # 1103 Armstrong, Thomas U of C Athletics 4:17.00 4:23.91
9 # 645 Swedlo, Eric Cochrane End 4:35.29 4:25.25
10 # 1041 Nilsson, Philip Split City Sonics 4:34.19
11 # 1186 Wilcox, Maxim U of C Athletics 4:17.00 4:34.56
12 # 1093 Afzal, Baasil U of C Athletics 4:38.83 4:37.40
13 # 3394 Lawson, Payton Medicine Hat Pan 5:02.00 5:18.81
-- # 446 Bjarnason, Jack Bulldogs Track a 5:25.00 DNS
Section 2
1 # 805 Ahl, Aaron Caltaf Athletic 3:51.14 4:01.07
2 # 976 Murray, Liam Caltaf Athletic 4:02.00 4:02.43
3 # 926 Kramer, Liam Caltaf Athletic 4:03.43 4:03.25
4 # 1198 Gregor, Chris University o 4:09.77 4:07.09
5 # 744 Wetmore, Isaac Caltaf Athletic 4:12.00 4:08.25
6 # 1172 Royall, Alexander U of C Athletics 3:57.00 4:09.83
7 # 2340 Makwae, Bill MAC Track 4:05.33 4:11.33
8 # 929 Kuipers, Anton Caltaf Athletic 4:05.43 4:12.98
9 # 766 Murray-White, Cas Edmonton Harriers 4:12.81 4:13.12
10 # 1760 Campbell, Josh Red Deer Titans 4:13.79 4:17.81
11 # 1128 Forman, Matthew U of C Athletics 4:05.00 4:18.47
12 # 776 Ushko, Derrick Edmonton Harriers 4:03.85 4:19.90
13 # 761 Hussain, Ammad Edmonton Harriers 4:14.08 4:22.28
-- # 781 York, Skyler Edmonton Harriers 4:07.12 DNF
============================================================================
Comp# Name Year Team Seed Finals H#
============================================================================
Finals
1 # 805 Ahl, Aaron Caltaf Athletic 3:51.14 4:01.07 2
2 # 976 Murray, Liam Caltaf Athletic 4:02.00 4:02.43 2
3 # 926 Kramer, Liam Caltaf Athletic 4:03.43 4:03.25 2
4 # 755 Cook, Nicholas Edmonton Harriers 4:15.54 4:04.53 1
5 # 1198 Gregor, Chris University o 4:09.77 4:07.09 2
6 # 744 Wetmore, Isaac Caltaf Athletic 4:12.00 4:08.25 2
7 # 1172 Royall, Alexander U of C Athletics 3:57.00 4:09.83 2
8 # 2340 Makwae, Bill MAC Track 4:05.33 4:11.33 2
9 # 929 Kuipers, Anton Caltaf Athletic 4:05.43 4:12.98 2
10 # 766 Murray-White, Cas Edmonton Harriers 4:12.81 4:13.12 2
11 # 1091 Grant, Zane The Way 4:15.00 4:15.15 1
12 # 752 Boczkowski, Dane Edmonton Harriers 4:16.36 4:15.78 1
13 # 2645 Macedo Teran, Mig Grande Prairie W 4:22.76 4:16.33 1
14 # 1760 Campbell, Josh Red Deer Titans 4:13.79 4:17.81 2
15 # 759 Fenske, Joel Edmonton Harriers 4:24.38 4:17.95 1
16 # 1128 Forman, Matthew U of C Athletics 4:05.00 4:18.47 2
17 # 776 Ushko, Derrick Edmonton Harriers 4:03.85 4:19.90 2
18 # 1127 Foley, Braden U of C Athletics 4:22.52 4:20.58 1
19 # 761 Hussain, Ammad Edmonton Harriers 4:14.08 4:22.28 2
20 # 2451 Szucs, Daniel Unattached Alberta 4:21.20 4:22.88 1
21 # 1103 Armstrong, Thomas U of C Athletics 4:17.00 4:23.91 1
22 # 645 Swedlo, Eric Cochrane End 4:35.29 4:25.25 1
23 # 1041 Nilsson, Philip Split City Sonics 4:34.19 1
24 # 1186 Wilcox, Maxim U of C Athletics 4:17.00 4:34.56 1
25 # 1093 Afzal, Baasil U of C Athletics 4:38.83 4:37.40 1
26 # 3394 Lawson, Payton Medicine Hat Pan 5:02.00 5:18.81 1
-- # 781 York, Skyler Edmonton Harriers 4:07.12 DNF 2
-- # 446 Bjarnason, Jack Bulldogs Track a 5:25.00 DNS 1