Foothills Track Facility - Site License 2019-06-16 - 5:33 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 401 Women 14-15 100 Meter Dash U16
Top 16 Advance by Time
=========================================================================
Meet Record: * 12.23 2002 Jenni Hucal, Sask
Legion Stan.: $ 12.60
Comp# Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 2.7
1 # 945 Mackinnon, Claire Caltaf Athletic 13.12 12.84q
2 # 3329 Senkow, Natasha Edmonton Thunder 13.12 13.14q
3 # 401 Agoston, Rebeca Airdrie 13.71 13.55
4 # 606 Duncan, Cheyenne Capital City 13.90 13.57
5 # 579 Sanderson, Tyla Calgary Warriors 14.68 14.46
6 # 1754 Chalifoux, Miya Raymond Knig 14.88
7 # 408 Bean, Brinleigh Airdrie 14.83 15.13
Heat 2 Preliminaries Wind: 2.3
1 # 834 Candrlic, Amy Caltaf Athletic 13.12 13.09q 13.086
2 # 888 Giroux, Elissa Caltaf Athletic 13.11 13.24q
3 # 404 Aman, Hunter Airdrie 13.71 13.68
4 # 550 Aihobaku, Favour Calgary Warriors 14.99 13.75 13.741
5 # 3330 Snyder, Erika Edmonton Thunder 13.96 13.75 13.746
6 # 567 Kavanagh, Clara Calgary Warriors 14.47 14.42
-- # 2623 Namazie, Zara Voleo Athletics DNS
Heat 3 Preliminaries Wind: 1.3
1 # 502 Almeron, Jeslyn D Calgary Spartans 13.05q
2 # 683 Murphy, Ella Edmonton Columbi 13.29 13.29q 13.289
3 # 1776 Janzen, Makayla Red Deer Titans 13.10 13.42q
4 # 667 Gibb, Kennedy Edmonton Columbi 13.63 13.53
5 # 865 Ebelher, Lauren Caltaf Athletic 13.97 13.88
6 # 977 Mysak, Magda Caltaf Athletic 14.47 14.16
-- # 892 Haddaw, Masa Caltaf Athletic 16.34 DNS
Heat 4 Preliminaries Wind: 2.5
1 # 442 Vela, Thabiso Apex Athletics Club 12.85q
2 # 609 Jacobs, Cailey Capital City 13.08 13.18q
3 # 700 Wiredu, Efia Edmonton Columbi 13.32 13.64 13.636
4 # 3307 Ng, Akina Edmonton Royals 13.59 13.65
5 # 1764 Corriveau, Callie Red Deer Titans 14.30 13.95
6 # 985 Pachet, Leah Caltaf Athletic 14.02 13.99
7 # 1753 Boehme, Eliot Raymond Knig 14.84
Heat 5 Preliminaries Wind: 1.1
1 # 1104 Asante, Brynn U of C Athletics 13.36 13.64 13.634
2 # 492 Sutherland, Chiar Caltaf Athletic 14.27 13.78
3 # 1773 Jackson, Hailey Red Deer Titans 13.05 13.97
4 # 520 Hamilton, Samanth Calgary Spartans 14.17
5 # 851 Cumming, Mackenzi Caltaf Athletic 14.08 14.27
6 # 837 Cha, Amelia Caltaf Athletic 14.36
-- # 874 Ewa, Elisabeth Caltaf Athletic 13.58 DNS
Heat 6 Preliminaries Wind: 2.5
1 # 732 Tawiah, Marissa Calgary Internat 12.74 12.82q
2 # 576 Orubor, Elizabeth Calgary Warriors 13.47 13.21q
3 # 653 Blair, Cady Edmonton Columbi 13.28q
4 # 1037 Hanley, Kamryn Split City Sonics 13.37 13.29q 13.284
5 # 2203 Stanley, Angelyn Lakeland Yellow 13.51q
6 # 918 Kazeem, Atinuke Caltaf Athletic 14.26 14.07
7 # 478 Shearer-Lukiv, My Caltaf Athletic 14.13 15.04
Heat 7 Preliminaries Wind: 2.5
1 # 877 Feschuk, Sarah Caltaf Athletic 12.72 12.68q
2 # 2423 Husain, Maja Unattached Alberta 13.38 13.09q 13.087
3 # 1768 Frey, Alyssa Red Deer Titans 14.22 13.90
4 # 1757 Williams, Mamie Raymond Knig 14.10
5 # 575 Okuboyejo, Lanu Calgary Warriors 14.17 14.40
6 # 422 Remus-Arevalo, Th Airdrie 14.56
-- # 549 Adeyemi, Zaynab Calgary Warriors 13.40 DNS
=================================================================================
Meet Record: * 12.23 2002 Jenni Hucal, Sask
Legion Stan.: $ 12.60
Comp# Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 # 877 Feschuk, Sarah Caltaf Athletic 12.72 12.68q 2.5 7
2 # 732 Tawiah, Marissa Calgary Internat 12.74 12.82q 2.5 6
3 # 945 Mackinnon, Claire Caltaf Athletic 13.12 12.84q 2.7 1
4 # 442 Vela, Thabiso Apex Athletics Club 12.85q 2.5 4
5 # 502 Almeron, Jeslyn D Calgary Spartans 13.05q 1.3 3
6 # 834 Candrlic, Amy Caltaf Athletic 13.12 13.09q 2.3 2 13.086
7 # 2423 Husain, Maja Unattached Alberta 13.38 13.09q 2.5 7 13.087
8 # 3329 Senkow, Natasha Edmonton Thunder 13.12 13.14q 2.7 1
9 # 609 Jacobs, Cailey Capital City 13.08 13.18q 2.5 4
10 # 576 Orubor, Elizabeth Calgary Warriors 13.47 13.21q 2.5 6
11 # 888 Giroux, Elissa Caltaf Athletic 13.11 13.24q 2.3 2
12 # 653 Blair, Cady Edmonton Columbi 13.28q 2.5 6
13 # 1037 Hanley, Kamryn Split City Sonics 13.37 13.29q 2.5 6 13.284
14 # 683 Murphy, Ella Edmonton Columbi 13.29 13.29q 1.3 3 13.289
15 # 1776 Janzen, Makayla Red Deer Titans 13.10 13.42q 1.3 3
16 # 2203 Stanley, Angelyn Lakeland Yellow 13.51q 2.5 6
17 # 667 Gibb, Kennedy Edmonton Columbi 13.63 13.53 1.3 3
18 # 401 Agoston, Rebeca Airdrie 13.71 13.55 2.7 1
19 # 606 Duncan, Cheyenne Capital City 13.90 13.57 2.7 1
20 # 1104 Asante, Brynn U of C Athletics 13.36 13.64 1.1 5 13.634
21 # 700 Wiredu, Efia Edmonton Columbi 13.32 13.64 2.5 4 13.636
22 # 3307 Ng, Akina Edmonton Royals 13.59 13.65 2.5 4
23 # 404 Aman, Hunter Airdrie 13.71 13.68 2.3 2
24 # 550 Aihobaku, Favour Calgary Warriors 14.99 13.75 2.3 2 13.741
25 # 3330 Snyder, Erika Edmonton Thunder 13.96 13.75 2.3 2 13.746
26 # 492 Sutherland, Chiar Caltaf Athletic 14.27 13.78 1.1 5
27 # 865 Ebelher, Lauren Caltaf Athletic 13.97 13.88 1.3 3
28 # 1768 Frey, Alyssa Red Deer Titans 14.22 13.90 2.5 7
29 # 1764 Corriveau, Callie Red Deer Titans 14.30 13.95 2.5 4
30 # 1773 Jackson, Hailey Red Deer Titans 13.05 13.97 1.1 5
31 # 985 Pachet, Leah Caltaf Athletic 14.02 13.99 2.5 4
32 # 918 Kazeem, Atinuke Caltaf Athletic 14.26 14.07 2.5 6
33 # 1757 Williams, Mamie Raymond Knig 14.10 2.5 7
34 # 977 Mysak, Magda Caltaf Athletic 14.47 14.16 1.3 3
35 # 520 Hamilton, Samanth Calgary Spartans 14.17 1.1 5
36 # 851 Cumming, Mackenzi Caltaf Athletic 14.08 14.27 1.1 5
37 # 837 Cha, Amelia Caltaf Athletic 14.36 1.1 5
38 # 575 Okuboyejo, Lanu Calgary Warriors 14.17 14.40 2.5 7
39 # 567 Kavanagh, Clara Calgary Warriors 14.47 14.42 2.3 2
40 # 579 Sanderson, Tyla Calgary Warriors 14.68 14.46 2.7 1
41 # 422 Remus-Arevalo, Th Airdrie 14.56 2.5 7
42 # 1753 Boehme, Eliot Raymond Knig 14.84 2.5 4
43 # 1754 Chalifoux, Miya Raymond Knig 14.88 2.7 1
44 # 478 Shearer-Lukiv, My Caltaf Athletic 14.13 15.04 2.5 6
45 # 408 Bean, Brinleigh Airdrie 14.83 15.13 2.7 1
-- # 892 Haddaw, Masa Caltaf Athletic 16.34 DNS 1.3 3
-- # 874 Ewa, Elisabeth Caltaf Athletic 13.58 DNS 1.1 5
-- # 2623 Namazie, Zara Voleo Athletics DNS 2.3 2
-- # 549 Adeyemi, Zaynab Calgary Warriors 13.40 DNS 2.5 7