Foothills Track Facility - Site License 2019-06-16 - 5:33 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 403 Women 14-15 200 Meter Dash U16
16 Advance: Top 1 Each Heat plus Next 8 Best Times
=========================================================================
Meet Record: * 25.35 2011 Morgan Walker, EOC
Legion Stan.: $ 26.05
Comp# Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.6
1 # 3329 Senkow, Natasha Edmonton Thunder 27.44 26.98Q
2 # 683 Murphy, Ella Edmonton Columbi 27.38 27.32q
3 # 695 Steacy, Jenna Edmonton Columbi 27.35q
4 # 3326 Samac, Tea Edmonton Thunder 29.10 28.23
5 # 1773 Jackson, Hailey Red Deer Titans 29.00 28.93
6 # 573 Murdoch, Leighton Calgary Warriors 29.32
7 # 1753 Boehme, Eliot Raymond Knig 29.86
-- # 985 Pachet, Leah Caltaf Athletic DNS
Heat 2 Preliminaries Wind: 0.3
1 # 442 Vela, Thabiso Apex Athletics Club $ 25.76Q
2 # 765 Mah, Karen Edmonton Harriers 27.62 27.09q
3 # 888 Giroux, Elissa Caltaf Athletic 27.19 27.10q
4 # 991 Perri, Meghan Caltaf Athletic 29.15 28.80
5 # 404 Aman, Hunter Airdrie 28.74 28.95
6 # 874 Ewa, Elisabeth Caltaf Athletic 28.97
7 # 1781 Predinchuk, Alexi Red Deer Titans 29.29
-- # 1062 Fodor, Shelby St Albert Mustan DNS
Heat 3 Preliminaries Wind: +0.0
1 # 762 Kolber, Kate Edmonton Harriers 27.13 27.61Q
2 # 1104 Asante, Brynn U of C Athletics 27.66 27.62
3 # 550 Aihobaku, Favour Calgary Warriors 29.22 29.23
3 # 1757 Williams, Mamie Raymond Knig 29.23
5 # 944 MacDonald, Molli Caltaf Athletic 33.74
-- # 3307 Ng, Akina Edmonton Royals 28.65 DNS
-- # 700 Wiredu, Efia Edmonton Columbi DNS
Heat 4 Preliminaries Wind: 0.4
1 # 609 Jacobs, Cailey Capital City 27.81 26.88Q
2 # 834 Candrlic, Amy Caltaf Athletic 27.06 26.93q
3 # 3330 Snyder, Erika Edmonton Thunder 28.65 28.23
4 # 919 Kelly, Peyton Caltaf Athletic 29.34 28.87
5 # 2620 McClelland-Oczkow Voleo Athletics 28.91
6 # 851 Cumming, Mackenzi Caltaf Athletic 29.18
7 # 1071 Osborne, Kyla St Albert Mustan 31.04
Heat 5 Preliminaries Wind: +0.0
1 # 2632 Valpy, Madelyn Voleo Athletics 26.92 26.59Q
2 # 653 Blair, Cady Edmonton Columbi 26.84q
3 # 667 Gibb, Kennedy Edmonton Columbi 27.83 27.54
4 # 850 Crowson, Sydney Caltaf Athletic 28.62 28.10
5 # 2203 Stanley, Angelyn Lakeland Yellow 28.60
6 # 594 Unruh, Allison Caltaf Athletic 29.82
7 # 3311 Besko, Emma Edmonton Thunder 29.39 30.00
Heat 6 Preliminaries Wind: -0.4
1 # 2797 Carlsson, Emma Caltaf Athletic 27.98 26.78Q
2 # 502 Almeron, Jeslyn D Calgary Spartans 27.17q
3 # 1776 Janzen, Makayla Red Deer Titans 26.75 27.45q
4 # 606 Duncan, Cheyenne Capital City 28.61 27.99
5 # 865 Ebelher, Lauren Caltaf Athletic 29.45 28.95
6 # 1754 Chalifoux, Miya Raymond Knig 31.06
7 # 2623 Namazie, Zara Voleo Athletics 34.64
Heat 7 Preliminaries Wind: -1.3
1 # 945 Mackinnon, Claire Caltaf Athletic 26.64 27.19Q
2 # 555 Bliss, Reagan Calgary Warriors 28.60 27.61
3 # 2409 Deere, Megan Unattached Alberta 28.50 28.94
4 # 567 Kavanagh, Clara Calgary Warriors 29.85 29.94
5 # 1755 Salmon, Taylor Raymond Knig 32.02 30.48
6 # 422 Remus-Arevalo, Th Airdrie 30.84
-- # 943 Lueders, Maya Caltaf Athletic DNS
Heat 8 Preliminaries Wind: -1.4
1 # 576 Orubor, Elizabeth Calgary Warriors 27.40Q
2 # 401 Agoston, Rebeca Airdrie 28.54 28.69
3 # 918 Kazeem, Atinuke Caltaf Athletic 30.45 30.01
4 # 579 Sanderson, Tyla Calgary Warriors 30.41 30.52
5 # 1087 Wiles, Zoey St Albert Mustan 30.55
-- # 732 Tawiah, Marissa Calgary Internat 26.18 DNS
-- # 549 Adeyemi, Zaynab Calgary Warriors 28.52 DNS
=================================================================================
Meet Record: * 25.35 2011 Morgan Walker, EOC
Legion Stan.: $ 26.05
Comp# Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 # 442 Vela, Thabiso Apex Athletics Club $ 25.76Q 0.3 2
2 # 2632 Valpy, Madelyn Voleo Athletics 26.92 26.59Q +0.0 5
3 # 2797 Carlsson, Emma Caltaf Athletic 27.98 26.78Q -0.4 6
4 # 609 Jacobs, Cailey Capital City 27.81 26.88Q 0.4 4
5 # 3329 Senkow, Natasha Edmonton Thunder 27.44 26.98Q -0.6 1
6 # 945 Mackinnon, Claire Caltaf Athletic 26.64 27.19Q -1.3 7
7 # 576 Orubor, Elizabeth Calgary Warriors 27.40Q -1.4 8
8 # 762 Kolber, Kate Edmonton Harriers 27.13 27.61Q +0.0 3
9 # 653 Blair, Cady Edmonton Columbi 26.84q +0.0 5
10 # 834 Candrlic, Amy Caltaf Athletic 27.06 26.93q 0.4 4
11 # 765 Mah, Karen Edmonton Harriers 27.62 27.09q 0.3 2
12 # 888 Giroux, Elissa Caltaf Athletic 27.19 27.10q 0.3 2
13 # 502 Almeron, Jeslyn D Calgary Spartans 27.17q -0.4 6
14 # 683 Murphy, Ella Edmonton Columbi 27.38 27.32q -0.6 1
15 # 695 Steacy, Jenna Edmonton Columbi 27.35q -0.6 1
16 # 1776 Janzen, Makayla Red Deer Titans 26.75 27.45q -0.4 6
17 # 667 Gibb, Kennedy Edmonton Columbi 27.83 27.54 +0.0 5
18 # 555 Bliss, Reagan Calgary Warriors 28.60 27.61 -1.3 7
19 # 1104 Asante, Brynn U of C Athletics 27.66 27.62 +0.0 3
20 # 606 Duncan, Cheyenne Capital City 28.61 27.99 -0.4 6
21 # 850 Crowson, Sydney Caltaf Athletic 28.62 28.10 +0.0 5
22 # 3326 Samac, Tea Edmonton Thunder 29.10 28.23 -0.6 1
23 # 3330 Snyder, Erika Edmonton Thunder 28.65 28.23 0.4 4
24 # 2203 Stanley, Angelyn Lakeland Yellow 28.60 +0.0 5
25 # 401 Agoston, Rebeca Airdrie 28.54 28.69 -1.4 8
26 # 991 Perri, Meghan Caltaf Athletic 29.15 28.80 0.3 2
27 # 919 Kelly, Peyton Caltaf Athletic 29.34 28.87 0.4 4
28 # 2620 McClelland-Oczkow Voleo Athletics 28.91 0.4 4
29 # 1773 Jackson, Hailey Red Deer Titans 29.00 28.93 -0.6 1
30 # 2409 Deere, Megan Unattached Alberta 28.50 28.94 -1.3 7
31 # 404 Aman, Hunter Airdrie 28.74 28.95 0.3 2
32 # 865 Ebelher, Lauren Caltaf Athletic 29.45 28.95 -0.4 6
33 # 874 Ewa, Elisabeth Caltaf Athletic 28.97 0.3 2
34 # 851 Cumming, Mackenzi Caltaf Athletic 29.18 0.4 4
35 # 1757 Williams, Mamie Raymond Knig 29.23 +0.0 3
35 # 550 Aihobaku, Favour Calgary Warriors 29.22 29.23 +0.0 3
37 # 1781 Predinchuk, Alexi Red Deer Titans 29.29 0.3 2
38 # 573 Murdoch, Leighton Calgary Warriors 29.32 -0.6 1
39 # 594 Unruh, Allison Caltaf Athletic 29.82 +0.0 5
40 # 1753 Boehme, Eliot Raymond Knig 29.86 -0.6 1
41 # 567 Kavanagh, Clara Calgary Warriors 29.85 29.94 -1.3 7
42 # 3311 Besko, Emma Edmonton Thunder 29.39 30.00 +0.0 5
43 # 918 Kazeem, Atinuke Caltaf Athletic 30.45 30.01 -1.4 8
44 # 1755 Salmon, Taylor Raymond Knig 32.02 30.48 -1.3 7
45 # 579 Sanderson, Tyla Calgary Warriors 30.41 30.52 -1.4 8
46 # 1087 Wiles, Zoey St Albert Mustan 30.55 -1.4 8
47 # 422 Remus-Arevalo, Th Airdrie 30.84 -1.3 7
48 # 1071 Osborne, Kyla St Albert Mustan 31.04 0.4 4
49 # 1754 Chalifoux, Miya Raymond Knig 31.06 -0.4 6
50 # 944 MacDonald, Molli Caltaf Athletic 33.74 +0.0 3
51 # 2623 Namazie, Zara Voleo Athletics 34.64 -0.4 6
-- # 700 Wiredu, Efia Edmonton Columbi DNS +0.0 3
-- # 943 Lueders, Maya Caltaf Athletic DNS -1.3 7
-- # 985 Pachet, Leah Caltaf Athletic DNS -0.6 1
-- # 1062 Fodor, Shelby St Albert Mustan DNS 0.3 2
-- # 549 Adeyemi, Zaynab Calgary Warriors 28.52 DNS -1.4 8
-- # 732 Tawiah, Marissa Calgary Internat 26.18 DNS -1.4 8
-- # 3307 Ng, Akina Edmonton Royals 28.65 DNS +0.0 3