Foothills Track Facility - Site License                     2019-06-16 - 5:34 PM
              2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16               
            Trials for AB Legion and Western Can. Summer Games Teams             
                             Foothills Athletic Park                             
 
Event 515  Women 16-17 100 Meter Dash U18
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
=========================================================================        
 Meet Record: * 11.92  2013        Natasha Brown, Cap City                       
Legion Stan.: $ 12.42                                                            
    Comp#  Name                Year Team                Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: +0.0                                               
  1 # 1798 Sutherland, Savan     Saskatoon Track        12.34    $ 12.21Q        
  2 # 2212 Sartain, Alese        Lakeland Yellow        12.29    $ 12.36q        
  3 #  633 Stimson, Cayla        Chinook                12.90      12.77         
  4 # 1771 Hatto, Katelynn       Red Deer Titans        12.84      12.82         
  5 #  577 Orubor, Nicole        Calgary Warriors       13.45      13.59         
  6 # 1664 Richards, Paige       Passtrak               13.27      13.64         
  7 #  574 Okiring, Trinity      Calgary Warriors       14.19      14.12         
  8 #  739 Ward, Dani            Caltaf Athletic        14.32      14.19         
Heat  2 Preliminaries   Wind: 1.3                                                
  1 # 1033 Willems, Paige        Saskatoon Track        12.36    $ 12.37Q        
  2 #  734 Uhuegbulem, Mae       Calgary Internat       12.20    $ 12.40q        
  3 #  831 Burt, Emiley          Caltaf Athletic        12.77      12.72         
  4 #  540 Saver, Hannah         Calgary Spartans       12.93      12.91         
  5 #  610 Kaplan, Keely         Capital City           13.13      13.68         
  6 #  975 Mucz, Haley           Caltaf Athletic        14.10      13.69         
  7 #  426 Szucs, Jasmine        Airdrie                13.63      13.71         
  8 #  471 Schroeder, Sabine     Caltaf Athletic        14.40      14.22         
Heat  3 Preliminaries   Wind: 0.7                                                
  1 #  845 Clayton, Ella         Caltaf Athletic        12.17    $ 12.21Q        
  2 #  514 Esan, Adesola         Calgary Spartans       12.61      12.51q        
  3 # 1034 Anderson, Gracie      Split City Sonics      12.40      12.66         
  4 # 1786 Snelson, Avery        Red Deer Titans        13.07      13.23         
  5 # 2400 Akinyede, Bunmi       Unattached Alberta     12.98      13.24         
  6 #  410 Cole, Sarah           Airdrie                13.76      13.63         
  7 #  562 Haynes, Skye          Calgary Warriors       14.05      14.24         
  8 # 1163 Omosun, Edoro F46     U of C Athletics       15.03      14.66         
Heat  4 Preliminaries   Wind: 0.8                                                
  1 #  706 Heise, Hannah         Edmonton Olympic       11.98    $ 12.16Q        
  2 #  565 Innes, Charlotte      Calgary Warriors       12.57      12.64q        
  3 #  615 Ludlow, Alexis        Capital City           13.05      12.90         
  4 # 1777 Johnson, Devon        Red Deer Titans        12.60      12.99         
  5 #  779 Wilke, Emily          Edmonton Harriers      13.00      13.07         
  6 #  855 Deibert, Jayne        Caltaf Athletic        13.96      13.85         
 -- #  572 McKinnon, Sophie      Calgary Warriors       13.96        DNS         
=================================================================================
 Meet Record: * 11.92  2013        Natasha Brown, Cap City                       
Legion Stan.: $ 12.42                                                            
    Comp#  Name                Year Team                Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 #  706 Heise, Hannah         Edmonton Olympic       11.98    $ 12.16Q  0.8  4
  2 #  845 Clayton, Ella         Caltaf Athletic        12.17    $ 12.21Q  0.7  3
  3 # 1798 Sutherland, Savan     Saskatoon Track        12.34    $ 12.21Q +0.0  1
  4 # 1033 Willems, Paige        Saskatoon Track        12.36    $ 12.37Q  1.3  2
  5 # 2212 Sartain, Alese        Lakeland Yellow        12.29    $ 12.36q +0.0  1
  6 #  734 Uhuegbulem, Mae       Calgary Internat       12.20    $ 12.40q  1.3  2
  7 #  514 Esan, Adesola         Calgary Spartans       12.61      12.51q  0.7  3
  8 #  565 Innes, Charlotte      Calgary Warriors       12.57      12.64q  0.8  4
  9 # 1034 Anderson, Gracie      Split City Sonics      12.40      12.66   0.7  3
 10 #  831 Burt, Emiley          Caltaf Athletic        12.77      12.72   1.3  2
 11 #  633 Stimson, Cayla        Chinook                12.90      12.77  +0.0  1
 12 # 1771 Hatto, Katelynn       Red Deer Titans        12.84      12.82  +0.0  1
 13 #  615 Ludlow, Alexis        Capital City           13.05      12.90   0.8  4
 14 #  540 Saver, Hannah         Calgary Spartans       12.93      12.91   1.3  2
 15 # 1777 Johnson, Devon        Red Deer Titans        12.60      12.99   0.8  4
 16 #  779 Wilke, Emily          Edmonton Harriers      13.00      13.07   0.8  4
 17 # 1786 Snelson, Avery        Red Deer Titans        13.07      13.23   0.7  3
 18 # 2400 Akinyede, Bunmi       Unattached Alberta     12.98      13.24   0.7  3
 19 #  577 Orubor, Nicole        Calgary Warriors       13.45      13.59  +0.0  1
 20 #  410 Cole, Sarah           Airdrie                13.76      13.63   0.7  3
 21 # 1664 Richards, Paige       Passtrak               13.27      13.64  +0.0  1
 22 #  610 Kaplan, Keely         Capital City           13.13      13.68   1.3  2
 23 #  975 Mucz, Haley           Caltaf Athletic        14.10      13.69   1.3  2
 24 #  426 Szucs, Jasmine        Airdrie                13.63      13.71   1.3  2
 25 #  855 Deibert, Jayne        Caltaf Athletic        13.96      13.85   0.8  4
 26 #  574 Okiring, Trinity      Calgary Warriors       14.19      14.12  +0.0  1
 27 #  739 Ward, Dani            Caltaf Athletic        14.32      14.19  +0.0  1
 28 #  471 Schroeder, Sabine     Caltaf Athletic        14.40      14.22   1.3  2
 29 #  562 Haynes, Skye          Calgary Warriors       14.05      14.24   0.7  3
 30 # 1163 Omosun, Edoro F46     U of C Athletics       15.03      14.66   0.7  3
 -- #  572 McKinnon, Sophie      Calgary Warriors       13.96        DNS   0.8  4