Foothills Track Facility - Site License                     2019-06-16 - 5:34 PM
              2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16               
            Trials for AB Legion and Western Can. Summer Games Teams             
                             Foothills Athletic Park                             
 
Event 517  Women 16-17 200 Meter Dash U18
16 Advance:  Top 1 Each Heat plus Next 3 Best Times
=========================================================================        
 Meet Record: * 24.56  2013        Natahs Brown, Cap City                        
Legion Stan.: $ 25.40                                                            
    Comp#  Name                Year Team                Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -0.7                                               
  1 #  565 Innes, Charlotte      Calgary Warriors       25.27      25.83Q        
  2 # 1777 Johnson, Devon        Red Deer Titans        25.57      26.20q        
  3 #  616 Martyniuk, Tiana      Capital City           27.03      27.49q        
  4 #  869 Elliott, Rebecca      Caltaf Athletic        28.63      28.51         
  5 #  948 Marcinkovic, Dani     Caltaf Athletic                   28.63         
  6 #  577 Orubor, Nicole        Calgary Warriors       28.58      28.85         
  7 #  525 Laratta, Laila        Calgary Spartans                  30.87         
 -- # 2400 Akinyede, Bunmi       Unattached Alberta     27.10        DNS         
Heat  2 Preliminaries   Wind: -0.6                                               
  1 # 1034 Anderson, Gracie      Split City Sonics      25.70    $ 25.32Q        
  2 #  734 Uhuegbulem, Mae       Calgary Internat       25.20      25.84q        
  3 #  615 Ludlow, Alexis        Capital City           26.84      26.25q        
  4 #  450 Farrell, Kiana        Bulldogs Track a       27.34      28.05         
  5 #  951 Marsden, Kya          Caltaf Athletic                   28.34         
  6 #  530 Morrow, Clara         Calgary Spartans       28.40      30.38         
 -- #  410 Cole, Sarah           Airdrie                28.74        DNS         
Heat  3 Preliminaries   Wind: -0.7                                               
  1 # 2212 Sartain, Alese        Lakeland Yellow        25.13      25.70Q        
  2 #  571 MacDonald, Sienna     Calgary Warriors       25.80      25.86q        
  3 # 1771 Hatto, Katelynn       Red Deer Titans        26.75      26.52q        
  4 #  779 Wilke, Emily          Edmonton Harriers      27.47      26.71q        
  5 #  542 Schoenberger, Han     Calgary Spartans       28.19      28.40         
  6 #  426 Szucs, Jasmine        Airdrie                           28.90         
  7 #  562 Haynes, Skye          Calgary Warriors       29.18      30.08         
Heat  4 Preliminaries   Wind: 0.6                                                
  1 # 1798 Sutherland, Savan     Saskatoon Track        24.89    $ 24.58Q        
  2 # 1033 Willems, Paige        Saskatoon Track        25.84    $ 25.30q        
  3 # 1786 Snelson, Avery        Red Deer Titans        26.69      27.08q        
  4 #  687 Pol, Nanine           Edmonton Columbi       27.68      27.56         
  5 # 3315 Brookes, Paige        Edmonton Thunder       28.19      27.97         
  6 #  458 Scrivener, Faith      Bulldogs Track a       32.19      33.32         
 -- #  575 Okuboyejo, Lanu       Calgary Warriors       29.41        DNS         
Heat  5 Preliminaries   Wind: -1.4                                               
  1 #  706 Heise, Hannah         Edmonton Olympic       24.83    $ 25.03Q        
  2 #  514 Esan, Adesola         Calgary Spartans       26.01      25.79q        
  3 #  540 Saver, Hannah         Calgary Spartans       26.61      26.94q        
  4 #  855 Deibert, Jayne        Caltaf Athletic        29.57      28.82         
 -- #  487 Stadlwieser, Jenn     Caltaf Athletic        27.87        DNS         
 -- #  610 Kaplan, Keely         Capital City           28.11        DNS         
 -- #  572 McKinnon, Sophie      Calgary Warriors       29.43        DNS         
=================================================================================
 Meet Record: * 24.56  2013        Natahs Brown, Cap City                        
Legion Stan.: $ 25.40                                                            
    Comp#  Name                Year Team                Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 # 1798 Sutherland, Savan     Saskatoon Track        24.89    $ 24.58Q  0.6  4
  2 #  706 Heise, Hannah         Edmonton Olympic       24.83    $ 25.03Q -1.4  5
  3 # 1034 Anderson, Gracie      Split City Sonics      25.70    $ 25.32Q -0.6  2
  4 # 2212 Sartain, Alese        Lakeland Yellow        25.13      25.70Q -0.7  3
  5 #  565 Innes, Charlotte      Calgary Warriors       25.27      25.83Q -0.7  1
  6 # 1033 Willems, Paige        Saskatoon Track        25.84    $ 25.30q  0.6  4
  7 #  514 Esan, Adesola         Calgary Spartans       26.01      25.79q -1.4  5
  8 #  734 Uhuegbulem, Mae       Calgary Internat       25.20      25.84q -0.6  2
  9 #  571 MacDonald, Sienna     Calgary Warriors       25.80      25.86q -0.7  3
 10 # 1777 Johnson, Devon        Red Deer Titans        25.57      26.20q -0.7  1
 11 #  615 Ludlow, Alexis        Capital City           26.84      26.25q -0.6  2
 12 # 1771 Hatto, Katelynn       Red Deer Titans        26.75      26.52q -0.7  3
 13 #  779 Wilke, Emily          Edmonton Harriers      27.47      26.71q -0.7  3
 14 #  540 Saver, Hannah         Calgary Spartans       26.61      26.94q -1.4  5
 15 # 1786 Snelson, Avery        Red Deer Titans        26.69      27.08q  0.6  4
 16 #  616 Martyniuk, Tiana      Capital City           27.03      27.49q -0.7  1
 17 #  687 Pol, Nanine           Edmonton Columbi       27.68      27.56   0.6  4
 18 # 3315 Brookes, Paige        Edmonton Thunder       28.19      27.97   0.6  4
 19 #  450 Farrell, Kiana        Bulldogs Track a       27.34      28.05  -0.6  2
 20 #  951 Marsden, Kya          Caltaf Athletic                   28.34  -0.6  2
 21 #  542 Schoenberger, Han     Calgary Spartans       28.19      28.40  -0.7  3
 22 #  869 Elliott, Rebecca      Caltaf Athletic        28.63      28.51  -0.7  1
 23 #  948 Marcinkovic, Dani     Caltaf Athletic                   28.63  -0.7  1
 24 #  855 Deibert, Jayne        Caltaf Athletic        29.57      28.82  -1.4  5
 25 #  577 Orubor, Nicole        Calgary Warriors       28.58      28.85  -0.7  1
 26 #  426 Szucs, Jasmine        Airdrie                           28.90  -0.7  3
 27 #  562 Haynes, Skye          Calgary Warriors       29.18      30.08  -0.7  3
 28 #  530 Morrow, Clara         Calgary Spartans       28.40      30.38  -0.6  2
 29 #  525 Laratta, Laila        Calgary Spartans                  30.87  -0.7  1
 30 #  458 Scrivener, Faith      Bulldogs Track a       32.19      33.32   0.6  4
 -- # 2400 Akinyede, Bunmi       Unattached Alberta     27.10        DNS  -0.7  1
 -- #  410 Cole, Sarah           Airdrie                28.74        DNS  -0.6  2
 -- #  572 McKinnon, Sophie      Calgary Warriors       29.43        DNS  -1.4  5
 -- #  575 Okuboyejo, Lanu       Calgary Warriors       29.41        DNS   0.6  4
 -- #  487 Stadlwieser, Jenn     Caltaf Athletic        27.87        DNS  -1.4  5
 -- #  610 Kaplan, Keely         Capital City           28.11        DNS  -1.4  5