Foothills Track Facility - Site License 2019-06-16 - 5:34 PM
2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16
Trials for AB Legion and Western Can. Summer Games Teams
Foothills Athletic Park
Event 518 Men 16-17 200 Meter Dash U18
Top 16 Advance by Time
=========================================================================
Meet Record: * 22.16 2017-06-18 Sheldon Louza, Calgary Internat
Legion Stan.: $ 22.58
Comp# Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.8
1 # 3313 Bethel, Josh Edmonton Thunder 23.10 23.05q
2 # 590 Wright, Ryan Calgary Warriors 22.88 23.08q
3 # 830 Burrows, Josh Caltaf Athletic 23.86 23.71q
4 # 3324 McKechnie, Tegan Edmonton Thunder 23.93 24.06q
5 # 889 Grant, Jordan Caltaf Athletic 23:45.00 24.08q
6 # 934 Lang, Connor Caltaf Athletic 27.96 26.72
Heat 2 Preliminaries Wind: -2.2
1 # 689 Samson, Ethan Edmonton Columbi 23.36q
2 # 3391 Herter, Lukas Medicine Hat Pan 22.76 23.45q
3 # 3395 May, Orin Medicine Hat Pan 23.12 23.83q
4 # 548 Zuchotzki, Devon Calgary Spartans 23.84 24.89
5 # 1774 Jackson, Riley Red Deer Titans 24.30 25.72
6 # 878 Filipovich, Danii Caltaf Athletic 27.00 26.84
Heat 3 Preliminaries Wind: -0.2
1 # 2603 Arnett, Shen Voleo Athletics 22.49 $ 22.50q
2 # 603 Bodnaruk, Jacob Capital City 23.20 23.47q
3 # 665 Faucher, Jeremiah Edmonton Columbi 24.13q
4 # 1785 Smith, Brandon Red Deer Titans 23.50 24.21
5 # 1096 Akabuogu, Joshua U of C Athletics 24.37 24.72
-- # 698 Thompson, Brendon Edmonton Columbi DNS
-- # 750 Zhang, Ian Caltaf Athletic 26.50 DNS
Heat 4 Preliminaries Wind: -1.8
1 # 445 Ayomanor, Elic Bulldogs Track a 22.46 22.90q
2 # 658 Brown, Aaron Edmonton Columbi 24.43 22.95q
3 # 2609 Emmanuel, Isaiah Voleo Athletics 23.21 23.47q
4 # 1765 Delgado, Emmanuel Red Deer Titans 23.50 24.26
5 # 1177 Subryan, Matthew U of C Athletics 25.03 25.24
-- # 2628 Rose, Julian Voleo Athletics DNS
-- # 772 Scholnick-Hughes, Edmonton Harriers DNS
Heat 5 Preliminaries Wind: -0.7
1 # 2284 Sartain, Mason Lakeland Yellow 22.44 $ 22.52q
2 # 618 Raygorodetsky, Ai Capital City 23.45 23.91q
3 # 473 Schultz, Caiden Caltaf Athletic 24.28
4 # 504 Audra, Gabriel Calgary Spartans 24.91 24.36
5 # 662 Dyck, Enan Edmonton Columbi 24.80
-- # 1141 Kelsick, Kashay U of C Athletics 24.67 DNS
-- # 617 Packard, Bennett Capital City 23.47 DNS
=================================================================================
Meet Record: * 22.16 2017-06-18 Sheldon Louza, Calgary Internat
Legion Stan.: $ 22.58
Comp# Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 # 2603 Arnett, Shen Voleo Athletics 22.49 $ 22.50q -0.2 3
2 # 2284 Sartain, Mason Lakeland Yellow 22.44 $ 22.52q -0.7 5
3 # 445 Ayomanor, Elic Bulldogs Track a 22.46 22.90q -1.8 4
4 # 658 Brown, Aaron Edmonton Columbi 24.43 22.95q -1.8 4
5 # 3313 Bethel, Josh Edmonton Thunder 23.10 23.05q -0.8 1
6 # 590 Wright, Ryan Calgary Warriors 22.88 23.08q -0.8 1
7 # 689 Samson, Ethan Edmonton Columbi 23.36q -2.2 2
8 # 3391 Herter, Lukas Medicine Hat Pan 22.76 23.45q -2.2 2
9 # 2609 Emmanuel, Isaiah Voleo Athletics 23.21 23.47q -1.8 4
10 # 603 Bodnaruk, Jacob Capital City 23.20 23.47q -0.2 3
11 # 830 Burrows, Josh Caltaf Athletic 23.86 23.71q -0.8 1
12 # 3395 May, Orin Medicine Hat Pan 23.12 23.83q -2.2 2
13 # 618 Raygorodetsky, Ai Capital City 23.45 23.91q -0.7 5
14 # 3324 McKechnie, Tegan Edmonton Thunder 23.93 24.06q -0.8 1
15 # 889 Grant, Jordan Caltaf Athletic 23:45.00 24.08q -0.8 1
16 # 665 Faucher, Jeremiah Edmonton Columbi 24.13q -0.2 3
17 # 1785 Smith, Brandon Red Deer Titans 23.50 24.21 -0.2 3
18 # 1765 Delgado, Emmanuel Red Deer Titans 23.50 24.26 -1.8 4
19 # 473 Schultz, Caiden Caltaf Athletic 24.28 -0.7 5
20 # 504 Audra, Gabriel Calgary Spartans 24.91 24.36 -0.7 5
21 # 1096 Akabuogu, Joshua U of C Athletics 24.37 24.72 -0.2 3
22 # 662 Dyck, Enan Edmonton Columbi 24.80 -0.7 5
23 # 548 Zuchotzki, Devon Calgary Spartans 23.84 24.89 -2.2 2
24 # 1177 Subryan, Matthew U of C Athletics 25.03 25.24 -1.8 4
25 # 1774 Jackson, Riley Red Deer Titans 24.30 25.72 -2.2 2
26 # 934 Lang, Connor Caltaf Athletic 27.96 26.72 -0.8 1
27 # 878 Filipovich, Danii Caltaf Athletic 27.00 26.84 -2.2 2
-- # 617 Packard, Bennett Capital City 23.47 DNS -0.7 5
-- # 772 Scholnick-Hughes, Edmonton Harriers DNS -1.8 4
-- # 698 Thompson, Brendon Edmonton Columbi DNS -0.2 3
-- # 1141 Kelsick, Kashay U of C Athletics 24.67 DNS -0.7 5
-- # 750 Zhang, Ian Caltaf Athletic 26.50 DNS -0.2 3
-- # 2628 Rose, Julian Voleo Athletics DNS -1.8 4