Foothills Track Facility - Site License                     2019-06-16 - 5:33 PM
              2019 CALTAF TRACK CLASSIC - 2019-06-14 to 2019-06-16               
            Trials for AB Legion and Western Can. Summer Games Teams             
                             Foothills Athletic Park                             
 
Event 704  Men 18-34 200 Meter Dash OPEN
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
=========================================================================        
 Meet Record: * 21.03  2015        Benjamin Williams, Voleo Athletics            
    Comp#  Name                Year Team                Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: 0.7                                                
  1 #  685 Ohrt, Shane           Edmonton Columbi                  21.53Q        
  2 # 1092 Abosi, Stephen        U of C Athletics       21.82      21.66q        
  3 # 1090 Regnier, Sebastie     Stride Ahead           21.78      21.71q        
  4 #  661 Cross-Trush, Thom     Edmonton Columbi       22.34      22.53         
  5 #  652 Begg, Caelen          Edmonton Columbi       23.20      22.84         
  6 # 2604 Boomer, Nicholas      Voleo Athletics        23.21      22.87         
  7 #  682 Meyers, Darcy         Edmonton Columbi                  28.80         
 -- # 1192 Murphy, Jacob         U of S Husklies        22.35        DNS         
Heat  2 Preliminaries   Wind: -1.7                                               
  1 # 2796 Williams, Benjami     Voleo Athletics                   21.18Q        
  2 # 1794 Lehner, Karson        Saskatoon Track        21.56      21.85q        
  3 # 1110 Bechir Nasir, Mon     U of C Athletics       22.46      22.70         
  4 #  717 Yallits, Bryan        Bison Athletics        22.97      22.78         
  5 #  622 Weegar, Thompson      Capital City           22.31      22.82         
  6 # 1114 Bosch, Daniel         U of C Athletics       23.39      23.79         
  7 #  509 Chung, Avery          Calgary Spartans                  25.14         
 -- # 1089 Hreno, Stefan         Stride Ahead           21.97        DNS         
Heat  3 Preliminaries   Wind: -0.9                                               
  1 # 1792 Edwards, Austin       Saskatoon Track        21.50      21.88Q        
  2 # 1173 Samson, Jordan        U of C Athletics       21.98      22.34         
  3 # 1170 Rizkalla, Joshua      U of C Athletics       22.51      22.39         
  4 # 2615 Jackson, Lucien       Voleo Athletics        22.29      22.45         
  5 #  511 Deans, Matt           Calgary Spartans       24.25      25.01         
 -- # 1194 Gill, Holden T20      Unattached BC          23.54        DNS         
 -- # 2427 Kabore, Fabrice       Unattached Alberta     22.89        DNS         
Heat  4 Preliminaries   Wind: -0.4                                               
  1 # 1778 Lauzon, Jeremiah      Red Deer Titans        21.20      21.62Q        
  2 #  688 Rolle, Antonio        Edmonton Columbi       22.12      22.12q        
  3 #  613 Li, Josh              Capital City           22.53      22.22         
  4 #  712 Aoun, Syed Muhamm     Bison Athletics        22.02      22.40         
  5 # 1797 Stewart, Deven        Saskatoon Track        22.83      22.72         
  6 #  601 Antoniuk, Aidan       Capital City           23.88      23.04         
  7 #  664 Faucher, Jayden       Edmonton Columbi       24.16      24.12         
=================================================================================
 Meet Record: * 21.03  2015        Benjamin Williams, Voleo Athletics            
    Comp#  Name                Year Team                Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 # 2796 Williams, Benjami     Voleo Athletics                   21.18Q -1.7  2
  2 #  685 Ohrt, Shane           Edmonton Columbi                  21.53Q  0.7  1
  3 # 1778 Lauzon, Jeremiah      Red Deer Titans        21.20      21.62Q -0.4  4
  4 # 1792 Edwards, Austin       Saskatoon Track        21.50      21.88Q -0.9  3
  5 # 1092 Abosi, Stephen        U of C Athletics       21.82      21.66q  0.7  1
  6 # 1090 Regnier, Sebastie     Stride Ahead           21.78      21.71q  0.7  1
  7 # 1794 Lehner, Karson        Saskatoon Track        21.56      21.85q -1.7  2
  8 #  688 Rolle, Antonio        Edmonton Columbi       22.12      22.12q -0.4  4
  9 #  613 Li, Josh              Capital City           22.53      22.22  -0.4  4
 10 # 1173 Samson, Jordan        U of C Athletics       21.98      22.34  -0.9  3
 11 # 1170 Rizkalla, Joshua      U of C Athletics       22.51      22.39  -0.9  3
 12 #  712 Aoun, Syed Muhamm     Bison Athletics        22.02      22.40  -0.4  4
 13 # 2615 Jackson, Lucien       Voleo Athletics        22.29      22.45  -0.9  3
 14 #  661 Cross-Trush, Thom     Edmonton Columbi       22.34      22.53   0.7  1
 15 # 1110 Bechir Nasir, Mon     U of C Athletics       22.46      22.70  -1.7  2
 16 # 1797 Stewart, Deven        Saskatoon Track        22.83      22.72  -0.4  4
 17 #  717 Yallits, Bryan        Bison Athletics        22.97      22.78  -1.7  2
 18 #  622 Weegar, Thompson      Capital City           22.31      22.82  -1.7  2
 19 #  652 Begg, Caelen          Edmonton Columbi       23.20      22.84   0.7  1
 20 # 2604 Boomer, Nicholas      Voleo Athletics        23.21      22.87   0.7  1
 21 #  601 Antoniuk, Aidan       Capital City           23.88      23.04  -0.4  4
 22 # 1114 Bosch, Daniel         U of C Athletics       23.39      23.79  -1.7  2
 23 #  664 Faucher, Jayden       Edmonton Columbi       24.16      24.12  -0.4  4
 24 #  511 Deans, Matt           Calgary Spartans       24.25      25.01  -0.9  3
 25 #  509 Chung, Avery          Calgary Spartans                  25.14  -1.7  2
 26 #  682 Meyers, Darcy         Edmonton Columbi                  28.80   0.7  1
 -- # 2427 Kabore, Fabrice       Unattached Alberta     22.89        DNS  -0.9  3
 -- # 1194 Gill, Holden T20      Unattached BC          23.54        DNS  -0.9  3
 -- # 1089 Hreno, Stefan         Stride Ahead           21.97        DNS  -1.7  2
 -- # 1192 Murphy, Jacob         U of S Husklies        22.35        DNS   0.7  1