Calgary Track Council - Contractor License 2024-06-16 - 5:12 PM
2024 CALTAF Track Classic - 2024-06-14 to 2024-06-16
Alberta Legion Trials
Foothills Athletic Park
Event 726 Men Long Jump HP OPEN
=====================================================================
Name Year Team Finals Wind
=====================================================================
Flight 1
1 Joseph, Scott U of C Athletics 7.30m 1.5
2 Vucsics, Noah T20;F20 U of C Athletics 7.25m 1.8
3 Turner, Jaxon U of C Athletics 6.38m 1.0
4 Besko, Mick Edmonton Interna 6.27m 4.2
5 Martinez, Christian Edmonton Columbi 5.84m 2.1
6 Macknight, Luke U of C Athletics 5.72m 3.0
7 Verbeek, Ridley Edmonton Thunder 5.65m 2.2
8 Nwosu, Joshua Edmonton Columbi 5.45m 3.3
9 Devere, Connor St Albert Mustan 5.33m 2.7
10 Cormier, Kyver Red Deer Titans 4.92m 1.3
-- Shehata, Steven Edmonton Interna FOUL
Flight 2
1 Balogun, Jonathan Edmonton Olympic 7.18m 3.8
2 Baker, Isaiah Calgary Spartans 7.00m 1.7
2 Lo, Lyle Kajaks Track 7.00m 2.4
4 Banman, Joshua Winnipeg Optimis 6.87m 2.3
5 Ariyo, Bolu Edmonton Interna 6.83m 1.5
6 Lawrence, Mitchell Unattached Alberta 6.81m 1.4
7 Wright, Ryan Calgary Spartans 6.27m 2.6
8 Smith, Spencer Capital City 5.49m 5.0
9 Magdich, Frank Caltaf Athletic 5.42m 3.7
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Joseph, Scott U of C Athletics 7.30m 1.5 1
2 Vucsics, Noah T20;F20 U of C Athletics 7.25m 1.8 1
3 Balogun, Jonathan Edmonton Olympic 7.18m 3.8 2
4 Baker, Isaiah Calgary Spartans 7.00m 1.7 2
4 Lo, Lyle Kajaks Track 7.00m 2.4 2
6 Banman, Joshua Winnipeg Optimis 6.87m 2.3 2
7 Ariyo, Bolu Edmonton Interna 6.83m 1.5 2
8 Lawrence, Mitchell Unattached Alberta 6.81m 1.4 2
9 Turner, Jaxon U of C Athletics 6.38m 1.0 1
10 Besko, Mick Edmonton Interna 6.27m 4.2 1
10 Wright, Ryan Calgary Spartans 6.27m 2.6 2
12 Martinez, Christian Edmonton Columbi 5.84m 2.1 1
13 Macknight, Luke U of C Athletics 5.72m 3.0 1
14 Verbeek, Ridley Edmonton Thunder 5.65m 2.2 1
15 Smith, Spencer Capital City 5.49m 5.0 2
16 Nwosu, Joshua Edmonton Columbi 5.45m 3.3 1
17 Magdich, Frank Caltaf Athletic 5.42m 3.7 2
18 Devere, Connor St Albert Mustan 5.33m 2.7 1
19 Cormier, Kyver Red Deer Titans 4.92m 1.3 1
-- Shehata, Steven Edmonton Interna FOUL 1