Calgary Track Council - Contractor License           2024-01-27 - 3:34 PM
              2024 Thunder Indoor Invitational - 2024-01-27               
                           Kinsmen Field House                            
 
Event 102  Men 60 Meter Dash Open
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Domenico Marchese         04 Concordia                 6.35    3      
  2 Valentine Jingwa          03 Sait                      6.45    1      
  3 Odley Jean                02 Sait                     x6.81           
  4 Hamza Sakr                02 St. Mary's U              7.10           
  5 Luke Stewart              99 Concordia                x7.59           
 -- Elkan King                00 Running Room              6.56           
Section  2                                                                
  1 David Adesegun            99 Sait                      6.11   10      
  2 Ilyich Gharahmadani       01 Sait                     x6.45           
  3 Daniel Olufowobi          05 Sait                     x6.48           
  4 Dante Garritano           04 Concordia                 6.70           
 -- Tim Omamogho              05 Unattached Alberta        6.53           
Section  3                                                                
  1 Deinbo Harry              99 U Alberta Augustana       6.60           
  2 Brahmjeet Singh           04 Sait                     x6.84           
  3 Joe Mwatha                03 U Alberta Augustana       6.98           
  4 Inderpreet Singh          02 St. Mary's U              6.99           
  5 Theophilus Teng-Yang      04 Concordia                x7.19           
Section  4                                                                
  1 Gabriel Marchaleck        04 Prairie College           6.56           
  2 Oleksandr Shakhov         99 Lethbridge College       x6.66           
  3 Cole Guilbert             03 Lethbridge College       x6.74           
  4 Ethan Lizotte             04 Lethbridge College       x6.84           
  5 Real Landry               01 Lethbridge College       x6.96           
 -- Joel Semenjuk             06 Go Athletics              6.52           
Section  5                                                                
  1 Gunnarr Gibb              99 Lethbridge College        6.22    8      
  2 Justin Jager              04 Medicine Hat              6.34    5      
  3 Orin May                  03 Lethbridge College        6.35    4      
  4 Colton Robinson           04 Medicine Hat              6.45    2      
  5 Owen Williams             03 Prairie College           6.77           
  6 Jonathan Copeland         99 Prairie College          x7.39           
Section  6                                                                
  1 Kevin Edmondson           01 Rdp                       6.29    6      
  2 Jack Pavier               02 St. Mary's U             x7.38           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 David Adesegun            99 Sait                      6.11   2  10   
  2 Gunnarr Gibb              99 Lethbridge College        6.22   5   8   
  3 Kevin Edmondson           01 Rdp                       6.29   6   6   
  4 Justin Jager              04 Medicine Hat              6.34   5   5   
  5 Orin May                  03 Lethbridge College        6.35   5   4   
  6 Domenico Marchese         04 Concordia                 6.35   1   3   
  7 Colton Robinson           04 Medicine Hat              6.45   5   2   
  8 Valentine Jingwa          03 Sait                      6.45   1   1   
  9 Ilyich Gharahmadani       01 Sait                     x6.45   2       
 10 Daniel Olufowobi          05 Sait                     x6.48   2       
 11 Gabriel Marchaleck        04 Prairie College           6.56   4       
 12 Deinbo Harry              99 U Alberta Augustana       6.60   3       
 13 Oleksandr Shakhov         99 Lethbridge College       x6.66   4       
 14 Dante Garritano           04 Concordia                 6.70   2       
 15 Cole Guilbert             03 Lethbridge College       x6.74   4       
 16 Owen Williams             03 Prairie College           6.77   5       
 17 Odley Jean                02 Sait                     x6.81   1       
 18 Ethan Lizotte             04 Lethbridge College       x6.84   4       
 19 Brahmjeet Singh           04 Sait                     x6.84   3       
 20 Real Landry               01 Lethbridge College       x6.96   4       
 21 Joe Mwatha                03 U Alberta Augustana       6.98   3       
 22 Inderpreet Singh          02 St. Mary's U              6.99   3       
 23 Hamza Sakr                02 St. Mary's U              7.10   1       
 24 Theophilus Teng-Yang      04 Concordia                x7.19   3       
 25 Jack Pavier               02 St. Mary's U             x7.38   6       
 26 Jonathan Copeland         99 Prairie College          x7.39   5       
 27 Luke Stewart              99 Concordia                x7.59   1       
 -- Joel Semenjuk             06 Go Athletics              6.52   4       
 -- Tim Omamogho              05 Unattached Alberta        6.53   2       
 -- Elkan King                00 Running Room              6.56   1