2016 Calgary Indoor Track Series

2015-12-05 - 2016-01-31

Created by HY-TEK's MM 5.0Cb


Latest Completed Heat
Latest Completed Event


Dino Opener - Field
Saturday 2015-12-05

#506 Men 16+ Long Jump
#505 Women 16+ Long Jump
#508 Men 16+ Triple Jump
#507 Women 16+ Triple Jump
#509 Women 16+ Shot Put 4 KG
#519 Girls 16-17 Shot Put 3 KG
#518 Girls 14-15 Shot Put 3 KG
#520 Women 35+ Shot Put 3 KG
#522 Women 16+ Shot Put F 38 - 3KG Open
#510 Men 16+ Shot Put 7.26 KG
#513 Men 18-19 Shot Put 6 KG
#512 Men 16-17 Shot Put 5 KG
#511 Boys 14-15 Shot Put 4 KG
#503 Women 16+ Pole Vault


Dino Opener - Track
Sunday 2015-12-06

#118 Men 16+ 60 Meter Dash Prelims
#117 Women 16+ 60 Meter Dash Prelims
#120 Men 35+ 60 Meter Dash
#119 Women 35+ 60 Meter Dash
#116 Boys 16-17 60 Meter Dash
#115 Girls 16-17 60 Meter Dash
#112 Boys 15 60 Meter Dash
#111 Girls 15 60 Meter Dash
#110 Boys 14 60 Meter Dash
#109 Girls 14 60 Meter Dash
#108 Boys 13 60 Meter Dash
#107 Girls 13 60 Meter Dash
#106 Boys 12 60 Meter Dash
#105 Girls 12 60 Meter Dash
#104 Boys 11 60 Meter Dash
#103 Girls 11 60 Meter Dash
#102 Boys 10&U 60 Meter Dash
#101 Girls 10&U 60 Meter Dash
#118 Men 16+ 60 Meter Dash Finals
#117 Women 16+ 60 Meter Dash Finals
#160 Boys 12-13 4x200 Meter Relay
#159 Girls 12-13 4x200 Meter Relay
#158 Boys 11&U 4x200 Meter Relay
#157 Girls 11&U 4x200 Meter Relay
#134 Men 16+ 200 Meter Dash
#136 Men 35+ 200 Meter Dash
#133 Women 16+ 200 Meter Dash
#135 Women 35+ 200 Meter Dash
#132 Boys 15 200 Meter Dash
#131 Girls 15 200 Meter Dash
#130 Boys 14 200 Meter Dash
#129 Girls 14 200 Meter Dash
#128 Boys 13 150 Meter Dash
#127 Girls 13 150 Meter Dash
#126 Boys 12 150 Meter Dash
#125 Girls 12 150 Meter Dash
#124 Boys 11 150 Meter Dash
#123 Girls 11 150 Meter Dash
#122 Boys 10&U 150 Meter Dash
#121 Girls 10&U 150 Meter Dash
#152 Men 16+ 800 Meter Run
#154 Men 35+ 800 Meter Run
#151 Women 16+ 800 Meter Run
#153 Women 35+ 800 Meter Run
#148 Boys 15 800 Meter Run
#146 Boys 14 800 Meter Run
#147 Girls 15 800 Meter Run
#145 Girls 14 800 Meter Run
#144 Boys 13 800 Meter Run
#142 Boys 12 800 Meter Run
#143 Girls 13 800 Meter Run
#141 Girls 12 800 Meter Run
#140 Boys 11 800 Meter Run
#139 Girls 11 800 Meter Run
#137 Girls 10&U 800 Meter Run
#138 Boys 10&U 800 Meter Run
#166 Men 18+ 4x200 Meter Relay
#164 Boys 16-17 4x200 Meter Relay
#162 Boys 14-15 4x200 Meter Relay
#165 Women 18+ 4x200 Meter Relay
#163 Girls 16-17 4x200 Meter Relay
#161 Girls 14-15 4x200 Meter Relay
#156 Men 16+ 3000 Meter Run
#180 Men 35+ 3000 Meter Run
#155 Women 16+ 3000 Meter Run
#173 Men 18+ 60 Meter Hurdles 42"/13.72m
#172 Men 18-19 60 Meter Hurdles 39"/13.72m
#171 Men 16-17 60 Meter Hurdles 36"/13.72m
#169 Women 18+ 60 Meter Hurdles 33"/13m/8.5m
#168 Women 16-17 60 Meter Hurdles 30"/13m/8.5m
#167 Girls 14-15 60 Meter Hurdles 30"/12m/8m
#501 Women 16+ High Jump
#502 Men 16+ High Jump


Dino Classic
Sunday 2016-01-10

#476 Men 18+ 60 Meter Hurdles 42"/13.72m
#481 Men 18-19 60 Meter Hurdles 39"/13.72m
#478 Men 16-17 60 Meter Hurdles 36"/13.72m
#475 Women 18+ 60 Meter Hurdles 33"/13m/8.5m
#477 Women 16-17 60 Meter Hurdles 30"/13m/8.5m
#479 Girls 14-15 60 Meter Hurdles 30"/12m/8m
#416 Men 16+ 60 Meter Dash Prelims
#415 Women 16+ 60 Meter Dash Prelims
#417 Women 35+ 60 Meter Dash
#414 Boys 16-17 60 Meter Dash
#413 Girls 16-17 60 Meter Dash
#412 Boys 15 60 Meter Dash
#410 Boys 14 60 Meter Dash
#411 Girls 15 60 Meter Dash
#409 Girls 14 60 Meter Dash
#408 Boys 13 60 Meter Dash
#407 Girls 13 60 Meter Dash
#406 Boys 12 60 Meter Dash
#405 Girls 12 60 Meter Dash
#404 Boys 11 60 Meter Dash
#403 Girls 11 60 Meter Dash
#402 Boys 10&U 60 Meter Dash
#401 Girls 10&U 60 Meter Dash
#416 Men 16+ 60 Meter Dash Finals
#415 Women 16+ 60 Meter Dash Finals
#432 Men 16+ 300 Meter Dash
#431 Women 16+ 300 Meter Dash
#430 Boys 15 150 Meter Dash
#429 Girls 15 150 Meter Dash
#428 Boys 14 150 Meter Dash
#427 Girls 14 150 Meter Dash
#426 Boys 13 150 Meter Dash
#425 Girls 13 150 Meter Dash
#424 Boys 12 150 Meter Dash
#423 Girls 12 150 Meter Dash
#422 Boys 11 150 Meter Dash
#421 Girls 11 150 Meter Dash
#420 Boys 10&U 150 Meter Dash
#419 Girls 10&U 150 Meter Dash
#460 Men 16+ 1500 Meter Run
#462 Men 35+ 1500 Meter Run
#459 Women 16+ 1500 Meter Run
#458 Boys 15 1200 Meter Run
#456 Boys 14 1200 Meter Run
#454 Boys 13 1200 Meter Run
#452 Boys 12&U 1200 Meter Run
#457 Girls 15 1200 Meter Run
#455 Girls 14 1200 Meter Run
#453 Girls 13 1200 Meter Run
#451 Girls 12&U 1200 Meter Run
#448 Men 16+ 600 Meter Run
#447 Women 16+ 600 Meter Run
#446 Boys 15 600 Meter Run
#444 Boys 14 600 Meter Run
#445 Girls 15 600 Meter Run
#443 Girls 14 600 Meter Run
#442 Boys 13 600 Meter Run
#441 Girls 13 600 Meter Run
#440 Boys 12 600 Meter Run
#439 Girls 12 600 Meter Run
#438 Boys 11 600 Meter Run
#436 Boys 10&U 600 Meter Run
#437 Girls 11 600 Meter Run
#435 Girls 10&U 600 Meter Run
#470 Men 16+ 4x200 Meter Relay
#468 Boys 14-15 4x200 Meter Relay
#469 Women 16+ 4x200 Meter Relay
#467 Girls 14-15 4x200 Meter Relay
#466 Boys 12-13 4x200 Meter Relay
#465 Girls 12-13 4x200 Meter Relay
#464 Boys 11&U 4x200 Meter Relay
#463 Girls 11&U 4x200 Meter Relay


Jack Simpson Open Sunday 2016-01-31

#262 Men 18-34 60 Meter Hurdles 42"/13.72m
#261 Men 18-19 60 Meter Hurdles 39"/13.72m
#259 Men 16-17 60 Meter Hurdles 36"/13.72m
#260 Women 18-34 60 Meter Hurdles 33"/13m/8.5m
#258 Girls 16-17 60 Meter Hurdles 30"/13m/8.5m
#265 Girls 14-15 60 Meter Hurdles 30"/12m/8m
#215 Men 16+ 60 Meter Dash Prelims
#214 Women 16+ 60 Meter Dash Prelims
#216 Women 35+ 60 Meter Dash
#213 Boys 16-17 60 Meter Dash
#212 Girls 16-17 60 Meter Dash
#211 Boys 15 60 Meter Dash
#210 Girls 15 60 Meter Dash
#209 Boys 14 60 Meter Dash
#208 Girls 14 60 Meter Dash
#207 Boys 13 60 Meter Dash
#206 Girls 13 60 Meter Dash
#205 Boys 12 60 Meter Dash
#204 Girls 12 60 Meter Dash
#203 Boys 11 60 Meter Dash
#202 Girls 11 60 Meter Dash
#201 Boys 10&U 60 Meter Dash
#200 Girls 10&U 60 Meter Dash
#215 Men 16+ 60 Meter Dash Finals
#214 Women 16+ 60 Meter Dash Finals
#253 Boys 14-15 4x200 Meter Relay
#252 Girls 14-15 4x200 Meter Relay
#257 Boys 11&U 4x200 Meter Relay
#255 Boys 12-13 4x200 Meter Relay
#256 Girls 11&U 4x200 Meter Relay
#254 Girls 12-13 4x200 Meter Relay
#231 Men 16+ 300 Meter Dash
#230 Women 16+ 300 Meter Dash
#229 Boys 15 300 Meter Dash
#228 Girls 15 300 Meter Dash
#227 Boys 14 300 Meter Dash
#226 Girls 14 300 Meter Dash
#225 Boys 13 150 Meter Dash
#224 Girls 13 150 Meter Dash
#223 Boys 12 150 Meter Dash
#222 Girls 12 150 Meter Dash
#221 Boys 11 150 Meter Dash
#220 Girls 11 150 Meter Dash
#219 Boys 10&U 150 Meter Dash
#218 Girls 10&U 150 Meter Dash
#247 Men 16+ 1000 Meter Run
#249 Men 35+ 1000 Meter Run
#246 Women 16+ 1000 Meter Run
#248 Women 35+ 1000 Meter Run
#245 Boys 15 1000 Meter Run
#243 Boys 14 1000 Meter Run
#244 Girls 15 1000 Meter Run
#242 Girls 14 1000 Meter Run
#241 Boys 13 1000 Meter Run
#239 Boys 12 1000 Meter Run
#240 Girls 13 1000 Meter Run
#238 Girls 12 1000 Meter Run
#237 Boys 11 1000 Meter Run
#235 Boys 10&U 1000 Meter Run
#236 Girls 11 1000 Meter Run
#234 Girls 10&U 1000 Meter Run
#251 Men 14+ 4x400 Meter Relay
#250 Women 14+ 4x400 Meter Relay
#273 Men 16+ 1 Mile Run Open
#271 Men 35+ 1 Mile Run Masters
#272 Women 16+ 1 Mile Run Open
#270 Women 35+ 1 Mile Run Masters


Dino Indoor Challenge
Saturday 2016-04-30

#384 Men 18+ 60 Meter Hurdles 42"/13.72m Open
#386 Men 18-19 60 Meter Hurdles 39"/13.72m
#387 Men 16-17 60 Meter Hurdles 36"/13.72m Youth
#385 Women 18+ 60 Meter Hurdles 33"/13m/8.5m Open
#389 Boys 14-15 60 Meter Hurdles 33"/13m/8.5m
#388 Women 16-17 60 Meter Hurdles 30"/13m/8.5m Youth
#390 Girls 14-15 60 Meter Hurdles 30"/12m/8m
#316 Men 16+ 60 Meter Dash Prelims
#315 Women 16+ 60 Meter Dash Prelims
#317 Women 35+ 60 Meter Dash
#314 Boys 16-17 60 Meter Dash
#313 Girls 16-17 60 Meter Dash
#312 Boys 15 60 Meter Dash
#311 Girls 15 60 Meter Dash
#310 Boys 14 60 Meter Dash
#309 Girls 14 60 Meter Dash
#308 Boys 13 60 Meter Dash
#307 Girls 13 60 Meter Dash
#306 Boys 12 60 Meter Dash
#305 Girls 12 60 Meter Dash
#304 Boys 11 60 Meter Dash
#303 Girls 11 60 Meter Dash
#302 Boys 10&U 60 Meter Dash
#301 Girls 10&U 60 Meter Dash
#316 Men 16+ 60 Meter Dash Finals
#315 Women 16+ 60 Meter Dash Finals
#359 Boys 12-13 4x200 Meter Relay
#358 Girls 12-13 4x200 Meter Relay
#357 Boys 11&U 4x200 Meter Relay
#356 Girls 11&U 4x200 Meter Relay
#332 Men 16+ 300 Meter Dash
#331 Women 16+ 300 Meter Dash
#326 Boys 13 150 Meter Dash
#325 Girls 13 150 Meter Dash
#324 Boys 12 150 Meter Dash
#323 Girls 12 150 Meter Dash
#322 Boys 11 150 Meter Dash
#321 Girls 11 150 Meter Dash
#320 Boys 10&U 150 Meter Dash
#319 Girls 10&U 150 Meter Dash
#354 Men 3000 Meter Run
#353 Women 3000 Meter Run
#376 Girls 14-15 2000 Meter Run
#364 Girls 14 2000 Meter Run
#379 Boys 13&U 1200 Meter Run
#367 Boys 12 1200 Meter Run
#378 Girls 13&U 1200 Meter Run
#366 Girls 12 1200 Meter Run
#369 Boys 11&U 1200 Meter Run
#368 Girls 11&U 1200 Meter Run
#350 Men 16+ 600 Meter Run Open
#349 Women 16+ 600 Meter Run
#330 Boys 15 400 Meter Dash
#329 Girls 15 400 Meter Dash
#328 Boys 14 400 Meter Dash
#327 Girls 14 400 Meter Dash
#342 Boys 13 400 Meter Run
#340 Boys 12 400 Meter Run
#341 Girls 13 400 Meter Run
#339 Girls 12 400 Meter Run
#338 Boys 11 400 Meter Run
#336 Boys 10&U 400 Meter Run
#337 Girls 11 400 Meter Run
#335 Girls 10&U 400 Meter Run
#363 Men 16+ 4x200 Meter Relay
#361 Boys 14-15 4x200 Meter Relay
#362 Women 16+ 4x200 Meter Relay
#360 Girls 14-15 4x200 Meter Relay
#382 Men 16+ 4x400 Meter Relay ACAC
#383 Women 4x400 Meter Relay ACAC
#391 Mixed 16+ 4x800 Meter Relay Open