2022 Calgary Indoor Track Series

2021-12-05 - 2022-01-30

Created by HY-TEK's MM 6.0Gf


Latest Completed Heat
Latest Completed Event


Results Session 3
Sunday 2022-01-30

#484 Men 18-34 60 Meter Hurdles 42"/13.72m Open
#500 Men 60 Meter Hurdles 39" Masters
#481 Men 16-17 60 Meter Hurdles 36"/13.72m U18
#482 Women 18-34 60 Meter Hurdles 33"/13m/8.5m Open
#480 Girls 16-17 60 Meter Hurdles 30"/13m/8.5m U18
#417 Men 16-99 60 Meter Dash Open Prelims
#419 Men 35-99 60 Meter Dash Masters
#416 Women 16-99 60 Meter Dash Open Prelims
#418 Women 35-99 60 Meter Dash Masters
#415 Boys 16-17 60 Meter Dash U18
#414 Girls 16-17 60 Meter Dash U18
#413 Boys 15 60 Meter Dash 15 yrs
#412 Girls 15 60 Meter Dash 15 yrs
#411 Boys 14 60 Meter Dash 14 yrs
#410 Girls 14 60 Meter Dash 14 yrs
#409 Boys 13 60 Meter Dash 13 yrs
#408 Girls 13 60 Meter Dash 13 yrs
#407 Boys 12 60 Meter Dash 12 yrs
#406 Girls 12 60 Meter Dash 12 yrs
#405 Boys 11 60 Meter Dash 11 yrs
#404 Girls 11 60 Meter Dash 11 yrs
#403 Boys 10 60 Meter Dash 10 yrs
#402 Girls 10 60 Meter Dash 10 yrs
#401 Boys 9&U 60 Meter Dash 9 and Under
#400 Girls 9&U 60 Meter Dash 9 and Under
#417 Men 16-99 60 Meter Dash Open Finals
#416 Women 16-99 60 Meter Dash Open Finals
#469 Men 16+ 1000 Meter Run Open
#468 Women 16+ 1000 Meter Run Open
#467 Boys 15 1000 Meter Run 15 yrs
#465 Boys 14 1000 Meter Run 14 yrs
#466 Girls 15 1000 Meter Run 15 yrs
#464 Girls 14 1000 Meter Run 14 yrs
#435 Men 16-99 300 Meter Dash Open
#437 Men 35-99 300 Meter Dash Masters
#434 Women 16-99 300 Meter Dash Open
#436 Women 35-99 300 Meter Dash Masters
#433 Boys 15 300 Meter Dash 15 yrs
#431 Boys 14 300 Meter Dash 14 yrs
#432 Girls 15 300 Meter Dash 15 yrs
#430 Girls 14 300 Meter Dash 14 yrs
#429 Boys 13 150 Meter Dash 13 yrs
#428 Girls 13 150 Meter Dash 13 yrs
#427 Boys 12 150 Meter Dash 12 yrs
#426 Girls 12 150 Meter Dash 12 yrs
#425 Boys 11 150 Meter Dash 11 yrs
#424 Girls 11 150 Meter Dash 11 yrs
#423 Boys 10 150 Meter Dash 10 yrs
#422 Girls 10 150 Meter Dash 10 yrs
#421 Boys 9&U 150 Meter Dash 9 and Under
#420 Girls 9&U 150 Meter Dash 9 and Under
#453 Men 16+ 600 Meter Run Open
#452 Women 16+ 600 Meter Run Open
#447 Boys 13 600 Meter Run 13 yrs
#445 Boys 12 600 Meter Run 12 yrs
#446 Girls 13 600 Meter Run 13 yrs
#444 Girls 12 600 Meter Run 12 yrs
#443 Boys 11 600 Meter Run 11 yrs
#442 Girls 11 600 Meter Run 11 yrs
#441 Boys 10 600 Meter Run 10 yrs
#439 Boys 9&U 600 Meter Run 9 and Under
#438 Girls 9&U 600 Meter Run 9 and Under
#495 Men 16+ 1 Mile Run Open
#494 Women 16+ 1 Mile Run Open
#499 Men Pole Vault Open
#498 Women Pole Vault Open