Calgary Track Council - Contractor License 2023-01-08 - 11:14 AM
JACK SIMPSON OPEN
Jack Simpson - U of Calgary - 2023-01-08
Event 118 Men 60 Meter Dash Open
Top 12 Advance by Time
=========================================================================
Top 12 Times advance to 2 Section Final
Inform RESULTS Table if not running the FINAL
Comp# Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Abosi, Stephen 93 U OF C Athle 6.62 6.87q
2 Richards, Zander 04 University o 7.50 7.34q
3 Magdich, Frankie 05 Caltaf Athle 7.29 7.34q
4 Randall, Sebastian 03 University o 7.50 7.42q
5 Cheng, Ryan 90 U OF C Athle 7.22 7.47
Heat 2 Preliminaries
1 Abodunwa, Paul 01 University o 6.86 6.94q
2 Nadeau, Braydon 05 Calgary Inte 7.45 7.50
3 Amper, Jonah 05 Calgary Inte 7.70
4 McKay, Fraser 02 Universal At 8.00 7.92
-- Kailey, Harman 98 University o 7.20 DNS
Heat 3 Preliminaries
1 Rude, Keon 05 Calgary Inte 7.04 7.05q
2 Roett, Landon 95 U OF C Athle 7.23q
3 Oni, Onojie 02 University o 7.44 7.35q
4 Chung, Dylan 01 U OF C Athle 7.36 7.37q
5 Brusic, Josip 02 Una 7.52
-- Imoukhuede, Junior 05 Calgary Inte 7.15 DQ
Heat 4 Preliminaries
1 Wright, Ryan 02 Calgary Spartans 7.09 7.13q
2 Maki, Ben 85 U OF C Athle 7.13 7.27q
3 Quach, Caleb 05 Calgary Spartans 7.32 7.38q
4 Oko, Joshua 05 Calgary Spartans 7.41 7.45
5 Viccars, Luke 01 Una 7.55
6 Parker, Thane 05 Caltaf Athle 8.16
============================================================================
Top 12 Times advance to 2 Section Final
Inform RESULTS Table if not running the FINAL
Comp# Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Abosi, Stephen 93 U OF C Athle 6.62 6.87q 1
2 Abodunwa, Paul 01 University o 6.86 6.94q 2
3 Rude, Keon 05 Calgary Inte 7.04 7.05q 3
4 Wright, Ryan 02 Calgary Spartans 7.09 7.13q 4
5 Roett, Landon 95 U OF C Athle 7.23q 3
6 Maki, Ben 85 U OF C Athle 7.13 7.27q 4
7 Richards, Zander 04 University o 7.50 7.34q 1
8 Magdich, Frankie 05 Caltaf Athle 7.29 7.34q 1
9 Oni, Onojie 02 University o 7.44 7.35q 3
10 Chung, Dylan 01 U OF C Athle 7.36 7.37q 3
11 Quach, Caleb 05 Calgary Spartans 7.32 7.38q 4
12 Randall, Sebastian 03 University o 7.50 7.42q 1
13 Oko, Joshua 05 Calgary Spartans 7.41 7.45 4
14 Cheng, Ryan 90 U OF C Athle 7.22 7.47 1
15 Nadeau, Braydon 05 Calgary Inte 7.45 7.50 2
16 Brusic, Josip 02 Una 7.52 3
17 Viccars, Luke 01 Una 7.55 4
18 Amper, Jonah 05 Calgary Inte 7.70 2
19 McKay, Fraser 02 Universal At 8.00 7.92 2
20 Parker, Thane 05 Caltaf Athle 8.16 4
-- Imoukhuede, Junior 05 Calgary Inte 7.15 DQ 3
-- Kailey, Harman 98 University o 7.20 DNS 2