Calgary Track Council - Contractor License                    2023-01-29 - 5:15 PM
                                   Dinos Classic                                   
               Jack Simpson/Olympic Oval, U of Calgary  - 2023-01-29               
 
Event 156  Men 1000 Meter Run Open
================================================================================   
    Comp#  Name                Year Team                Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1       Swadling, Luke      03 U OF C Athle         2:33.00    2:36.49   10      
  2       Bouma, Phoenix      03 U OF C Athle         2:35.00    2:37.14    9      
  3       Grant, Zane         01 Unattached Alberta   2:34.00    2:37.69    8      
  4       Drover, Conrad      93 U OF C Athle         2:35.00    2:37.92    7      
  5       Carlson, Andrew     04 University o         2:38.00    2:38.83    6      
  6       Mitchell, Robert    98 Unattached Alberta   2:35.00    2:39.30    5      
  7       Khalid, Ibrahim     05 U OF C Athle         2:40.00    2:45.22    4      
  8       Celis, Juan         99 University o         2:43.00    2:49.98    1      
  9       Woyessa, Nathan     05 U OF C Athle         2:40.00    2:50.00    1      
Section  2                                                                         
  1       Meyer, Ethan        05 Unattached Alberta   2:54.00    2:46.90    3      
  2       Jones, Caden        06 Cochrane End         2:45.00    2:47.69    2      
  3       Foley, Braden       99 University o         2:45.00    2:51.11    1      
  4       Stang, Adam         06 U OF C Athle         2:45.00    2:53.24    1      
  5       Chen, Ryan          06 U OF C Athle         2:45.00    2:54.86    1      
  6       Sathawane, Aarush   07 Calgary Spartans                2:57.85    1      
  7       Quibell, Daniel     99 St. Mary's U         3:04.00    2:59.60    1      
  8       Herron, Jack        99 St. Mary's U                    3:38.39    1      
 --       O'Connor, Yale      05 Calgary Spartans     2:48.00        DNS           
===================================================================================
    Comp#  Name                Year Team                Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1       Swadling, Luke      03 U OF C Athle         2:33.00    2:36.49   1  10   
  2       Bouma, Phoenix      03 U OF C Athle         2:35.00    2:37.14   1   9   
  3       Grant, Zane         01 Unattached Alberta   2:34.00    2:37.69   1   8   
  4       Drover, Conrad      93 U OF C Athle         2:35.00    2:37.92   1   7   
  5       Carlson, Andrew     04 University o         2:38.00    2:38.83   1   6   
  6       Mitchell, Robert    98 Unattached Alberta   2:35.00    2:39.30   1   5   
  7       Khalid, Ibrahim     05 U OF C Athle         2:40.00    2:45.22   1   4   
  8       Meyer, Ethan        05 Unattached Alberta   2:54.00    2:46.90   2   3   
  9       Jones, Caden        06 Cochrane End         2:45.00    2:47.69   2   2   
 10       Celis, Juan         99 University o         2:43.00    2:49.98   1   1   
 11       Woyessa, Nathan     05 U OF C Athle         2:40.00    2:50.00   1   1   
 12       Foley, Braden       99 University o         2:45.00    2:51.11   2   1   
 13       Stang, Adam         06 U OF C Athle         2:45.00    2:53.24   2   1   
 14       Chen, Ryan          06 U OF C Athle         2:45.00    2:54.86   2   1   
 15       Sathawane, Aarush   07 Calgary Spartans                2:57.85   2   1   
 16       Quibell, Daniel     99 St. Mary's U         3:04.00    2:59.60   2   1   
 17       Herron, Jack        99 St. Mary's U                    3:38.39   2   1   
 --       O'Connor, Yale      05 Calgary Spartans     2:48.00        DNS   2       
===================================================================================
                      Men - Open - Team Rankings - 4 Events Scored                 
===================================================================================
    1) U OF C ATHLETICS CLUB       86        2) CALTAF ATHLETIC  ASSOCIAT  27      
    3) CALGARY INTERNATIONAL       25        4) University of Calgary      21      
    5) CALGARY SPARTANS            16        6) Cochrane Endurance Projec  12      
    6) Edmonton Royals Track and   12        8) Lethbridge Pronghorns       7      
    9) EDMONTON INTERNATIONAL TRA   6       10) Andrew Peake                2      
   10) St. Mary's University        2       12) PASSTRAK                    1