Calgary Track Council - Contractor License 2024-08-11 - 5:57 PM
Youth National Championship 2024 - 2024-08-09 to 2024-08-11
Championnats nationaux d'athlétisme pour jeunes 2024
2024-08-09 to 2024-08-11
Event 33 Women 2000 Meter Steeplechase 30" U18
================================================================
Name Year Team Finals
================================================================
Section 1
1 Pilling, Peyton 08 Wind Track A 7:36.77
2 Lovshin, Brianna 08 Toronto Olym 7:36.85
3 Gates, Hannah 08 Saskatchewan 7:47.88
4 Liu, Vicky 08 Newmarket Hu 8:08.20
5 Lebell, Hampton 08 Excel Athletika 8:14.04
6 Kavanagh, Violet 08 Caltaf 8:22.00
7 Laing, Ayla 08 Thorold Elit 8:26.01
8 Macdonald, Kate 08 Phase Athletics 8:27.12
9 Guarasci, Selena 07 Border City Ac 8:28.17
Section 2
1 Beaupre, Alexie 08 Manitoba & N 7:03.61
2 Morrow, Emma 07 Brockville L 7:15.33
3 Lemaire, Juliana 07 New Brunswick 7:18.60
4 MacLeod, Frances 07 Nova Scotia/Nunavut 7:18.75
5 Carnaghan, Alyssa 08 Newmarket Hu 7:38.59
6 Kinch, Abigail 08 York Region 7:43.85
7 Eaton, Madison 07 Thorold Elit 7:50.52
8 Côté, Amélie 08 New Brunswick 7:56.91
9 Provencher, Maéva 08 Quebec 8:04.57
-- Streek, Grace 07 Ottawa Lions T.F.C DNF
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Beaupre, Alexie 08 Manitoba & N 7:03.61 2
2 Morrow, Emma 07 Brockville L 7:15.33 2
3 Lemaire, Juliana 07 New Brunswick 7:18.60 2
4 MacLeod, Frances 07 Nova Scotia/Nunavut 7:18.75 2
5 Pilling, Peyton 08 Wind Track A 7:36.77 1
6 Lovshin, Brianna 08 Toronto Olym 7:36.85 1
7 Carnaghan, Alyssa 08 Newmarket Hu 7:38.59 2
8 Kinch, Abigail 08 York Region 7:43.85 2
9 Gates, Hannah 08 Saskatchewan 7:47.88 1
10 Eaton, Madison 07 Thorold Elit 7:50.52 2
11 Côté, Amélie 08 New Brunswick 7:56.91 2
12 Provencher, Maéva 08 Quebec 8:04.57 2
13 Liu, Vicky 08 Newmarket Hu 8:08.20 1
14 Lebell, Hampton 08 Excel Athletika 8:14.04 1
15 Kavanagh, Violet 08 Caltaf 8:22.00 1
16 Laing, Ayla 08 Thorold Elit 8:26.01 1
17 Macdonald, Kate 08 Phase Athletics 8:27.12 1
18 Guarasci, Selena 07 Border City Ac 8:28.17 1
-- Streek, Grace 07 Ottawa Lions T.F.C DNF 2