Calgary Track Council - Contractor License             2024-08-11 - 5:58 PM
        Youth National Championship 2024 - 2024-08-09 to 2024-08-11         
            Championnats nationaux d'athlétisme pour jeunes 2024            
                          2024-08-09 to 2024-08-11                          
 
Event 49  Men 800 Meter Run U16
================================================================            
    Name                    Year Team                    Finals             
================================================================            
Section  1                                                                  
  1 Horbaty, Nicolas          09 Edmonton Col           2:02.69             
  2 Pol, Morris               09 Edmonton Col           2:04.82             
  3 Kolody, Zaide             09 Medicine Hat           2:05.79             
  4 Fordham, Trace            09 Etobicoke Hu           2:06.50             
  5 Melnick, Daniel           09 Manitoba & N           2:06.53             
  6 Bouchard, Vincent         09 Lanaudière-O           2:07.78             
  7 Sanders, Cody             09 Leduc Track            2:08.14             
  8 Pearson, Henry            10 Newfoundland           2:12.97             
  9 Campagna, Edward          09 Lanaudière-O           2:16.24             
Section  2                                                                  
  1 Woods, TJ                 09 Ontario                1:55.79             
  2 Loignon, Arnaud           09 Quebec                 1:56.78             
  3 Beaulieu, Olivier         09 Quebec                 1:56.85             
  4 Hill, Noah                09 Ontario                1:56.92             
  5 Stettler, Milo            09 Nova Scotia/Nunavut    1:58.69             
  6 Adamson, Finn             09 British Colu           1:59.99             
  7 Markowski, Colton         09 Edmonton Harriers      2:00.99             
  8 Phillips, Miguel             Thunderbirds Tra       2:01.28             
  9 DeLong, Timothy           09 Nova Scotia/Nunavut    2:01.29             
 10 Hill, Tristan             10 Victoria Spe           2:01.72             
 11 Van Brabant, Luke         09 Ottawa Lions T.F.C     2:03.84             
 12 Sacco, Lucas              09 Niagara Olym           2:04.71             
 -- Bennett, Lucas            09 Brockville L                DQ  TR17.5.1   
===================================================================         
    Name                    Year Team                    Finals  H#         
===================================================================         
Finals                                                                      
  1 Woods, TJ                 09 Ontario                1:55.79   2         
  2 Loignon, Arnaud           09 Quebec                 1:56.78   2         
  3 Beaulieu, Olivier         09 Quebec                 1:56.85   2         
  4 Hill, Noah                09 Ontario                1:56.92   2         
  5 Stettler, Milo            09 Nova Scotia/Nunavut    1:58.69   2         
  6 Adamson, Finn             09 British Colu           1:59.99   2         
  7 Markowski, Colton         09 Edmonton Harriers      2:00.99   2         
  8 Phillips, Miguel             Thunderbirds Tra       2:01.28   2         
  9 DeLong, Timothy           09 Nova Scotia/Nunavut    2:01.29   2         
 10 Hill, Tristan             10 Victoria Spe           2:01.72   2         
 11 Horbaty, Nicolas          09 Edmonton Col           2:02.69   1         
 12 Van Brabant, Luke         09 Ottawa Lions T.F.C     2:03.84   2         
 13 Sacco, Lucas              09 Niagara Olym           2:04.71   2         
 14 Pol, Morris               09 Edmonton Col           2:04.82   1         
 15 Kolody, Zaide             09 Medicine Hat           2:05.79   1         
 16 Fordham, Trace            09 Etobicoke Hu           2:06.50   1         
 17 Melnick, Daniel           09 Manitoba & N           2:06.53   1         
 18 Bouchard, Vincent         09 Lanaudière-O           2:07.78   1         
 19 Sanders, Cody             09 Leduc Track            2:08.14   1         
 20 Pearson, Henry            10 Newfoundland           2:12.97   1         
 21 Campagna, Edward          09 Lanaudière-O           2:16.24   1         
 -- Bennett, Lucas            09 Brockville L                DQ   2 TR17.5.1