Calgary Track Council - Contractor License 2024-08-11 - 5:57 PM
Youth National Championship 2024 - 2024-08-09 to 2024-08-11
Championnats nationaux d'athlétisme pour jeunes 2024
2024-08-09 to 2024-08-11
Event 23 Women 200 Meter Dash U18
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: 0.9
1 Reyes, Tatiana 07 Caltaf 24.63Q 24.625
2 Douhou, Mia 08 Quebec 25.67
3 Leverton, Sarah 07 Saskatoon Tf Club 25.75
4 Milne, Saryna 08 Border City Ac 25.88 25.878
5 Van Nooten, Philly 07 Brantford T.F.C. 25.92
6 Gravesande, Simone 08 Hamilton Oly 25.99
7 Barrette, Dominique 08 St. Albert M 26.63
Heat 2 Preliminaries Wind: 0.7
1 Oppong-Nketiah, Jorai 08 Ottawa Lions T.F.C 24.05Q
2 Ngandu Ye, Christina 08 Alberta-Nort 25.00q
3 MacVicar, Lillian 07 Prince Edwar 25.77
4 Lapierre, Evangeline 08 Brantford T.F.C. 25.79 25.790
5 Odolphy, Lily 08 Sarnia Athle 25.81
6 Marles, Cali 07 Windsor Legi 25.86
Heat 3 Preliminaries Wind: 1.7
1 Johnson, Ashley 07 Mississauga T.F.C. 24.33Q
2 McLaughlin, Jaedyn 07 Coquitlam Cheetahs 25.13q
3 Shillingford, Naomi 07 Etobicoke Hu 25.21q
4 Hagen, Elise 07 Calgary Warr 25.33q
5 Waldner, Lillian 08 Manitoba & N 25.88 25.872
6 Smikle, Shaniece 07 New Brunswick 26.15
7 O'Malley, Marin 07 Calgary Spartans 27.45
Heat 4 Preliminaries Wind: 0.6
1 Bailey, Jaela 07 Border City Ac 24.59Q
2 Zolaturiuk, Victoria 08 Hamilton Oly 24.89q
3 Cloutier, Kali 07 Flying Angel 25.55
4 Daye, Kelis 07 Brantford T.F.C. 26.13
5 Cuthbert, Sophie 07 Peterborough 26.20
6 Myers, Janella 08 Speed Academ 26.33 26.324
-- Minott, Victoria 08 Ontario DNF
Heat 5 Preliminaries Wind: 0.7
1 Thompson, Shadae 07 Ontario 24.66Q
2 Tannis, Elizabeth 08 Speed Academ 25.18q
3 Taylor, Brooklyn 07 York Univers 25.42q
4 Boghean, Kamsiyochi 08 Calgary Spartans 25.66 25.652
5 Landry, Zoe 07 Nova Scotia/Nunavut 25.66 25.656
6 Worton, Skarlit 08 Sarnia Athle 25.82
7 Aarts, Jasmine 08 Nova Scotia/Nunavut 26.81
8 Williams, Jaime 07 Newfoundland 28.07
Heat 6 Preliminaries Wind: 1.2
1 Doiron, Melina 08 Airblastoff Lion 25.30Q
2 Malcolm, Kiara 08 Royal City T 25.50 25.491
3 Patrick, Lecia 07 Unattached Ontario 25.50 25.499
4 Galouon-Eta, Monica Anto 08 Nova Athleti 25.69
5 St.pierre, Olivia 08 Brockville L 26.00
6 Peever, Caitlin 07 Okanagan Ath 26.33 26.328
7 Seiling, Brooklyn 08 Laurel Creek T.F.C 26.49
8 Basque, Maude Camille 07 New Brunswick 27.38
Heat 7 Preliminaries Wind: 1.2
1 Findley, Kyla 08 Manitoba & N 24.23Q
2 Latore, Alexia 08 British Colu 24.63q 24.622
3 Mostowy, Siena 08 Okanagan Ath 25.24q
4 Slywka, Grace 07 Hamilton Oly 25.79 25.783
5 Gavel, Bauer 08 Saskatchewan 26.06
6 Madia, Marissa 07 Border City Ac 26.21
7 Bower, Olivia 08 Royal City A 26.45
8 Chaudhary, Maiya 07 Prince Edwar 27.07
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Oppong-Nketiah, Jorai 08 Ottawa Lions T.F.C 24.05Q 0.7 2
2 Findley, Kyla 08 Manitoba & N 24.23Q 1.2 7
3 Johnson, Ashley 07 Mississauga T.F.C. 24.33Q 1.7 3
4 Bailey, Jaela 07 Border City Ac 24.59Q 0.6 4
5 Reyes, Tatiana 07 Caltaf 24.63Q 0.9 1 24.625
6 Thompson, Shadae 07 Ontario 24.66Q 0.7 5
7 Doiron, Melina 08 Airblastoff Lion 25.30Q 1.2 6
8 Latore, Alexia 08 British Colu 24.63q 1.2 7 24.622
9 Zolaturiuk, Victoria 08 Hamilton Oly 24.89q 0.6 4
10 Ngandu Ye, Christina 08 Alberta-Nort 25.00q 0.7 2
11 McLaughlin, Jaedyn 07 Coquitlam Cheetahs 25.13q 1.7 3
12 Tannis, Elizabeth 08 Speed Academ 25.18q 0.7 5
13 Shillingford, Naomi 07 Etobicoke Hu 25.21q 1.7 3
14 Mostowy, Siena 08 Okanagan Ath 25.24q 1.2 7
15 Hagen, Elise 07 Calgary Warr 25.33q 1.7 3
16 Taylor, Brooklyn 07 York Univers 25.42q 0.7 5
17 Malcolm, Kiara 08 Royal City T 25.50 1.2 6 25.491
18 Patrick, Lecia 07 Unattached Ontario 25.50 1.2 6 25.499
19 Cloutier, Kali 07 Flying Angel 25.55 0.6 4
20 Boghean, Kamsiyochi 08 Calgary Spartans 25.66 0.7 5 25.652
21 Landry, Zoe 07 Nova Scotia/Nunavut 25.66 0.7 5 25.656
22 Douhou, Mia 08 Quebec 25.67 0.9 1
23 Galouon-Eta, Monica Anto 08 Nova Athleti 25.69 1.2 6
24 Leverton, Sarah 07 Saskatoon Tf Club 25.75 0.9 1
25 MacVicar, Lillian 07 Prince Edwar 25.77 0.7 2
26 Slywka, Grace 07 Hamilton Oly 25.79 1.2 7 25.783
27 Lapierre, Evangeline 08 Brantford T.F.C. 25.79 0.7 2 25.790
28 Odolphy, Lily 08 Sarnia Athle 25.81 0.7 2
29 Worton, Skarlit 08 Sarnia Athle 25.82 0.7 5
30 Marles, Cali 07 Windsor Legi 25.86 0.7 2
31 Waldner, Lillian 08 Manitoba & N 25.88 1.7 3 25.872
32 Milne, Saryna 08 Border City Ac 25.88 0.9 1 25.878
33 Van Nooten, Philly 07 Brantford T.F.C. 25.92 0.9 1
34 Gravesande, Simone 08 Hamilton Oly 25.99 0.9 1
35 St.pierre, Olivia 08 Brockville L 26.00 1.2 6
36 Gavel, Bauer 08 Saskatchewan 26.06 1.2 7
37 Daye, Kelis 07 Brantford T.F.C. 26.13 0.6 4
38 Smikle, Shaniece 07 New Brunswick 26.15 1.7 3
39 Cuthbert, Sophie 07 Peterborough 26.20 0.6 4
40 Madia, Marissa 07 Border City Ac 26.21 1.2 7
41 Myers, Janella 08 Speed Academ 26.33 0.6 4 26.324
42 Peever, Caitlin 07 Okanagan Ath 26.33 1.2 6 26.328
43 Bower, Olivia 08 Royal City A 26.45 1.2 7
44 Seiling, Brooklyn 08 Laurel Creek T.F.C 26.49 1.2 6
45 Barrette, Dominique 08 St. Albert M 26.63 0.9 1
46 Aarts, Jasmine 08 Nova Scotia/Nunavut 26.81 0.7 5
47 Chaudhary, Maiya 07 Prince Edwar 27.07 1.2 7
48 Basque, Maude Camille 07 New Brunswick 27.38 1.2 6
49 O'Malley, Marin 07 Calgary Spartans 27.45 1.7 3
50 Williams, Jaime 07 Newfoundland 28.07 0.7 5
-- Minott, Victoria 08 Ontario DNF 0.6 4