Calgary Track Council - Contractor License                    2024-08-11 - 5:57 PM
            Youth National Championship 2024 - 2024-08-09 to 2024-08-11            
               Championnats nationaux d'athlétisme pour jeunes 2024                
                             2024-08-09 to 2024-08-11                              
 
Event 46  Men 100 Meter Dash U16
================================================================                   
    Name                    Year Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: -1.2                                                 
  1 Botha, Jaydon             09 Alberta-Nort             11.46Q 11.459            
  2 Phinn, Anthony            09 Brampton Rac             11.64q                   
  3 Tardy, Alex               09 Quebec                   11.79  11.783            
  4 James, Anthony Jr.        10 Flying Angel             11.96                    
  5 Wilson, Evan              09 Thorold Elit             12.00  12.000            
  6 Maldonado, Noel           10 Langley Mustangs         12.24  12.235            
  7 Scarlett, Nixson          10 Thorold Elit             12.24  12.239            
  8 Sharpe, Jack              10 Newfoundland             12.59                    
Heat  2 Preliminaries   Wind: -3.0                                                 
  1 Sraku-Antwi, Lemuel       09 Ontario                  11.46Q 11.451            
  2 Motkaluk, Tyler           09 Manitoba & N             11.74                    
  3 Boutabek, Anthony         09 Quebec                   11.84                    
  4 Jalbert, Hayden           10 Saskatoon Tf Club        11.88                    
  5 Martin, Hunter            09 Laurel Creek T.F.C       12.02                    
  6 Evans, Thomas             09 Newfoundland             12.35                    
  7 Huang, Jonas              10 Caltaf                   12.41                    
Heat  3 Preliminaries   Wind: -2.8                                                 
  1 Yusuff, Yusuff Ajibola    09 Manitoba & N             11.19Q                   
  2 Allangba, Benny           09 Nova Athleti             11.28q 11.271            
  3 Duclos, Kyler             09 Saskatchewan             11.62q                   
  4 Woodside, Tyrique         10 Thorold Elit             11.71                    
  5 Foster, Naieem            09 Hamilton Oly             11.79  11.784            
  6 Thurston, Wyatt           09 Nova Scotia/Nunavut      12.00  11.994            
  7 Gibbs, Malik              09 New Brunswick            12.04                    
  8 Ogunlaiye, Ini            09 Nova Scotia/Nunavut      12.44                    
Heat  4 Preliminaries   Wind: -1.9                                                 
  1 Bell, Andre               09 Ontario                  11.28Q 11.276            
  2 Pagee, Maddon             09 Alberta-Nort             11.61q                   
  3 Ferron, Yohann            09 Lanaudière-O             11.86                    
  4 LeBlanc, Thomas           09 New Brunswick            11.94                    
  5 Dalgetty, Carson          09 Nova Athleti             12.21                    
  6 Armeneau, Emmett          09 Caltaf                   12.23                    
 -- Zulu, Ashton              09 Caltaf                      DQ  FS TR 16.8        
========================================================================           
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Yusuff, Yusuff Ajibola    09 Manitoba & N             11.19Q -2.8  3           
  2 Bell, Andre               09 Ontario                  11.28Q -1.9  4 11.276    
  3 Sraku-Antwi, Lemuel       09 Ontario                  11.46Q -3.0  2 11.451    
  4 Botha, Jaydon             09 Alberta-Nort             11.46Q -1.2  1 11.459    
  5 Allangba, Benny           09 Nova Athleti             11.28q -2.8  3 11.271    
  6 Pagee, Maddon             09 Alberta-Nort             11.61q -1.9  4           
  7 Duclos, Kyler             09 Saskatchewan             11.62q -2.8  3           
  8 Phinn, Anthony            09 Brampton Rac             11.64q -1.2  1           
  9 Woodside, Tyrique         10 Thorold Elit             11.71  -2.8  3           
 10 Motkaluk, Tyler           09 Manitoba & N             11.74  -3.0  2           
 11 Tardy, Alex               09 Quebec                   11.79  -1.2  1 11.783    
 12 Foster, Naieem            09 Hamilton Oly             11.79  -2.8  3 11.784    
 13 Boutabek, Anthony         09 Quebec                   11.84  -3.0  2           
 14 Ferron, Yohann            09 Lanaudière-O             11.86  -1.9  4           
 15 Jalbert, Hayden           10 Saskatoon Tf Club        11.88  -3.0  2           
 16 LeBlanc, Thomas           09 New Brunswick            11.94  -1.9  4           
 17 James, Anthony Jr.        10 Flying Angel             11.96  -1.2  1           
 18 Thurston, Wyatt           09 Nova Scotia/Nunavut      12.00  -2.8  3 11.994    
 19 Wilson, Evan              09 Thorold Elit             12.00  -1.2  1 12.000    
 20 Martin, Hunter            09 Laurel Creek T.F.C       12.02  -3.0  2           
 21 Gibbs, Malik              09 New Brunswick            12.04  -2.8  3           
 22 Dalgetty, Carson          09 Nova Athleti             12.21  -1.9  4           
 23 Armeneau, Emmett          09 Caltaf                   12.23  -1.9  4           
 24 Maldonado, Noel           10 Langley Mustangs         12.24  -1.2  1 12.235    
 25 Scarlett, Nixson          10 Thorold Elit             12.24  -1.2  1 12.239    
 26 Evans, Thomas             09 Newfoundland             12.35  -3.0  2           
 27 Huang, Jonas              10 Caltaf                   12.41  -3.0  2           
 28 Ogunlaiye, Ini            09 Nova Scotia/Nunavut      12.44  -2.8  3           
 29 Sharpe, Jack              10 Newfoundland             12.59  -1.2  1           
 -- Zulu, Ashton              09 Caltaf                      DQ  -1.9  4 FS TR 16.8