Calgary Track Council - Contractor License 2024-08-11 - 5:58 PM
Youth National Championship 2024 - 2024-08-09 to 2024-08-11
Championnats nationaux d'athlétisme pour jeunes 2024
2024-08-09 to 2024-08-11
Event 47 Men 200 Meter Dash U16
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: 1.9
1 Yusuff, Yusuff Ajibola 09 Manitoba & N 22.49Q
2 Boutabek, Anthony 09 Quebec 23.36
3 Pagee, Maddon 09 Alberta-Nort 23.37
4 Jalbert, Hayden 10 Saskatoon Tf Club 23.78
5 Gibbs, Malik 09 New Brunswick 23.99
6 Dunkley, Taymar 10 Flying Angel 24.47
Heat 2 Preliminaries Wind: 1.7
1 Allangba, Benny 09 Nova Athleti 22.63Q
2 Thurston, Wyatt 09 Nova Scotia/Nunavut 23.11q
3 Motkaluk, Tyler 09 Manitoba & N 23.33
4 Zulu, Ashton 09 Caltaf 23.42
5 Theodore, Jase 09 Thorold Elit 23.81 23.807
6 Gayle, Xavier 09 Brampton Rac 24.27
7 Brace, Elliot 09 Vancouver Th 24.62
Heat 3 Preliminaries Wind: 1.4
1 Phinn, Anthony 09 Brampton Rac 22.75Q
2 Riendeau, Mathis 09 Quebec 22.91q
3 Baynes, Duncan 09 Nova Athleti 23.25q
4 Joshi, Aarrush 09 Unattached Ontario 23.91
5 Dalgetty, Carson 09 Nova Athleti 24.19
6 Scarlett, Nixson 10 Thorold Elit 24.53
7 Tirop, Alan 10 Thorold Elit 24.70
Heat 4 Preliminaries Wind: 0.8
1 Bell, Andre 09 Ontario 23.18Q
2 Ferron, Yohann 09 Lanaudière-O 23.23q
3 Erechook, Rook 10 Ontario 23.29
4 LeBlanc, Thomas 09 New Brunswick 23.81 23.806
5 Mboma, Joseph 09 Brockville L 24.00
6 Wilson, Evan 09 Thorold Elit 24.35
7 Evans, Thomas 09 Newfoundland 24.57
-- Ogunlaiye, Ini 09 Nova Scotia/Nunavut DNF
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Yusuff, Yusuff Ajibola 09 Manitoba & N 22.49Q 1.9 1
2 Allangba, Benny 09 Nova Athleti 22.63Q 1.7 2
3 Phinn, Anthony 09 Brampton Rac 22.75Q 1.4 3
4 Bell, Andre 09 Ontario 23.18Q 0.8 4
5 Riendeau, Mathis 09 Quebec 22.91q 1.4 3
6 Thurston, Wyatt 09 Nova Scotia/Nunavut 23.11q 1.7 2
7 Ferron, Yohann 09 Lanaudière-O 23.23q 0.8 4
8 Baynes, Duncan 09 Nova Athleti 23.25q 1.4 3
9 Erechook, Rook 10 Ontario 23.29 0.8 4
10 Motkaluk, Tyler 09 Manitoba & N 23.33 1.7 2
11 Boutabek, Anthony 09 Quebec 23.36 1.9 1
12 Pagee, Maddon 09 Alberta-Nort 23.37 1.9 1
13 Zulu, Ashton 09 Caltaf 23.42 1.7 2
14 Jalbert, Hayden 10 Saskatoon Tf Club 23.78 1.9 1
15 LeBlanc, Thomas 09 New Brunswick 23.81 0.8 4 23.806
16 Theodore, Jase 09 Thorold Elit 23.81 1.7 2 23.807
17 Joshi, Aarrush 09 Unattached Ontario 23.91 1.4 3
18 Gibbs, Malik 09 New Brunswick 23.99 1.9 1
19 Mboma, Joseph 09 Brockville L 24.00 0.8 4
20 Dalgetty, Carson 09 Nova Athleti 24.19 1.4 3
21 Gayle, Xavier 09 Brampton Rac 24.27 1.7 2
22 Wilson, Evan 09 Thorold Elit 24.35 0.8 4
23 Dunkley, Taymar 10 Flying Angel 24.47 1.9 1
24 Scarlett, Nixson 10 Thorold Elit 24.53 1.4 3
25 Evans, Thomas 09 Newfoundland 24.57 0.8 4
26 Brace, Elliot 09 Vancouver Th 24.62 1.7 2
27 Tirop, Alan 10 Thorold Elit 24.70 1.4 3
-- Ogunlaiye, Ini 09 Nova Scotia/Nunavut DNF 0.8 4