Calgary Track Council - Contractor License 2024-08-11 - 5:58 PM
Youth National Championship 2024 - 2024-08-09 to 2024-08-11
Championnats nationaux d'athlétisme pour jeunes 2024
2024-08-09 to 2024-08-11
Event 48 Men 300 Meter Dash U16
================================================================
Name Year Team Prelims
================================================================
Heat 1 Preliminaries
1 Yusuff, Yusuff Ajibola 09 Manitoba & N 36.77Q
2 Baynes, Duncan 09 Nova Athleti 37.69
3 Phillips, Miguel Thunderbirds Tra 38.44
4 Wilson, Evan 09 Thorold Elit 38.50
5 Brace, Elliot 09 Vancouver Th 39.45
6 Blake, Evan 09 Thorold Elit 39.60
-- Duclos, Kyler 09 Saskatchewan DQ TR 16.8
Heat 2 Preliminaries
1 Riendeau, Mathis 09 Quebec 35.81Q
2 Beaulieu, Olivier 09 Quebec 36.26q
3 Theodore, Jase 09 Thorold Elit 37.34q
4 Leavitt, Tristan 09 Wind Track A 38.08
5 Evans, Thomas 09 Newfoundland 39.04
6 Larsen, Chase 09 Thorold Elit 39.29
Heat 3 Preliminaries
1 Erechook, Rook 10 Ontario 36.50Q
2 Joshi, Aarrush 09 Unattached Ontario 37.16q
3 Mboma, Joseph 09 Brockville L 37.56
4 Tirop, Alan 10 Thorold Elit 38.06
5 Gayle, Xavier 09 Brampton Rac 38.41
6 Fordham, Trace 09 Etobicoke Hu 38.49
Heat 4 Preliminaries
1 Allangba, Benny 09 Nova Athleti 36.44Q
2 Ferron, Yohann 09 Lanaudière-O 37.45q
3 Sraku-Antwi, Lemuel 09 Ontario 37.46
4 Smith, Harrison 09 Calgary Spartans 38.85
5 Kelly, Finn 09 Alberta-Nort 39.18
6 Scarlett, Nixson 10 Thorold Elit 39.26
7 Callihoo, Logan 09 Alberta Spee 40.10
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Riendeau, Mathis 09 Quebec 35.81Q 2
2 Allangba, Benny 09 Nova Athleti 36.44Q 4
3 Erechook, Rook 10 Ontario 36.50Q 3
4 Yusuff, Yusuff Ajibola 09 Manitoba & N 36.77Q 1
5 Beaulieu, Olivier 09 Quebec 36.26q 2
6 Joshi, Aarrush 09 Unattached Ontario 37.16q 3
7 Theodore, Jase 09 Thorold Elit 37.34q 2
8 Ferron, Yohann 09 Lanaudière-O 37.45q 4
9 Sraku-Antwi, Lemuel 09 Ontario 37.46 4
10 Mboma, Joseph 09 Brockville L 37.56 3
11 Baynes, Duncan 09 Nova Athleti 37.69 1
12 Tirop, Alan 10 Thorold Elit 38.06 3
13 Leavitt, Tristan 09 Wind Track A 38.08 2
14 Gayle, Xavier 09 Brampton Rac 38.41 3
15 Phillips, Miguel Thunderbirds Tra 38.44 1
16 Fordham, Trace 09 Etobicoke Hu 38.49 3
17 Wilson, Evan 09 Thorold Elit 38.50 1
18 Smith, Harrison 09 Calgary Spartans 38.85 4
19 Evans, Thomas 09 Newfoundland 39.04 2
20 Kelly, Finn 09 Alberta-Nort 39.18 4
21 Scarlett, Nixson 10 Thorold Elit 39.26 4
22 Larsen, Chase 09 Thorold Elit 39.29 2
23 Brace, Elliot 09 Vancouver Th 39.45 1
24 Blake, Evan 09 Thorold Elit 39.60 1
25 Callihoo, Logan 09 Alberta Spee 40.10 4
-- Duclos, Kyler 09 Saskatchewan DQ 1 TR 16.8