Foothills Track Facility - Site License 
             New Balance Athletic Series 2013 - 2013-05-04 to 2013-06-02              
                                       Meet #2                                        
                      Foothills Athletic Park, Calgary, Alberta                       
 
Event 306  Men 16+ 400 Meter Dash Open
==========================================================================            
    Name                    Year Team                    Finals  H# Points            
==========================================================================            
Finals                                                                                
  1 Lim, Kevin                88 U OF C Athle             48.94   1  10               
  2 Breski, Josh              91 U OF C Athle             49.45   1   8               
  3 Donsberger, Kyle          89 Riversdale Track         50.08   1   6               
  4 Rynn, Isaac               89 Caltaf Athle             50.45   1   5               
  5 Kellner, Thomas           94 Caltaf Athle             51.01   1   4               
  6 Krolikowski, MACIEJ       91 U OF C Athle             51.40   1   3               
  7 Coy, Jesaiah              93 Calgary Olym             51.57   1   2               
  8 LaRiviere, Taylor         94 U OF C Athle             51.75   2   1               
  9 Bury-Jones, Arthur Stewa  89 U OF C Athle             51.94   2                   
 10 Stilman, Gefen            96 Calgary Olym             53.34   2                   
 11 Dragicevic, Daniel        94 U OF C Athle             54.46   2                   
 12 Boelhouwer, Ben           92 U OF C Athle             54.66   3                   
 13 Sherman, Michael          97 Calgary Inte             54.78   2                   
 14 Clements, Bryce           94 Caltaf Athle             55.33   2                   
 15 otsweleng, mmakeng John   91 U OF C Athle             55.35   3                   
 16 Berg, Karl--Erik          94 U OF C Athle             56.13   3                   
 17 Hirai, Toshi              96 Caltaf Athle             56.59   3                   
 18 Guss, Tim                 64 Trojans                  59.45   3                   
 19 Wiggers, Lyle             97 Caltaf Athle           1:01.01   3                   
 20 Guss, Chris               64 Adrenaline R           1:02.89   3                   
 21 Yuen, Gene                56 Unattached Alberta     1:08.28   3                   
 -- Dragicevic, Nikola        94 U OF C Athle                DQ   2  out of lane 163.3