Foothills Track Facility - Site License              2018-06-03 - 4:14 PM
       New Balance Athletic Series 2018 - 2018-05-27 to 2018-06-10        
                              NB1, NB2, NB3                               
                Foothills Athletic Park, Calgary, Alberta                 
 
Event 206  Men 400 Meter Dash Senior
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 George, Nathan            94 Coquitlam Cheetahs       46.47   10      
  2 Aono, Michael             98 Coquitlam Cheetahs       47.91    8      
  3 Bosch, Hunter             99 U OF R Cougars           47.91    6      
  4 Stephen, Brent            96 Caltaf Athle             48.19    5      
  5 Li, Josh                  98 Voleo Athletics          48.38    4      
  6 Jackson, Lucien           91 Voleo Athletics          49.83    2      
  7 Bechir Nasir, Montasir    93 U OF C Athle             50.93           
 -- Jean, Romando             91 Edmonton Columbians        DNF           
Section  2                                                                
  1 Stilman, Regev            99 Calgary Inte             50.03    1      
  2 Davis, Josiah             00 Caltaf Athle             50.15           
  3 Hamelin, Julius           01 Voleo Athletics          50.77           
  4 Martens, Evan             01 Voleo Athletics          51.40           
  5 Dunlop, Cole              99 Caltaf Athle             52.35           
  6 Akintobi, Akinwale        01 Calgary Inte             54.10           
  7 Judge, Chetaan            99 U OF C Athle             54.40           
  8 Langston, Brett           91 Calgary Spartans         56.51           
Section  3                                                                
  1 Snider, Cam               94 Unattached Briti         48.88    3      
  2 McNish, David             99 U OF C Athle             51.67           
  3 Rolle, Antonio            81 Edmonton Columbians      52.11           
  4 Plava, Massimo            98 U OF C Athle             54.93           
  5 Hamans, Jack              01 Voleo Athletics          55.36           
  6 Crouch, Sam               02 Calgary Warriors         57.68           
  7 Bachand, Oren             02 Caltaf Athle             57.82           
Section  4                                                                
  1 Karg, Christopher         92 Caltaf Athle             52.78           
  2 lively, James             00 U OF C Athle             54.02           
  3 Hopkins, Matthew          02 Calgary Warriors         54.27           
  4 Hazen, William            00 Caltaf Athle             56.19           
  5 Woldesla, Abel            99 Caltaf Athle             57.26           
  6 Braitenbach, Gabriel      02 Calgary Spartans       1:02.25           
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 George, Nathan            94 Coquitlam Cheetahs       46.47   1  10   
  2 Aono, Michael             98 Coquitlam Cheetahs       47.91   1   8   
  3 Bosch, Hunter             99 U OF R Cougars           47.91   1   6   
  4 Stephen, Brent            96 Caltaf Athle             48.19   1   5   
  5 Li, Josh                  98 Voleo Athletics          48.38   1   4   
  6 Snider, Cam               94 Unattached Briti         48.88   3   3   
  7 Jackson, Lucien           91 Voleo Athletics          49.83   1   2   
  8 Stilman, Regev            99 Calgary Inte             50.03   2   1   
  9 Davis, Josiah             00 Caltaf Athle             50.15   2       
 10 Hamelin, Julius           01 Voleo Athletics          50.77   2       
 11 Bechir Nasir, Montasir    93 U OF C Athle             50.93   1       
 12 Martens, Evan             01 Voleo Athletics          51.40   2       
 13 McNish, David             99 U OF C Athle             51.67   3       
 14 Rolle, Antonio            81 Edmonton Columbians      52.11   3       
 15 Dunlop, Cole              99 Caltaf Athle             52.35   2       
 16 Karg, Christopher         92 Caltaf Athle             52.78   4       
 17 lively, James             00 U OF C Athle             54.02   4       
 18 Akintobi, Akinwale        01 Calgary Inte             54.10   2       
 19 Hopkins, Matthew          02 Calgary Warriors         54.27   4       
 20 Judge, Chetaan            99 U OF C Athle             54.40   2       
 21 Plava, Massimo            98 U OF C Athle             54.93   3       
 22 Hamans, Jack              01 Voleo Athletics          55.36   3       
 23 Hazen, William            00 Caltaf Athle             56.19   4       
 24 Langston, Brett           91 Calgary Spartans         56.51   2       
 25 Woldesla, Abel            99 Caltaf Athle             57.26   4       
 26 Crouch, Sam               02 Calgary Warriors         57.68   3       
 27 Bachand, Oren             02 Caltaf Athle             57.82   3       
 28 Braitenbach, Gabriel      02 Calgary Spartans       1:02.25   4       
 -- Jean, Romando             91 Edmonton Columbians        DNF   1