Foothills Track Facility - Site License 
   Calgary Spring Challenge & Combined Event - 5/15/2010 to 5/16/2010   
                    Glenmore Athletic Park, Calgary                     
 
Event 301  Girls 100 Meter Dash Midget
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Francis, Mattea           96 Edmonton Oly             12.71Q  1.0  4
  2 Walker, Morgan            96 Edmonton Oly             12.84Q  2.5  2
  3 Sorenson, Kendra          95 Red Deer Titans          13.13Q  1.3  5
  4 Gainsforth, Kami          95 Leduc Track              13.19Q  1.9  3
  5 Harysh, Nicolle           95 Leduc Track              13.34Q  1.4  1
  6 MacDonald, Lindsey        95 NEAT                     13.20q  1.0  4
  7 Stephen, Allison          95 Caltaf                   13.33q  1.3  5
  8 Hirst, Ellie              95 Caltaf                   13.34q  1.9  3
  9 Huston, Jordan            96 Red Deer Titans          13.48   2.5  2
 10 Squires, Nicole           95 Caltaf                   13.72   1.9  3
 11 Wiens, Alecia             96 Unattached               13.73   1.0  4
 12 Dietrich-Henderson, Anth  96 Caltaf                   13.74   2.5  2
 13 Melhoff, Sydney           95 Unattached               13.75   1.4  1
 14 Galey, Jasmine            95 Caltaf                   13.76   1.9  3
 15 Lucas, Hayley             95 NEAT                     13.77   1.4  1
 16 Kalmakoff, Jessica        95 Caltaf                   13.82   1.0  4
 17 McCowan, Jacqueline       95 U OF C Athle             13.88   1.4  1
 18 Tiberio, Janessa          96 Caltaf                   13.94   1.3  5
 19 Maylan, Ashley            95 Calgary Warriors         13.97   2.5  2
 20 Wilson-Bodnar, Emily      96 Caltaf                   13.99   1.3  5
 21 Svensson, Siri            96 Caltaf                   14.04   1.9  3
 22 Goodbrand, Lindsay        95 Bob Edwards Juni         14.27   1.3  5
 23 Morris, Krista            96 Unattached Alberta       14.34   1.9  3
 24 Chong, Kendall            96 Caltaf                   14.39   1.0  4
 25 Williams, Tulsa           96 Calgary Olym             14.47   1.4  1
 26 Birkkjaer, Bailey         96 Caltaf                   14.55   1.4  1
 27 Dunkle, Kennedy           96 Caltaf                   14.66   2.5  2
 28 Kitt, Nicole              96 NEAT                     15.12   2.5  2
 29 Kearl, Isabelle           96 Dino Youth               15.27   1.9  3
 30 Robostan, Josie           96 Caltaf                   15.39   1.0  4
 -- Avila, Melissa            95 Calgary Spartans            FS   1.3  5