Photofinish Images | H1| H2| H3| H4|

    

 Foothills Track Facility - Site License                  10/05/2015 - 11:52 AM
     Calgary Spring Challenge & Combined Event - 09/05/2015 to 10/05/2015      
                     Alberta Combined Events Championships                     
                       Foothills Athletic Park, Calgary                        
 
Event 201  Girls 13 & Under 80 Meter Dash Bantam
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 2.3                                                       
  1 Ruptash, Allie            02 Edmonton Harriers        11.21    6           
  2 Wandycz, Julia            03 Calgary Olympic          11.52    3           
  3 Ford, Madison             02 Edmonton Harriers        11.54    2           
  4 Strauss, Mykaela          03 Calgary Olympic          11.92                
  5 Palmer, Chloe             02 Edmonton Harriers        11.93                
  6 Perry, Hannah             02 Edmonton Harriers        11.97                
  7 Lueders, Zoe              02 Caltaf                   12.42                
  8 Finlayson, Julia          02 Dinos Youth T&F          13.16                
Section  2     Wind: 2.0                                                       
  1 Nyssen, Hanna             03 Caltaf                   10.90   10           
  2 Hjertaas, Isabella        02 Leduc Track              12.42                
  3 Mendez-Jimenez, Ivana     03 Calgary Spartans         12.87                
  4 Gluckie, Eva              03 Caltaf                   13.16                
  5 Langley, Abigail          03 Caltaf                   13.33                
  6 Halford, Shaiden          02 Dinos Youth T&F          13.41                
  7 Cooper, Elspeth           02 Dinos Youth T&F          13.68                
  8 Leese, Anastasia          03 Caltaf                   13.89                
Section  3     Wind: 0.4                                                       
  1 Wright, Larah             02 Dinos Youth T&F          11.17    8           
  2 Johnson, Courtney         02 Dinos Youth T&F          11.72    1           
  3 Crockford, Georgia        03 Caltaf                   11.77                
  4 Jang, Kristen             02 DSM                      11.97                
  5 Wilson, Ally              02 DSM                      12.17                
  6 Bohnet, Nyah              03 Airdrie Aces             12.67                
  7 Zonneveld, Sarah          03 Caltaf                   12.74                
  8 Castrillon, Isabella      03 Calgary Spartans         12.87                
Section  4     Wind: 0.3                                                       
  1 Clayton, Ella             03 Caltaf                   11.44    5           
  2 Szucs, Jasmine            03 Airdrie Aces             11.49    4           
  3 Tucker, Alix              03 Caltaf                   12.01                
  4 Steier, Bailey            03 Split City Sonics        12.36                
  5 Broadbent, Reegan         02 Leduc Track              12.44                
  6 Merkle, Raylene           02 DSM                      13.92                
  7 Adediran, Hannat          03 Dinos Youth T&F          14.68                
 -- Senger, MaKenna           02 DSM                         DQ                
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Nyssen, Hanna             03 Caltaf                   10.90   2.0  2  10   
  2 Wright, Larah             02 Dinos Youth T&F          11.17   0.4  3   8   
  3 Ruptash, Allie            02 Edmonton Harriers        11.21   2.3  1   6   
  4 Clayton, Ella             03 Caltaf                   11.44   0.3  4   5   
  5 Szucs, Jasmine            03 Airdrie Aces             11.49   0.3  4   4   
  6 Wandycz, Julia            03 Calgary Olympic          11.52   2.3  1   3   
  7 Ford, Madison             02 Edmonton Harriers        11.54   2.3  1   2   
  8 Johnson, Courtney         02 Dinos Youth T&F          11.72   0.4  3   1   
  9 Crockford, Georgia        03 Caltaf                   11.77   0.4  3       
 10 Strauss, Mykaela          03 Calgary Olympic          11.92   2.3  1       
 11 Palmer, Chloe             02 Edmonton Harriers        11.93   2.3  1       
 12 Jang, Kristen             02 DSM                      11.97   0.4  3       
 13 Perry, Hannah             02 Edmonton Harriers        11.97   2.3  1       
 14 Tucker, Alix              03 Caltaf                   12.01   0.3  4       
 15 Wilson, Ally              02 DSM                      12.17   0.4  3       
 16 Steier, Bailey            03 Split City Sonics        12.36   0.3  4       
 17 Hjertaas, Isabella        02 Leduc Track              12.42   2.0  2       
 18 Lueders, Zoe              02 Caltaf                   12.42   2.3  1       
 19 Broadbent, Reegan         02 Leduc Track              12.44   0.3  4       
 20 Bohnet, Nyah              03 Airdrie Aces             12.67   0.4  3       
 21 Zonneveld, Sarah          03 Caltaf                   12.74   0.4  3       
 22 Mendez-Jimenez, Ivana     03 Calgary Spartans         12.87   2.0  2       
 23 Castrillon, Isabella      03 Calgary Spartans         12.87   0.4  3       
 24 Finlayson, Julia          02 Dinos Youth T&F          13.16   2.3  1       
 25 Gluckie, Eva              03 Caltaf                   13.16   2.0  2       
 26 Langley, Abigail          03 Caltaf                   13.33   2.0  2       
 27 Halford, Shaiden          02 Dinos Youth T&F          13.41   2.0  2       
 28 Cooper, Elspeth           02 Dinos Youth T&F          13.68   2.0  2       
 29 Leese, Anastasia          03 Caltaf                   13.89   2.0  2       
 30 Merkle, Raylene           02 DSM                      13.92   0.3  4       
 31 Adediran, Hannat          03 Dinos Youth T&F          14.68   0.3  4       
 -- Senger, MaKenna           02 DSM                         DQ   0.3  4